
KTM’s Pedro Acosta topped Friday afternoon’s practice for 2025 Valencia MotoGP edging Aprilia’s Marco Bezzecchi by just 0.053 seconds.
VR46 rider Franco Morbidelli led the Ducati contigent in third with Gresini’s Alex Marquez close behind in fourth on a Ducati GP24, showing solid race pace and precision.
Ai Ogura overcame a significant crash earlier in the session to finish an impressive fifth for Trackhouse Aprilia, while Jack Miller was the top Yamaha rider, finishing sixth after a strong display that hinted at a potential surge on Saturday.
Fabio di Giannantonio and Fermin Aldeguer followed in seventh and eighth for VR46 and Gresini, respectively.
Joan Mir stood out as the top Honda rider in ninth, while Yamaha’s Fabio Quartararo rounded out the top ten. Ducati’s Pecco Bagnaia finished a distant 14th and will need to fight for the last two spots in Saturday’s Q1.
Complete 2026 MotoGP rider line-up: Who will be on the grid next season?
MotoGP Riders wives and girlfriends: Who are current stars dating?
Full 2025 Valencia MotoGP Practice Results – Friday
| Pos | Rider | Team | Time/Diff |
|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM | 1:29.240 |
| 2 | Marco Bezzecchi | Aprilia Racing | +0.053 |
| 3 | Franco Morbidelli | VR46 Ducati | +0.185 |
| 4 | Alex Marquez | Gresini Ducati | +0.233 |
| 5 | Ai Ogura | Trackhouse Aprilia | +0.315 |
| 6 | Jack Miller | Pramac Yamaha | +0.316 |
| 7 | Fabio Di Giannantonio | VR46 Ducati | +0.353 |
| 8 | Fermin Aldeguer | Gresini Ducati | +0.357 |
| 9 | Joan Mir | Honda HRC | +0.394 |
| 10 | Fabio Quartararo | Monster Yamaha | +0.433 |
| 11 | Brad Binder | Red Bull KTM | +0.489 |
| 12 | Raul Fernandez | Trackhouse Aprilia | +0.566 |
| 13 | Aleix Espargaro | Honda HRC | +0.592 |
| 14 | Francesco Bagnaia | Ducati Lenovo | +0.593 |
| 15 | Johann Zarco | Honda LCR | +0.651 |
| 16 | Luca Marini | Honda HRC | +0.656 |
| 17 | Alex Rins | Monster Yamaha | +0.759 |
| 18 | Maverick Viñales | KTM Tech3 | +0.907 |
| 19 | Enea Bastianini | KTM Tech3 | +0.997 |
| 20 | Augusto Fernandez | Yamaha Factory | +1.027 |
| 21 | Miguel Oliveira | Pramac Yamaha | +1.064 |
| 22 | Jorge Martin | Aprilia Racing | +1.164 |
| 23 | Somkiat Chantra | Honda LCR | +1.289 |
| 24 | Nicolo Bulega | Ducati Lenovo | +1.312 |






