
Jorge Martin has sliced Marco Bezzecchi‘s title lead to a razor-thin single point after winning Sunday’s French Grand Prix at Le Mans as Aprilia shakes up the 2026 MotoGP Championship standings.
The dramatic showdown, round five of 22, showcased Aprilia‘s unprecedented dominance with a historic 1-2-3 podium lockout, propelling the Noale-based manufacturer into pole position for its first-ever premier-class title.
Fabio Di Giannantonio moved up to third in the standings as the leading Ducati after finishing fourth at Le Mans, leapfrogging KTM’s Pedro Acosta by a single point.
Trackhouse Aprilia’s Ai Ogura jumps three spots to fifth after claiming his maiden MotoGP rostrum in third—ending a 13-year podium drought for Japanese riders since Hiroshi Aoyama’s 2013 Indianapolis feat.
Ogura’s teammate Raul Fernandez follows in sixth, while reigning world champion Marc Marquez drops to seventh after he was sidelined from the grand prix due to injury from Saturday’s Sprint highside.
His Ducati teammate Francesco Bagnaia crashed dramatically from second, joining a Ducati DNF parade that included Gresini’s Alex Marquez (non-classified after a late spill) and saw the Bologna brigade score meager points.
Le Mans MotoGP Race Highlights and Full Results
2026 MotoGP Championship standings after Le Mans
| Pos | Rider | Team | Points | Diff |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 128 | |
| 2 | Jorge Martin | Aprilia Racing | 127 | (-1) |
| 3 | Fabio di Giannantonio | VR46 Ducati | 84 | (-44) |
| 4 | Pedro Acosta | Red Bull KTM | 83 | (-45) |
| 5 | Ai Ogura | Trackhouse Aprilia | 67 | (-61) |
| 6 | Raul Fernandez | Trackhouse Aprilia | 62 | (-66) |
| 7 | Marc Marquez | Ducati Lenovo | 57 | (-71) |
| 8 | Alex Marquez | Gresini Ducati | 55 | (-73) |
| 9 | Francesco Bagnaia | Ducati Lenovo | 43 | (-85) |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | 39 | (-89) |
| 11 | Luca Marini | Honda HRC | 33 | (-95) |
| 12 | Johann Zarco | Honda LCR | 29 | (-99) |
| 13 | Brad Binder | Red Bull KTM | 28 | (-100) |
| 14 | Fermin Aldeguer | Gresini Ducati | 27 | (-101) |
| 15 | Franco Morbidelli | VR46 Ducati | 27 | (-101) |
| 16 | Fabio Quartararo | Monster Yamaha | 26 | (-102) |
| 17 | Diogo Moreira | Honda LCR | 10 | (-118) |
| 18 | Joan Mir | Honda HRC | 8 | (-120) |
| 19 | Alex Rins | Monster Yamaha | 7 | (-121) |
| 20 | Toprak Razgatlioglu | Pramac Yamaha | 4 | (-124) |
| 21 | Jack Miller | Pramac Yamaha | 1 | (-127) |






