
Marco Bezzecchi’s championship lead takes a huge hit following the Czech MotoGP at Brno as Aprilia teammate Jorge Martin closes the gap to just eight points.
Bezzecchi was suspended from Sunday’s race for hitting a track marshal after his Sprint incident, losing ground in the title battle against Martin who recovered from a double long lap penalty to finish ninth.
However, the biggest gainer in the standings was Marc Marquez who jumped to fourth with his Czech Grand Prix victory, slashing Bezzecchi’s advantage to just 40 points.
Trackhouse Aprilia’s Ai Ogura moves up to fifth with his best-ever outing in MotoGP, as KTM’s Pedro Acosta drops to sixth after a disappointing weekend in the Czech Republic where the Spaniard crashed out of the Sprint and suffered a technical issue during the Grand Prix.
Full 2026 MotoGP Championship standings after Czech Grand Prix, Brno
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 180 | |
| 2 | Jorge Martin | Aprilia Racing | 172 | -8 |
| 3 | Fabio Di Giannantonio | VR46 Ducati | 157 | -23 |
| 4 | Marc Marquez | Ducati Team | 140 | -40 |
| 5 | Ai Ogura | Trackhouse Aprilia | 134 | -46 |
| 6 | Pedro Acosta | KTM Factory | 132 | -48 |
| 7 | Francesco Bagnaia | Ducati Team | 127 | -53 |
| 8 | Raul Fernandez | Trackhouse Aprilia | 106 | -74 |
| 9 | Fermin Aldeguer | Gresini Ducati | 76 | -104 |
| 10 | Alex Marquez | Gresini Ducati | 67 | -113 |
| 11 | Luca Marini | Honda HRC | 65 | -115 |
| 12 | Enea Bastianini | Tech3 KTM | 57 | -123 |
| 13 | Brad Binder | KTM Factory | 53 | -127 |
| 14 | Franco Morbidelli | VR46 Ducati | 43 | -137 |
| 15 | Diogo Moreira | LCR Honda | 41 | -139 |
| 16 | Fabio Quartararo | Yamaha Factory | 37 | -143 |
| 17 | Johann Zarco | LCR Honda | 34 | -146 |
| 18 | Joan Mir | Honda HRC | 26 | -154 |
| 19 | Alex Rins | Yamaha Factory | 12 | -168 |
| 20 | Jack Miller | Pramac Yamaha | 11 | -169 |
| 21 | Toprak Razgatlioglu | Pramac Yamaha | 11 | -169 |
| 22 | Iker Lecuona | Gresini Ducati | 9 | -171 |
| 23 | Maverick Viñales | Tech3 KTM | 7 | -173 |
| 24 | Augusto Fernandez | Yamaha Factory | 4 | -176 |
| 25 | Cal Crutchlow | LCR Honda | 0 | -180 |
| 26 | Jonas Folger | Tech3 KTM | 0 | -180 |
| 27 | Michele Pirro | Gresini Ducati | 0 | -180 |




