
Here is the complete NASCAR Daytona 500 winners list featuring manufacturers, teams and drivers with most wins as well as prize money by year since 1959.
Richard Petty known eternally as “the King” reigns supreme with a record seven victories, followed by Cale Yarborough with four, as Bobby Allison, Dale Jarrett, Jeff Gordon and Denny Hamlin share third place with three wins apiece.
Meanwhile, Hendrick Motorsports holds the team record with an astonishing ten Daytona 500 triumphs, edging out Petty Enterprises (9), Wood Brothers (5) and Joe Gibbs (4).
For manufacturers, Chevrolet consistently appears at the top with 26 wins way ahead of Ford with 18, while Toyota trails further back with 5 among the current marques.
Retired names such as Plymouth earned 7 victories; Dodge also made its mark with 6 wins most during NASCAR’s muscle car era alongside Pontiac, Oldsmobile, and Buick.
As the 2027 edition approaches amid heightened anticipation following Tyler Reddick’s triumph in 2026 with Michael Jordan’s 23XI Racing team, here are the drivers and teams that have dominated the 500-mile marathon over its 67-year history.
Full 2026 NASCAR Daytona 500 Results
Full 2026 NASCAR Daytona 500 entry list
NASCAR Daytona 500 winners listed by year
| Year | Driver | Team | Manufacturer | Avg Speed | Prize Money |
|---|---|---|---|---|---|
| 2026 | Tyler Reddick | 23XI Racing | Toyota | 147.110 | $1,601,950 |
| 2025 | William Byron | Hendrick Motorsports | Chevrolet | 180.500 | $2,000,000 |
| 2024 | William Byron | Hendrick Motorsports | Chevrolet | 179.800 | $1,950,000 |
| 2023 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 145.283 | $1,923,000 |
| 2022 | Austin Cindric | Team Penske | Ford | 142.295 | $1,592,000 |
| 2021 | Michael McDowell | Front Row Motorsports | Ford | 130.284 | $1,514,000 |
| 2020 | Denny Hamlin | Joe Gibbs Racing | Toyota | 141.110 | $2,100,000 |
| 2019 | Denny Hamlin | Joe Gibbs Racing | Toyota | 137.440 | $1,980,000 |
| 2018 | Austin Dillon | Richard Childress Racing | Chevrolet | 150.545 | $1,525,000 |
| 2017 | Kurt Busch | Stewart-Haas Racing | Ford | 143.187 | $1,510,000 |
| 2016 | Denny Hamlin | Joe Gibbs Racing | Toyota | 157.549 | $1,507,592 |
| 2015 | Joey Logano | Team Penske | Ford | 161.939 | $1,586,503 |
| 2014 | Dale Earnhardt Jr | Hendrick Motorsports | Chevrolet | 145.290 | $1,506,363 |
| 2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 159.250 | $1,525,275 |
| 2012 | Matt Kenseth | Roush Fenway Racing | Ford | 140.256 | $1,589,387 |
| 2011 | Trevor Bayne | Wood Brothers Racing | Ford | 130.326 | $1,462,563 |
| 2010 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet | 137.284 | $1,506,526 |
| 2009 | Matt Kenseth | Roush Fenway Racing | Ford | 132.816 | $1,530,388 |
| 2008 | Ryan Newman | Penske Racing | Dodge | 152.672 | $1,506,045 |
| 2007 | Kevin Harvick | Richard Childress Racing | Chevrolet | 149.333 | $1,510,309 |
| 2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 142.667 | $1,505,124 |
| 2005 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 135.173 | $1,497,815 |
| 2004 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 156.341 | $1,499,623 |
| 2003 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | 133.870 | $1,386,397 |
| 2002 | Ward Burton | Bill Davis Racing | Dodge | 142.971 | $1,386,712 |
| 2001 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | 161.783 | $1,399,183 |
| 2000 | Dale Jarrett | Robert Yates Racing | Ford | 155.669 | $1,277,975 |
| 1999 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 161.551 | $2,172,246 |
| 1998 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 172.712 | $1,059,805 |
| 1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 148.295 | $1,191,884 |
| 1996 | Dale Jarrett | Robert Yates Racing | Ford | 154.308 | $1,061,975 |
| 1995 | Sterling Marlin | Morgan-McClure Motorsports | Chevrolet | 141.710 | $839,385 |
| 1994 | Sterling Marlin | Morgan-McClure Motorsports | Chevrolet | 156.931 | $628,000 |
| 1993 | Dale Jarrett | Joe Gibbs Racing | Chevrolet | 154.972 | $497,075 |
| 1992 | Davey Allison | Robert Yates Racing | Ford | 160.256 | $405,385 |
| 1991 | Ernie Irvan | Morgan-McClure Motorsports | Chevrolet | 148.148 | $360,625 |
| 1990 | Derrike Cope | Bobby Whitcomb | Chevrolet | 165.761 | $362,100 |
| 1989 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 148.466 | $357,000 |
| 1988 | Bobby Allison | Stavola Brothers Racing | Buick | 137.531 | $310,000 |
| 1987 | Bill Elliott | Melling Racing | Ford | 176.263 | $300,000 |
| 1986 | Geoff Bodine | Hendrick Motorsports | Chevrolet | 148.124 | $293,450 |
| 1985 | Bill Elliott | Melling Racing | Ford | 172.265 | $299,124 |
| 1984 | Cale Yarborough | Harry Ranier | Chevrolet | 170.894 | $185,500 |
| 1983 | Cale Yarborough | Harry Ranier | Pontiac | 162.032 | $145,000 |
| 1982 | Bobby Allison | DiGard Motorsports | Buick | 153.991 | $122,300 |
| 1981 | Richard Petty | Petty Enterprises | Buick | 169.651 | $90,575 |
| 1980 | Buddy Baker | Harry Ranier | Oldsmobile | 177.602 | $102,775 |
| 1979 | Richard Petty | Petty Enterprises | Oldsmobile | 143.977 | $73,900 |
| 1978 | Bobby Allison | Bud Moore Engineering | Ford | 159.730 | $73,900 |
| 1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 153.218 | $78,100 |
| 1976 | David Pearson | Wood Brothers Racing | Mercury | 152.181 | $67,525 |
| 1975 | Benny Parsons | L.G. DeWitt | Chevrolet | 153.649 | $56,575 |
| 1974 | Richard Petty | Petty Enterprises | Dodge | 140.894 | $35,300 |
| 1973 | Richard Petty | Petty Enterprises | Dodge | 157.205 | $31,160 |
| 1972 | A.J. Foyt | Wood Brothers Racing | Mercury | 161.550 | $31,715 |
| 1971 | Richard Petty | Petty Enterprises | Plymouth | 144.462 | $45,450 |
| 1970 | Pete Hamilton | Petty Enterprises | Plymouth | 149.601 | $32,400 |
| 1969 | LeeRoy Yarbrough | Junior Johnson | Ford | 157.950 | $27,450 |
| 1968 | Cale Yarborough | Wood Brothers Racing | Mercury | 147.251 | $25,350 |
| 1967 | Mario Andretti | Holman-Moody | Ford | 146.926 | $22,050 |
| 1966 | Richard Petty | Petty Enterprises | Plymouth | 160.627 | $21,375 |
| 1965 | Fred Lorenzen | Holman-Moody | Ford | 141.539 | $38,650 |
| 1964 | Richard Petty | Petty Enterprises | Plymouth | 154.334 | $33,300 |
| 1963 | Tiny Lund | Wood Brothers Racing | Ford | 151.566 | $24,550 |
| 1962 | Fireball Roberts | Smokey Yunick | Pontiac | 152.529 | $24,860 |
| 1961 | Marvin Panch | Smokey Yunick | Pontiac | 149.601 | $20,550 |
| 1960 | Junior Johnson | John Masoni | Chevrolet | 124.740 | $19,600 |
| 1959 | Lee Petty | Petty Enterprises | Oldsmobile | 135.521 | $19,050 |
READ MORE:






