
Check out the full 2026 NASCAR Daytona 500 Results – 2026 NASCAR Cup Series Championship Round 1.
Tyler Reddick etched his name into NASCAR immortality by capturing his first Daytona 500 victory amid a chaotic, crash-filled final lap that epitomized the unpredictable thrill of superspeedway racing.
Reddick driving the No. 45 23XI Racing Toyota led just the final lap after deftly navigating a massive 15-car pileup triggered by aggressive drafting and a pivotal block attempt, crossing the line 0.308 seconds ahead of Ricky Stenhouse Jr in the No. 47 HYAK Motorsports Chevrolet.
Joey Logano rounded out the podium in his battered but battle-tested No. 22 Team Penske Ford, extending his reputation as a plate-track master despite a late-race scrape.
Chase Elliott recovered from mid-race crash to finish fourth in the No. 9 Hendrick Motorsports Chevrolet, while Brad Keselowski took fifth in the No. 6 RFK Racing Ford.
Zane Smith, Chris Buescher, Riley Herbst, Josh Berry and Bubba Wallace rounded out the top ten.
Full 2026 NASCAR Daytona 500 Results
| Pos | Car | Driver | Team | Gap | Laps led |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing Toyota | 1 | |
| 2 | 47 | Ricky Stenhouse Jr | HYAK Motorsports Chevrolet | +0.308 | 4 |
| 3 | 22 | Joey Logano | Team Penske Ford | +0.442 | 9 |
| 4 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +0.477 | 2 |
| 5 | 6 | Brad Keselowski | RFK Racing Ford | +0.547 | |
| 6 | 38 | Zane Smith | Front Row Motorsports Ford | +0.573 | 9 |
| 7 | 17 | Chris Buescher | RFK Racing Ford | +0.610 | 4 |
| 8 | 35 | Riley Herbst | 23XI Racing Toyota | +0.675 | |
| 9 | 21 | Josh Berry | Front Row Motorsports Ford | +1.209 | 1 |
| 10 | 23 | Bubba Wallace | 23XI Racing Toyota | +1.985 | 40 |
| 11 | 4 | Noah Gragson | Front Row Motorsports Ford | +2.076 | |
| 12 | 24 | William Byron | Hendrick Motorsports Chevrolet | +2.714 | |
| 13 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +3.897 | |
| 14 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +18.412 | 3 |
| 15 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +19.060 | 19 |
| 16 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +20.346 | 7 |
| 17 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +21.123 | 2 |
| 18 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +22.292 | 1 |
| 19 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +22.293 | 1 |
| 20 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +33.462 | 12 |
| 21 | 43 | Erik Jones | Legacy Motor Club Toyota | +37.603 | |
| 22 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +44.560 | 10 |
| 23 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +1’02.390 | |
| 24 | 41 | Cole Custer | Haas Factory Team Chevrolet | +2’15.848 | |
| 25 | 60 | Ryan Preece | RFK Racing Ford | +2’55.048 | |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +1 Lap | 19 |
| 27 | 12 | Ryan Blaney | Team Penske Ford | 1 Lap | 2 |
| 28 | 67 | Corey Heim | 23XI Racing Toyota | +1 Lap | 8 |
| 29 | 84 | Jimmie Johnson | Legacy Motor Club Toyota | +1 Lap | |
| 30 | 97 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +1 Lap | 3 |
| 31 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +2 Laps | 3 |
| 32 | 66 | Casey Mears | MBM Motorsports Ford | +5 Laps | |
| 33 | 88 | Connor Zilisch | Trackhouse Racing Chevrolet | +5 Laps | |
| 34 | 2 | Austin Cindric | Team Penske Ford | +7 Laps | 5 |
| 35 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +9 Laps | 9 |
| 36 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +12 Laps | 23 |
| 37 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +63 Laps | |
| 38 | 40 | Justin Allgaier | JR Motorsports Chevrolet | +77 Laps | 3 |
| 39 | 34 | Todd Gilliland | Front Row Motorsports Ford | +77 Laps | 1 |
| 40 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +77 Laps | |
| 41 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | +196 Laps |
READ MORE:
All-time NASCAR Daytona 500 winners list: Drivers with most wins, prize money by year
Chase Elliott wins Duel 2 at Daytona, Anthony Alfredo disqualified





