
Chase Briscoe held off a late charge from Todd Gilliland to win Sunday’s YellaWood 500 at Talladega, punching his ticket to the 2025 NASCAR Cup Playoffs Championship 4.
Gilliland finished second as the top non-playoff driver followed by Briscoe’s Joe Gibbs Racing teammate and Stage 1 winner Ty Gibbs in third.
Bubba Wallace and Cole Custer also made notable appearances in the top five with Carson Hocevar, Tyler Reddick, Christopher Bell, Zane Smith and Brad Keselowski rounding out the top ten.
Other drivers in the 2025 NASCAR Cup playoffs experienced mixed fortunes throughout the race. Joey Logano finished 16th, while Las Vegas race winner Denny Hamlin came home in 24th.
Hendrick Motorsports endured a rough final lap at Talladega as Kyle Larson ran out of fuel, while teammate William Byron spun out coming into the finish line, both finishing in 26th and 25th place, respectively, dashing their chances to make the Championship 4.
Talladega crowd favorite Chase Elliott was one of the first playoff contenders to suffer a huge setback after he was caught in a massive eight-car pileup on Lap 52.
2026 NASCAR Cup Series schedule: All venues and dates
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
Full 2025 NASCAR Cup Talladega YellaWood 500 Race Results
| Pos | Car | Driver | Team | Laps | Diff |
|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 193 | |
| 2 | 34 | Todd Gilliland | Front Row Motorsports Ford | 193 | +0.145 |
| 3 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 193 | +0.162 |
| 4 | 23 | Bubba Wallace | 23XI Racing Toyota | 193 | +0.169 |
| 5 | 41 | Cole Custer | Haas Factory Team Ford | 193 | +0.279 |
| 6 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 193 | +0.284 |
| 7 | 45 | Tyler Reddick | 23XI Racing Toyota | 193 | +0.335 |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 193 | +0.354 |
| 9 | 38 | Zane Smith | Front Row Motorsports Ford | 193 | +0.403 |
| 10 | 6 | Brad Keselowski | RFK Racing Ford | 193 | +0.449 |
| 11 | 88 | Shane van Gisbergen | Trackhouse Racing Chevrolet | 193 | +0.479 |
| 12 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 193 | +0.503 |
| 13 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 193 | +0.507 |
| 14 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 193 | +0.533 |
| 15 | 60 | Ryan Preece | RFK Racing Ford | 193 | +0.537 |
| 16 | 22 | Joey Logano | Team Penske Ford | 193 | +0.553 |
| 17 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 193 | +0.573 |
| 18 | 66 | Casey Mears | Garage 66 Ford | 193 | +0.622 |
| 19 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 193 | +0.756 |
| 20 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 193 | +0.794 |
| 21 | 62 | Anthony Alfredo | Beard Motorsports Chevrolet | 193 | +0.907 |
| 22 | 33 | Austin Hill | Richard Childress Racing Chevrolet | 193 | +1.169 |
| 23 | 12 | Ryan Blaney | Team Penske Ford | 193 | +2.532 |
| 24 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 193 | +3.170 |
| 25 | 24 | William Byron | Hendrick Motorsports Chevrolet | 193 | +3.849 |
| 26 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 193 | +32.233 |
| 27 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 191 | +2 laps |
| 28 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | 187 | +6 laps |
| 29 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 187 | +6 laps |
| 30 | 17 | Chris Buescher | RFK Racing Ford | 186 | Out |
| 31 | 51 | Cody Ware | Rick Ware Racing Ford | 165 | Out |
| 32 | 35 | Riley Herbst | 23XI Racing Toyota | 141 | Out |
| 33 | 21 | Josh Berry | Wood Brothers Racing Ford | 133 | Out |
| 34 | 2 | Austin Cindric | Team Penske Ford | 77 | 116 laps |
| 35 | 43 | Erik Jones | Legacy Motor Club Toyota | 55 | Out |
| 36 | 4 | Noah Gragson | Front Row Motorsports Ford | 51 | Out |
| 37 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 51 | Out |
| 38 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | 51 | Out |
| 39 | 7 | Justin Haley | Spire Motorsports Chevrolet | 51 | Out |
| 40 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 51 | Out |
READ MORE: NASCAR Cup Las Vegas South Point 400 Race Results 2025





