
Full Bank of America ROVAL 400, 2025 NASCAR Cup Charlotte ROVAL Race Results.
Road course veteran Shane van Gisbergen captured victory with an insane 15.160s margin over Kyle Larson and Christopher Bell to mark his fifth win of the season.
Chris Buescher finished in fourth, more than 20 seconds behind the leader, with Michael McDowell rounding out the top-five, 37 seconds behind SVG. Ryan Preece, Daniel Suárez, Chase Elliott, A. J. Allmendinger and Tyler Reddick rounded out the top ten.
William Byron came home in 11th as the last driver to finish within one minute of the race-winner.
Other 2025 NASCAR Cup Series Playoff drivers that finished outside the top-10 included Ryan Blaney (13th), Chase Briscoe (14th), Bubba Wallace (15th), Joey Logano (20th), Ross Chastain (21st), Denny Hamlin (23rd) and Austin Cindric (37th).
2026 NASCAR Cup Series schedule: All venues and dates
Full 2025 NASCAR Cup Charlotte ROVAL Race Results, Bank of America ROVAL 400
| Pos | Car | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | – |
| 2 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +15.160 |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +16.018 |
| 4 | 17 | Chris Buescher | RFK Racing Ford | +21.865 |
| 5 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +36.969 |
| 6 | 60 | Ryan Preece | RFK Racing Ford | +45.004 |
| 7 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | +51.076 |
| 8 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +53.432 |
| 9 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +57.174 |
| 10 | 45 | Tyler Reddick | 23XI Racing Toyota | +58.896 |
| 11 | 24 | William Byron | Hendrick Motorsports Chevrolet | +59.993 |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +60.202 |
| 13 | 12 | Ryan Blaney | Team Penske Ford | +65.930 |
| 14 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +70.908 |
| 15 | 23 | Bubba Wallace | 23XI Racing Toyota | +73.114 |
| 16 | 21 | Josh Berry | Wood Brothers Racing Ford | +74.017 |
| 17 | 34 | Todd Gilliland | Front Row Motorsports Ford | +74.291 |
| 18 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +81.562 |
| 19 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +82.178 |
| 20 | 22 | Joey Logano | Team Penske Ford | +83.117 |
| 21 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +83.284 |
| 22 | 41 | Cole Custer | Haas Factory Team Ford | +83.733 |
| 23 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +85.628 |
| 24 | 38 | Zane Smith | Front Row Motorsports Ford | +89.772 |
| 25 | 7 | Justin Haley | Spire Motorsports Chevrolet | +92.486 |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +93.497 |
| 27 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +1 lap |
| 28 | 4 | Noah Gragson | Front Row Motorsports Ford | +1 lap |
| 29 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +1 lap |
| 30 | 43 | Erik Jones | Legacy Motor Club Toyota | +1 lap |
| 31 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +1 lap |
| 32 | 66 | Josh Bilicki | Garage 66 Ford | +1 lap |
| 33 | 51 | Cody Ware | Rick Ware Racing Ford | +1 lap |
| 34 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +9 laps |
| 35 | 6 | Brad Keselowski | RFK Racing Ford | +20 laps |
| 36 | 2 | Austin Cindric | Team Penske Ford | +22 laps |
| 37 | 35 | Riley Herbst | 23XI Racing Toyota | Disqualified |
READ MORE: NASCAR Cup Kansas Hollywood Casino 400 Results 2025






