
Francesco Bagnaia pipped teammate Marc Marquez to claim pole position for the 2026 French MotoGP at Le Mans, giving Ducati Lenovo a front-row platform for the weekend’s sprint and Grand Prix.
Bagnaia clocked a late 1:29.634 lap to seal his first pole of 2026 season and underline a major turnaround after a difficult run of form, while championship leader Marco Bezzecchi was among the headline performers but had to settle for third.
Marc initially delivered a record-breaking lap in Q1 to move into the final qualifying shootout which turned into a Ducati and Aprilia contest with several riders capable of setting the benchmark.
VR46 Ducati’s Fabio Di Giannantonio was the first rider to deliver a flyer under the 1m30s mark in Q2 with a 1m29.876s, but Bezzecchi responded with a 1:29.825, which was later eclipsed by Marquez who pushed the standard even lower with a 1:29.646 to put himself within striking distance of pole.
However, the decisive moment came at the end when Bagnaia found the final margin to go fastest with 1:29.634, beating Marquez to pole position by only 0.012 seconds.
Di Giannantonio qualified in fourth place and will lead the second row alongside KTM’s Pedro Acosta and home hero Fabio Quartararo who impressed in sixth after showing encouraging pace earlier in the day.
Joan Mir will lead the Honda charge from seventh with the Aprilias of Jorge Martin and Ai Ogura completing the third row.
Gresini’s Alex Marquez will start further back in fourth row after a late crash at Turn 3 threw off his qualifying rhythm, ending up in P10.
Full 2026 Le Mans MotoGP Qualifying Results
| Pos | Rider | Team | Time/Diff |
|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | 1:29.634s |
| 2 | Marc Marquez | Ducati Lenovo | +0.012s |
| 3 | Marco Bezzecchi | Aprilia Racing | +0.023s |
| 4 | Fabio Di Giannantonio | Pertamina VR46 Ducati | +0.065s |
| 5 | Pedro Acosta | Red Bull KTM | +0.183s |
| 6 | Fabio Quartararo | Monster Yamaha | +0.197s |
| 7 | Joan Mir | Honda HRC Castrol | +0.203s |
| 8 | Jorge Martin | Aprilia Racing | +0.213s |
| 9 | Ai Ogura | Trackhouse Aprilia | +0.254s |
| 10 | Alex Marquez | BK8 Gresini Ducati | +0.297s |
| 11 | Johann Zarco | Castrol Honda LCR | +0.737s |
| 12 | Alex Rins | Monster Yamaha | +0.982s |
| 13 | Raul Fernandez | Trackhouse Aprilia | 1:29.885s |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | 1:30.360s |
| 15 | Luca Marini | Honda HRC Castrol | 1:30.396s |
| 16 | Franco Morbidelli | Pertamina VR46 Ducati | 1:30.413s |
| 17 | Toprak Razgatlioglu | Pramac Yamaha | 1:30.419s |
| 18 | Diogo Moreira | Pro Honda LCR | 1:30.428s |
| 19 | Jack Miller | Pramac Yamaha | 1:30.439s |
| 20 | Fermin Aldeguer | BK8 Gresini Ducati | 1:30.769s |
| 21 | Brad Binder | Red Bull KTM | 1:30.825s |
| 22 | Jonas Folger | Red Bull KTM Tech3 | 1:31.826s |






