
The starting lineup for the 2026 Indianapolis 500 has taken its final shape with defending winner Alex Palou leading the 33‑car field from pole, setting the stage for what promises to be one of the most tightly contested editions of “The Greatest Spectacle in Racing”.
After a nerve‑wracking weekend of qualifying at the Indianapolis Motor Speedway, the grid has crystallized into a mix of established champions, seasoned veterans, and a handful of promising newcomers, ensuring that Sunday’s 500‑mile test of speed, strategy and survival will be as much about where cars start as about where they finish.
Palou will lead the 110th edition of the Indy 500 after putting together a four‑lap qualifying average of 232.248 mph, edging out a fiercely competitive top row and giving Chip Ganassi Racing its first pole‑sweep‑style launch at the event since the early 2010s.
Ed Carpenter’s Alexander Rossi will start on the inside of the front row beside Palou as David Malukas completes the leading trio on the outside in the Team Penske Chevrolet.
Moving to the second row, Felix Rosenqvist headlines Meyer Shank Racing’s charge in fourth, alongside Santino Ferrucci in fifth, marking AJ Foyt Racing’s most competitive starting position in several years.
Pato O’Ward slots into sixth for Arrow McLaren as he seeks Indy 500 breakthrough after finishing third last year and as the runner-up twice (2022, 2024).
Kyffin Simpson, one of the youngest drivers on the grid, lines up seventh in the Ganassi Honda, while Conor Daly’s eighth‑place start in the Dreyer & Reinbold Racing Chevrolet underlines his aptitude for “double‑duty”‑style qualifying days and his nose‑for‑the front.
Scott McLaughlin starts ninth in the No. 3 Chevrolet, slotting in behind Daly and Simpson in a third row that could see jostling for the first turn as the field stretches out.
2026 Indianapolis 500 schedule: Race times and TV
Indy 500 Qualifying highlights
Full Indianapolis 500 starting grid 2026
| Pos | No. | Driver | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | DHL Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 2 | 20 | Alexander Rossi | Java House | Ed Carpenter Racing | Chevrolet |
| 3 | 12 | David Malukas | Verizon Team Penske | Team Penske | Chevrolet |
| 4 | 60 | Felix Rosenqvist | SiriusXM | Meyer Shank Racing w/Curb Agajanian | Honda |
| 5 | 14 | Santino Ferrucci | HOMES FOR OUR TROOPS | A.J. Foyt Enterprises | Chevrolet |
| 6 | 5 | Pato O’Ward | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | 8 | Kyffin Simpson | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 8 | 23 | Conor Daly | DRR KINGSPAN ARCO | Dreyer & Reinbold Racing | Chevrolet |
| 9 | 3 | Scott McLaughlin | Pennzoil Team Penske | Team Penske | Chevrolet |
| 10 | 9 | Scott Dixon | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 11 | 76 | Rinus VeeKay | WedBush – JHR – DRR | Juncos Hollinger Racing | Chevrolet |
| 12 | 75 | Takuma Sato | Amada | Rahal Letterman Lanigan Racing | Honda |
| 13 | 33 | Ed Carpenter | SlimFast Special | Ed Carpenter Racing | Chevrolet |
| 14 | 06 | Helio Castroneves | Cleveland Cliffs | Meyer Shank Racing w/Curb Agajanian | Honda |
| 15 | 21 | Christian Rasmussen | Splenda | Ed Carpenter Racing | Chevrolet |
| 16 | 66 | Marcus Armstrong | Acura | Meyer Shank Racing w/Curb Agajanian | Honda |
| 17 | 28 | Marcus Ericsson | Phoenix Investors | Andretti Global | Honda |
| 18 | 7 | Christian Lundgaard | VELO Arrow McLaren | Arrow McLaren | Chevrolet |
| 19 | 26 | Will Power | TWG AI | Andretti Global | Honda |
| 20 | 6 | Nolan Siegel | NTT DATA Arrow McLaren | Arrow McLaren | Chevrolet |
| 21 | 45 | Louis Foster | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 22 | 31 | Ryan Hunter-Reay | Prize Picks Arrow McLaren | Arrow McLaren | Chevrolet |
| 23 | 2 | Josef Newgarden | Shell Fuel Rewards Team Penske | Team Penske | Chevrolet |
| 24 | 18 | Romain Grosjean | Bmax.IO | Dale Coyne Racing | Honda |
| 25 | 27 | Kyle Kirkwood | Sam’s Club | Andretti Global | Honda |
| 26 | 11 | Katherine Legge | e.l.f. Cosmetics | HMD Motorsports with AJ Foyt Racing | Chevrolet |
| 27 | 47 | Mick Schumacher | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 28 | 15 | Graham Rahal | United Rentals | Rahal Letterman Lanigan Racing | Honda |
| 29 | 19 | Dennis Hauger | Only Bulls | Dale Coyne Racing | Honda |
| 30 | 51 | Jacob Abel | Abel Construction Company | Abel Motorsports | Chevrolet |
| 31 | 77 | Sting Ray Robb | Juncos Hollinger – Goodheart | Juncos Hollinger Racing | Chevrolet |
| 32 | 4 | Caio Collet | COMBITRANS AMAZONIA | A.J. Foyt Enterprises | Chevrolet |
| 33 | 24 | Jack Harvey | DRR INVST | Dreyer & Reinbold Racing | Chevrolet |






