
BMW M Team WRT secured its maiden World Endurance Championship victory with a phenomenal 1-2 finish at the chaotic 6 Hours of Spa-Francorchamps.
The No. 20 BMW M Hybrid V8 of Rene Rast, Sheldon van der Linde and Robin Frijns pulled off a strategic masterclass in the penultimate hour to claim a surprise win, beating the sister No. 15 BMW of Kevin Magnussen, Dries Vanthoor and Raffaele Marciello by 1.969 seconds.
The No. 50 Ferrari AF Corse of Antonio Fuoco, Nicklas Nielsen and Miguel Molina recovered from a 20-second overstay in the pits due to a wheel nut issue to round out the podium.
Tom Gamble and Harry Tincknell steered the No. 007 Aston Martin Valkyrie to an impressive fourth-place finish, after overpowering the No. 7 Toyota of Kamui Kobayashi just moments before race end.
The No. 83 AF Corse Ferrari finished sixth, followed by the No. 93 Peugeot 9X8, while the No. 17 Genesis Magma Racing GMR-001 snagged maiden WEC points in eighth overall. The No. 12 Cadillac Hertz Team JOTA V-Series.R and the No. 8 Toyota wrapped up the top ten in Hypercar class.
Meanwhile, the No. 10 Garage 59 McLaren 720S GT3 Evo of Antares Au, Tom Fleming and Marvin Kirchhoefer carved relentlessly through the field from 15th to grab LMGT3 class victory.
The No. 27 Heart of Racing Aston Martin Vantage finished 2.148 seconds adrift in second, while the No. 92 Manthey Porsche 911 GT3 R completed the podium.
2026 WEC Spa-Francorchamps 6 Hours Results
HYPERCAR
| Pos | No. | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 20 | BMW M Team WRT | R. Frijns R. Rast S. Van Der Linde | |
| 2 | 15 | BMW M Team WRT | K. Magnussen R. Marciello D. Vanthoor | +1.969 |
| 3 | 50 | FERRARI AF CORSE | A. Fuoco M. Molina N. Nielsen | +0.653 |
| 4 | 007 | Aston Martin THOR Team | H. Tincknell T. Gamble | +2.382 |
| 5 | 7 | Toyota Racing | M. Conway K. Kobayashi N. de Vries | +1.011 |
| 6 | 83 | AF Corse | Y. Yifei R. Kubica P. Hanson | +5.537 |
| 7 | 93 | PEUGEOT TOTALENERGIES | P. di Resta S. Vandoorne N. Cassidy | +1.309 |
| 8 | 17 | Genesis Magma Racing | A. Lotterer P. Derani M. Jaubert | +17.021 |
| 9 | 12 | Cadillac Hertz Team JOTA | W. Stevens N. Nato L. Deletraz | +1.955 |
| 10 | 8 | Toyota Racing | S. Buemi B. Hartley R. Hirakawa | +0.328 |
| 11 | 36 | Alpine Endurance Team | F. Makowiecki J. Gounon V. Martins | +0.211 |
| 12 | 35 | Alpine Endurance Team | A. Felix da Costa C. Milesi F. Habsburg | +2 Laps |
| 13 | 19 | Genesis Magma Racing | M. Jaminet P. Chatin D. Juncadella | +6 Laps |
| 14 | 009 | Aston Martin THOR Team | A. Riberas M. Sorensen | +12 Laps |
| 15 | 51 | FERRARI AF CORSE | A. Pier Guidi J. Calado A. Giovinazzi | +13 Laps |
| DNF | 94 | PEUGEOT TOTALENERGIES | L. Duval M. Jakobsen T. Pourchaire | |
| DNF | 38 | Cadillac Hertz Team JOTA | E. Bamber S. Bourdais J. Aitken |
LMGT3
| Pos | No. | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 10 | Garage 59 | A. Au T. Fleming M. Kirchhofer | |
| 2 | 27 | Heart of Racing Team | I. James Z. Robichon M. Drudi | +2.148 |
| 3 | 92 | The Bend Manthey | Y. Shahin R. Pera R. Lietz | +1.274 |
| 4 | 21 | Vista AF Corse | F. Heriau S. Mann A. Rovera | +0.641 |
| 5 | 58 | Garage 59 | A. West F. Gehrsitz B. Goethe | +6.338 |
| 6 | 87 | AKKODIS ASP Team | R. Umbrarescu C. Schmid J. Lopez | +1.858 |
| 7 | 91 | Manthey DK Engineering | J. Cottingham T. Boguslavskiy A. Güven | +1.709 |
| 8 | 33 | TF Sport | B. McDonald J. Edgar N. Catsburg | +1.034 |
| 9 | 34 | Racing Team Turkey by TF | P. Dempsey S. Yoluc C. Eastwood | +1.138 |
| 10 | 61 | IRON LYNX | M. Berry R. Andrade M. Martin | +0.195 |
| 11 | 69 | TEAM WRT | A. McIntosh P. Thompson D. Harper | +10.833 |
| 12 | 88 | Proton Competition | S. Gattuso G. Levorato L. Sargeant | +0.176 |
| 13 | 23 | Heart of Racing Team | G. Newell D. Barrichello J. Adam | +1.164 |
| 14 | 32 | TEAM WRT | D. Leung S. Gelael A. Farfus | +37.438 |
| 15 | 54 | Vista AF Corse | T. Flohr F. Castellacci D. Rigon | +1 Lap |
| 16 | 77 | Proton Competition | E. Powell B. Tuck S. Priaulx | +10 Laps |
| DNF | 79 | IRON LYNX | J. Zelger M. Cressoni L. Hodenius | |
| DNF | 78 | AKKODIS ASP Team | T. Rompuy H. David E. Masson |






