
Toyota Racing clinched victory in the 2026 World Endurance Championship season opener at the 6 Hours of Imola, edging out Ferrari on home soil.
Sébastien Buemi, Brendon Hartley and Ryo Hirakawa delivered a strategic masterclass aboard the No. 8 Toyota TR010 Hybrid to beat the pole-sitting No. 51 Ferrari 499P of Antonio Giovinazzi, Alessandro Pier Guidi and James Calado by 13.352 seconds, marking the Japanese marque’s 50th WEC win on its 100th appearance.
The sister No. 7 Toyota of Kobayashi, Mike Conway and Nyck De Vries rounded out the Hypercar class podium, as the No. 35 Alpine Endurance Team A424 and No. 20 BMW M Team WRT Hybrid V8 closely followed in fourth and fifth, respectively.
The No. 50 Ferrari recovered from a drive-through penalty for a yellow flag infringement to finish sixth, with No. 15 BMW, No. 38 Cadillac V-Series.R, No. 007 Aston Martin THOR Team Valkyrie and No. 83 AF Corse Ferrari completing the top ten.
In LMGT3 class, rookies Anthony McIntosh, Parker Thompson and Dan Harper claimed victory in the No. 69 Team WRT BMW M4 LMGT3 Evo.
The pole sitting No. 10 Garage 59 McLaren 720S GT3 Evo of Antares Au, Tom Fleming and Marvin Kirchhoefer took second, while the No. 92 The Bend Manthey Porsche 911 GT3 R of Yasser Shahin, Riccardo Pera and Richard Lietz finished third.
2026 WEC Imola 6 Hours Race Results
| Pos | No. | Team | Drivers | Class | Gap |
|---|---|---|---|---|---|
| 1 | 8 | Toyota Racing | Sébastien Buemi Brendon Hartley Ryō Hirakawa | HYPERCAR | WIN |
| 2 | 51 | Ferrari AF Corse | Alessandro Pier Guidi James Calado Antonio Giovinazzi | HYPERCAR | +14.971 |
| 3 | 7 | Toyota Racing | Mike Conway Kamui Kobayashi Nyck de Vries | HYPERCAR | +27.316 |
| 4 | 35 | Alpine Endurance Team | António Félix da Costa Ferdinand Habsburg Charles Milesi | HYPERCAR | +18.182 |
| 5 | 20 | BMW M Team WRT | Robin Frijns René Rast | HYPERCAR | +1.425 |
| 6 | 50 | Ferrari AF Corse | Antonio Fuoco Miguel Molina Nicklas Nielsen | HYPERCAR | +0.507 |
| 7 | 15 | BMW M Team WRT | Kevin Magnussen Raffaele Marciello | HYPERCAR | +0.575 |
| 8 | 38 | Cadillac Hertz Team Jota | Earl Bamber Sébastien Bourdais | HYPERCAR | +0.272 |
| 9 | 007 | Aston Martin THOR Team | Harry Tincknell Tom Gamble | HYPERCAR | +38.537 |
| 10 | 83 | AF Corse | Yifei Ye Robert Kubica Phil Hanson | HYPERCAR | +0.547 |
| 11 | 36 | Alpine Endurance Team | Frederic Makowiecki Jules Gounon Victor Martins | HYPERCAR | +26.293 |
| 12 | 94 | Peugeot TotalEnergies | Loic Duval Malthe Jakobsen Theo Pourchaire | HYPERCAR | +42.542 |
| 13 | 12 | Cadillac Hertz Team Jota | Will Stevens Norman Nato | HYPERCAR | +0.205 |
| 14 | 009 | Aston Martin THOR Team | Alex Riberas Marco Sorensen | HYPERCAR | +1.044 |
| 15 | 17 | Genesis Magma Racing | Andre Lotterer Pipo Derani Mathys Jaubert | HYPERCAR | +21.016 |
| 16 | 93 | Peugeot TotalEnergies | Paul di Resta Stoffel Vandoorne Nick Cassidy | HYPERCAR | +2L |
| 17 | 69 | Team WRT | Anthony McIntosh Parker Thompson Dan Harper | LMGT3 | WIN |
| 18 | 33 | TF Sport | Blake McDonald Jonny Edgar Nicky Catsburg | LMGT3 | +1.980 |
| 19 | 92 | The Bend Manthey | Yasser Shahin Riccardo Pera Richard Lietz | LMGT3 | +45.091 |
| 20 | 91 | Manthey DK Engineering | James Cottingham Timur Boguslavskiy Ayhancan Guven | LMGT3 | +13.061 |
| 21 | 32 | Team WRT | Darren Leung Sean Gelael Augusto Farfus | LMGT3 | +10.003 |
| 22 | 21 | AF Corse | Francois Heriau Simon Mann Alessio Rovera | LMGT3 | +20.673 |
| 23 | 58 | Garage 59 | Alexander West Finn Gehrsitz Benjamin Goethe | LMGT3 | +1.766 |
| 24 | 88 | Proton Competition | Stefano Gattuso Gianmarco Levorato Logan Sargeant | LMGT3 | +1.289 |
| 25 | 23 | Heart of Racing Team | Gray Newell Jonny Adam Kobe Pauwels | LMGT3 | +1.008 |
| 26 | 77 | Proton Competition | Eric Powell Ben Tuck Sebastian Priaulx | LMGT3 | +0.910 |
| 27 | 54 | AF Corse | Thomas Flohr Francesco Castellacci Davide Rigon | LMGT3 | +49.094 |
| 28 | 79 | Iron Lynx | Johannes Zelger Matteo Cressoni Lin Hodenius | LMGT3 | +7.445 |
| 29 | 19 | Genesis Magma Racing | Mathieu Jaminet Paul-Loup Chatin Daniel Juncadella | HYPERCAR | +20L |
| 30 | 10 | Garage 59 | Antares Au Thomas Fleming Marvin Kirchhofer | LMGT3 | +13L |
| 31 | 78 | Akkodis ASP Team | Tom Van Rompuy Hadrien David Esteban Masson | LMGT3 | +8L |
| 32 | 61 | Iron Lynx | Martin Berry Rui Andrade Maxime Martin | LMGT3 | |
| 33 | 34 | Racing Team Turkey by TF | Salih Yoluc Peter Dempsey Charlie Eastwood | LMGT3 | |
| 34 | 27 | Heart of Racing Team | Ian James Mattia Drudi Zacharie Robichon | LMGT3 | |
| 35 | 87 | Akkodis ASP Team | Petru Umbrarescu Clemens Schmid Jose María Lopez | LMGT3 |
READ MORE:
2026 WEC Imola 6H Qualifying Results: Antonio Giovinazzi snatches pole for Ferrari
Alpine paces second WEC Imola 6H practice as Ferrari’s dominance crumbles






