
Check out the full 2026 NASCAR Cup Kansas starting lineup following Qualifying, round 8 of 36.
Tyler Reddick delivered a masterclass in precision and speed to clinch pole position for Sunday’s NASCAR Cup Series AdventHealth 400 at Kansas Speedway with a scorching lap that left his rivals chasing shadows.
Just an hour after topping the weekend’s lone practice session, the 23XI Racing star piloted his No. 45 Toyota to a time of 29.142 seconds, marking his 14th career Cup Series pole and fourth of the 2026 season.
Reddick pipped his team owner and mentor Denny Hamlin by just 0.019 seconds, setting the stage for what promises to be a fiercely contested 400-mile battle on the 1.5-mile intermediate oval come Sunday.
“It’s really awesome,” Reddick summed up a dominant run for the day. “This SupplyHouse Toyota Camry was really solid in practice. I’m just proud of everyone’s effort at 23XI.
“We’ve been solid. Obviously we had that stretch where we were really tough to beat here. We’ve worked hard to improve that. To have a Saturday go like this – smooth, just great handling out of our Camrys – is exactly what we want to see.”
Ty Gibbs in the No. 54 Joe Gibbs Racing Toyota clocked 29.192s to snag third, a reward for the young gun’s consistency after his Bristol triumph last weekend.
Defending Kansas spring race winner Kyle Larson matched Gibbs’ speed to the thousandth of a second but had to settle for fourth as the leading Chevrolet after losing out on tiebreakers.
Chase Briscoe made it four Toyotas in the top five, with Carson Hocevar, Chris Buescher, Daniel Suarez, Ryan Blaney and Bubba Wallace wrapping up the top ten.
2026 NASCAR Cup Kansas starting lineup
| Pos | Car | Driver | Manufacturer | Time | Mph |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing Toyota | 29.142s | 185.300 |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +0.019 | 185.179 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +0.050 | 184.982 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +0.050 | 184.982 |
| 5 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +0.057 | 184.938 |
| 6 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +0.070 | 184.856 |
| 7 | 17 | Chris Buescher | RFK Racing Ford | +0.085 | 184.761 |
| 8 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +0.088 | 184.742 |
| 9 | 12 | Ryan Blaney | Team Penske Ford | +0.089 | 184.735 |
| 10 | 23 | Bubba Wallace | 23XI Racing Toyota | +0.138 | 184.426 |
| 11 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +0.183 | 184.143 |
| 12 | 60 | Ryan Preece | RFK Racing Ford | +0.225 | 183.880 |
| 13 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +0.260 | 183.661 |
| 14 | 24 | William Byron | Hendrick Motorsports Chevrolet | +0.362 | 183.026 |
| 15 | 22 | Joey Logano | Team Penske Ford | +0.365 | 183.007 |
| 16 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +0.390 | 182.852 |
| 17 | 97 | Shane van Gisbergen | TrackHouse Racing Chevrolet | +0.395 | 182.822 |
| 18 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +0.399 | 182.797 |
| 19 | 43 | Erik Jones | Legacy Motor Club Toyota | +0.419 | 182.673 |
| 20 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +0.427 | 182.624 |
| 21 | 6 | Brad Keselowski | RFK Racing Ford | +0.435 | 182.574 |
| 22 | 35 | Riley Herbst | 23XI Racing Toyota | +0.441 | 182.537 |
| 23 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +0.511 | 182.106 |
| 24 | 67 | Corey Heim | 23XI Racing Toyota | +0.522 | 182.039 |
| 25 | 38 | Zane Smith | Front Row Motorsports Ford | +0.528 | 182.002 |
| 26 | 34 | Todd Gilliland | Front Row Motorsports Ford | +0.581 | 181.677 |
| 27 | 16 | A.J Allmendinger | Kaulig Racing Chevrolet | +0.584 | 181.659 |
| 28 | 41 | Cole Custer | Haas Factory Team Chevrolet | +0.597 | 181.580 |
| 29 | 4 | Noah Gragson | Front Row Motorsports Ford | +0.597 | 181.580 |
| 30 | 21 | Josh Berry | Wood Brothers Racing Ford | +0.626 | 181.403 |
| 31 | 1 | Ross Chastain | TrackHouse Racing Chevrolet | +0.639 | 181.324 |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +0.689 | 181.020 |
| 33 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +0.707 | 180.911 |
| 34 | 2 | Austin Cindric | Team Penske Ford | +0.872 | 179.916 |
| 35 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +1.057 | 178.814 |
| 36 | 88 | Connor Zilisch | TrackHouse Racing Chevrolet | +1.104 | 178.536 |
| 37 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +2.222 | 172.172 |
READ MORE:
Full 2026 NASCAR Kansas weekend schedule: Start times, where to watch
NASCAR Talladega stage lengths adjusted to combat fuel-saving tactics





