
Tyler Reddick overpowered Kyle Larson in overtime to win Sunday’s NASCAR Cup Series AdventHealth 400 at Kansas Speedway.
Reddick, piloting the No. 45 SupplyHouse.com Toyota for 23XI Racing overcame fuel strategy woes, late-race cautions and fierce competition from Larson to win by 0.118 seconds, etching his name deeper into NASCAR history as the fourth driver ever to win five of the first nine races in a season.
Behind the leading duo, Chase Briscoe delivered perhaps the most impressive recovery drive of the afternoon after charging from 11th all the way up to third by the checkered flag.
Denny Hamlin wound up in fourth after the caution and restart reshuffled the front row in front of him, while Bubba Wallace rounded out the top‑five with a solid drive.
Brad Keselowski, William Byron, Chase Elliott, Ty Gibbs and Chris Buescher cracked the top 10.
Kansas NASCAR Cup Race Highlights: Reddick beats Larson in overtime thriller
New 2026 NASCAR Cup Series points standings after Kansas AdventHealth 400
2026 NASCAR Cup Kansas AdventHealth 400 Race Results
| Pos | No. | Driver | Team | Gap | Laps led |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing | 10 | |
| 2 | 5 | Kyle Larson | Hendrick Motorsports | +0.118 | 78 |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | +0.295 | 0 |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | +0.628 | 131 |
| 5 | 23 | Bubba Wallace | 23XI Racing | +0.639 | 0 |
| 6 | 6 | Brad Keselowski | RFK Racing | +0.783 | 0 |
| 7 | 24 | William Byron | Hendrick Motorsports | +1.124 | 0 |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | +1.200 | 0 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | +1.331 | 0 |
| 10 | 17 | Chris Buescher | RFK Racing | +1.345 | 1 |
| 11 | 60 | Ryan Preece | Stewart-Haas Racing | +1.534 | 0 |
| 12 | 2 | Austin Cindric | Team Penske | +1.749 | 0 |
| 13 | 77 | Carson Hocevar | Spire Motorsports | +1.770 | 6 |
| 14 | 35 | Riley Herbst | Joe Gibbs Racing | +1.991 | 0 |
| 15 | 67 | Corey Heim | Legacy Motor Club | +2.027 | 0 |
| 16 | 3 | Austin Dillon | Richard Childress Racing | +2.124 | 0 |
| 17 | 34 | Todd Gilliland | Front Row Motorsports | +6.964 | 0 |
| 18 | 48 | Alex Bowman | Hendrick Motorsports | +7.518 | 0 |
| 19 | 7 | Daniel Suárez | Trackhouse Racing | +10.110 | 1 |
| 20 | 20 | Christopher Bell | Joe Gibbs Racing | +1 Lap | 47 |
| 21 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | +1 Lap | 0 |
| 22 | 42 | John Hunter Nemechek | Legacy Motor Club | +1 Lap | 0 |
| 23 | 43 | Erik Jones | Legacy Motor Club | +1 Lap | 0 |
| 24 | 12 | Ryan Blaney | Team Penske | +1 Lap | 0 |
| 25 | 41 | Cole Custer | Haas Factory Team | +1 Lap | 0 |
| 26 | 1 | Ross Chastain | Trackhouse Racing | +2 Laps | 0 |
| 27 | 21 | Josh Berry | Stewart-Haas Racing | +2 Laps | 0 |
| 28 | 4 | Noah Gragson | Stewart-Haas Racing | +2 Laps | 0 |
| 29 | 88 | Connor Zilisch | Spire Motorsports | +2 Laps | 0 |
| 30 | 22 | Joey Logano | Team Penske | +2 Laps | 0 |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | +3 Laps | 0 |
| 32 | 38 | Zane Smith | Front Row Motorsports | +3 Laps | 0 |
| 33 | 10 | Ty Dillon | Kaulig Racing | +3 Laps | 0 |
| 34 | 71 | Michael McDowell | Front Row Motorsports | +3 Laps | 0 |
| 35 | 8 | Kyle Busch | Richard Childress Racing | +4 Laps | 0 |
| 36 | 97 | Shane van Gisbergen | Trackhouse Racing | +4 Laps | 0 |
| 37 | 51 | Cody Ware | Rick Ware Racing | +6 Laps | 0 |
READ MORE:
NASCAR Talladega stage lengths adjusted to combat fuel-saving tactics
Full 2026 NASCAR Cup Kansas starting lineup: Tyler Reddick wins pole





