
Renger van der Zande and Nick Yelloly rallied the No. 93 Acura MSR to victory at the incident-filled 2026 IMSA Acura Grand Prix of Long Beach, ending a 17-year drought for the manufacturer.
The pole-sitting Meyer Shank Acura took advantage of a well-timed full-course caution to claw back positions and win by 0.818 seconds over the No. 31 Action Express Racing Cadillac V-Series.R of Jack Aitken and Frederik Vesti.
The No. 6 Penske Porsche 963 of Laurens Vanthoor and Kevin Estre rounded out the GTP class podium, ahead of the sister No. 7 entry driven by Felipe Nasr and Julien Andlauer in fourth.
Sheldon van der Linde and Dries Vanthoor completed the top-five in their No. 25 BMW, despite contact with Romain De Angelis’ Heart of Racing Aston Martin Valkyrie on the race’s second restart.
Shifting to the GTD class, the No. 12 Vasser Sullivan Racing Lexus RC F GT3 of Aaron Telitz and Benjamin Pedersen snapped a two-year victory drought for the team.
Telitz took the lead with just 40 minutes remaining and masterfully defended against Robby Foley and Parker Gallagher in the No. 96 Turner Motorsport BMW M4 GT3 EVO to win by five seconds.
Many Franco and Albert Costa in the No. 34 Conquest Racing Ferrari 296 GT3 finished third ahead of the hard-charging No. 70 Inception Racing Ferrari 296 GT3 of Brendan Iribe and Frederik Schandorff,.
The No. 89 Vasser Sullivan Lexus of Frankie Montecalvo and Jack Hawksworth mounted a stunning recovery to fifth after qualifying tech infringement.
2026 IMSA Long Beach Race Results
GTP Class Results
| Pos | No. | Team | Drivers | Car | Gap |
|---|---|---|---|---|---|
| 1 | 93 | Acura Meyer Shank Racing | Renger van der Zande Nick Yelloly | Acura ARX-06 | WIN |
| 2 | 31 | Cadillac Whelen | Frederik Vesti Jack Aitken | Cadillac V-Series.R | +0.818s |
| 3 | 6 | Porsche Penske Motorsport | Laurens Vanthoor Kevin Estre | Porsche 963 | +2.429s |
| 4 | 7 | Porsche Penske Motorsport | Felipe Nasr Julien Andlauer | Porsche 963 | +3.272s |
| 5 | 24 | BMW M Team WRT | Sheldon van der Linde Dries Vanthoor | BMW M Hybrid V8 | +3.671s |
| 6 | 5 | JDC-Miller MotorSports | Tijmen van der Helm Laurin Heinrich | Porsche 963 | +4.494s |
| 7 | 60 | Acura Meyer Shank Racing | Tom Blomqvist Colin Braun | Acura ARX-06 | +5.103s |
| 8 | 40 | Cadillac Wayne Taylor Racing | Jordan Taylor Louis Deletraz | Cadillac V-Series.R | +6.022s |
| 9 | 23 | ASTON MARTIN THOR Team | Ross Gunn Roman De Angelis | Aston Martin Valkyrie | +1 Lap |
| 10 | 10 | Cadillac Wayne Taylor Racing | Ricky Taylor Filipe Albuquerque | Cadillac V-Series.R | +3 Laps |
| 11 | 25 | BMW M Team WRT | Philipp Eng Marco Wittmann | BMW M Hybrid V8 | +3 Laps |
GTD Class Results
| Pos | No. | Team | Drivers | Car | Gap |
|---|---|---|---|---|---|
| 12 | 12 | Vasser Sullivan Racing | Aaron Telitz Benjamin Pedersen | Lexus RC F GT3 | +2 Laps |
| 13 | 96 | Turner Motorsport | Patrick Gallagher Robby Foley | BMW M4 GT3 EVO | +2 Laps |
| 14 | 34 | Conquest Racing | Manny Franco Albert Costa | Ferrari 296 GT3 EVO | +2 Laps |
| 15 | 70 | Inception Racing | Brendan Iribe Frederik Schandorff | Ferrari 296 GT3 EVO | +2 Laps |
| 16 | 89 | Vasser Sullivan Racing | Jack Hawksworth Frankie Montecalvo | Lexus RC F GT3 | +2 Laps |
| 17 | 36 | DXDT Racing | Mason Filippi Robert Wickens | Chevrolet Corvette Z06 GT3.R | +2 Laps |
| 18 | 16 | Myers Riley Motorsports | Sheena Monk Felipe Fraga | Ford Mustang GT3 | +2 Laps |
| 19 | 19 | van der Steur Racing | Valentin Hasse Clot Rory van der Steur | Aston Martin Vantage GT3 Evo | +2 Laps |
| 20 | 57 | WINWARD Racing | Russell Ward Philip Ellis | Mercedes-AMG GT3 | +2 Laps |
| 21 | 27 | Heart of Racing Team | Dudu Barrichello Spencer Pumpelly | Aston Martin Vantage GT3 Evo | +2 Laps |
| 22 | 81 | DragonSpeed | Henrik Hedman Giacomo Altoè | Chevrolet Corvette Z06 GT3.R | +2 Laps |
| 23 | 13 | 13 Autosport | Orey Fidani Matthew Bell | Chevrolet Corvette Z06 GT3.R | +2 Laps |
| 24 | 177 | AO Racing | Harry King Mikkel Pedersen | Porsche 911 GT3 R (992) | +2 Laps |
| 25 | 46 | Pfaff Motorsports | Andrea Caldarelli Zachary Vanier | Lamborghini Temerario GT3 | +3 Laps |
| 26 | 120 | Wright Motorsports | Adam Adelson Callum Ilott | Porsche 911 GT3 R (992) | +3 Laps |
| 27 | 66 | Gradient Racing | Jake Walker Corey Lewis | Ford Mustang GT3 | +10 Laps |
| 28 | 45 | Wayne Taylor Racing | Danny Formal Trent Hindman | Lamborghini Huracan GT3 EVO2 | +59 Laps (DNF) |
READ MORE:
2026 IMSA Long Beach Qualifying Results and starting lineup: Acura MSR takes pole
BMW’s Vanthoor fastest in IMSA Long Beach practice 2 as red flags disrupt running






