
A robust field of 34 entries have been confirmed for the upcoming StubHub Monterey SportsCar Championship at WeatherTech Raceway Laguna Seca, 2026 IMSA round 4.
GTD Pro returns to action with 9 entries alongside 11 GTP and 14 GTD teams for what promises to be a fiercely contested sprint on the iconic 2.238-mile road course known for its demanding layout, including the legendary Corkscrew turn that has defined endurance racing history for decades.
Earl Bamber will be back behind the wheel of the No. 31 Cadillac Whelen V-Series.R alongside Jack Aitken after missing the Acura Grand Prix of Long Beach due to WEC commitments.
In GTD, Conquest Racing has brought back Lorenzo Patrese for an additional race, replacing Manny Franco, who will not be available for next week’s race.
Scott Andrews, meanwhile, will make a one-off appearance in the No. 19 Van der Steur Racing Aston Martin Vantage GT3 Evo, replacing Valentin Hasse-Clot who is on European Le Mans Series duty.
Tom Gamble returns to the No. 27 Heart of Racing Aston Martin Vantage alongside current GTD points leader Eduardo Barrichello.
2026 IMSA Laguna Seca entry list
GTP
| No. | Team | Car | Drivers |
|---|---|---|---|
| 5 | JDC-Miller MotorSports | Porsche 963 | Tijmen van der Helm Laurin Heinrich |
| 6 | Porsche Penske Motorsport | Porsche 963 | Laurens Vanthoor Kevin Estre |
| 7 | Porsche Penske Motorsport | Porsche 963 | Felipe Nasr Julien Andlauer |
| 10 | Cadillac Wayne Taylor Racing DEX | Cadillac V-Series.R | Ricky Taylor Filipe Albuquerque |
| 23 | Aston Martin THOR Team | Aston Martin Valkyrie | Ross Gunn Roman De Angelis |
| 24 | BMW M Team WRT | BMW M Hybrid V8 | Sheldon van der Linde Dries Vanthoor |
| 25 | BMW M Team WRT | BMW M Hybrid V8 | Philipp Eng Marco Wittmann |
| 31 | Cadillac Whelen | Cadillac V-Series.R | Jack Aitken Earl Bamber |
| 40 | Cadillac Wayne Taylor Racing DEX | Cadillac V-Series.R | Jordan Taylor Louis Deletraz |
| 60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | Tom Blomqvist Colin Braun |
| 93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | Renger van der Zande Nick Yelloly |
GTD Pro
| No. | Team | Car | Drivers |
|---|---|---|---|
| 1 | Paul Miller Racing | BMW M4 GT3 EVO | Neil Verhagen Connor De Phillippi |
| 3 | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | Antonio Garcia Alexander Sims |
| 4 | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | Tommy Milner Nicky Catsburg |
| 9 | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | Andrea Caldarelli Sandy Mitchell |
| 14 | Vasser Sullivan Racing | Lexus RC F GT3 | Jack Hawksworth Ben Barnicoat |
| 59 | RLL Team McLaren | McLaren 720S GT3 Evo | Max Esterson Nikita Johnson |
| 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | Ben Barker Dennis Olsen |
| 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | Christopher Mies Frederic Vervisch |
| 77 | AO Racing | Porsche 911 GT3 R (992) | Nick Tandy Harry King |
GTD
| No. | Team | Car | Drivers |
|---|---|---|---|
| 12 | Vasser Sullivan Racing | Lexus RC F GT3 | Aaron Telitz Benjamin Pedersen |
| 13 | 13 Autosport | Corvette Z06 GT3.R | Orey Fidani Matthew Bell |
| 16 | Myers Riley Motorsports | Ford Mustang GT3 | Sheena Monk Felipe Fraga |
| 19 | van der Steur Racing | Aston Martin Vantage GT3 Evo | Rory van der Steur Scott Andrews |
| 27 | Heart of Racing Team | Aston Martin Vantage GT3 Evo | Dudu Barichello Tom Gamble |
| 34 | Conquest Racing | Ferrari 296 GT3 Evo | Albert Costa Lorenzo Patrese |
| 36 | DXDT Racing | Corvette Z06 GT3.R | Mason Filippi Robert Wickens |
| 45 | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | Danny Formal Trent Hindman |
| 57 | Winward Racing | Mercedes-AMG GT3 | Russell Ward Philip Ellis |
| 66 | Gradient Racing | Ford Mustang GT3 | Jake Walker Corey Lewis |
| 70 | Inception Racing | Ferrari 296 GT3 Evo | Brendan Iribe Frederik Schandorff |
| 81 | DragonSpeed | Corvette Z06 GT3.R | Henrik Hedman Giacomo Altoè |
| 96 | Turner Motorsport | BMW M4 GT3 EVO | Patrick Gallagher Robby Foley |
| 120 | Wright Motorsports | Porsche 911 GT3 R (992) | Adam Adelson Callum Ilott |
READ MORE:
Acura IMSA GTP program confirmed for shutdown after 2026
Full 2026 IMSA Long Beach Race Results: Acura MSR seals first win






