
Kyle Larson was crowned as the 2025 NASCAR Cup Series Champion after finishing third at Phoenix Raceway, beating Denny Hamlin to the title by just two points.
Hamlin endured a bittersweet season finale after a late caution curtailed his dominant lead and had to settle for a sixth-place finish, effectively costing him yet another maiden Cup Series title following 20 years of attempts.
Meanwhile, Chase Briscoe concluded the season in third place to mark a breakout year for the driver, headlined by a pivotal victory at Talladega that secured his first ever Championship 4 spot.
NASCAR Cup Series regular-season champion William Byron secured fourth in the standings after suffering a late tire blow at Phoenix that ultimately cost him valuable points and championship momentum.
Christopher Bell made it three Joe Gibbs Racing drivers in the top five, followed by Ryan Blaney who capped off the season by winning the Phoenix finale, finishing sixth in points.
Tire chaos plagues NASCAR Cup Series title decider
Phoenix: 2025 NASCAR Cup Series Championship Race Results
Final 2025 NASCAR Cup Series points standings after Phoenix Raceway
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Kyle Larson | 5034 | 3 |
| 2 | Denny Hamlin | 5031 | 6 |
| 3 | Chase Briscoe | 5019 | 3 |
| 4 | William Byron | 5004 | 3 |
| 5 | Christopher Bell | 2403 | 4 |
| 6 | Ryan Blaney | 2373 | 4 |
| 7 | Joey Logano | 2330 | 1 |
| 8 | Chase Elliott | 2310 | 2 |
| 9 | Tyler Reddick | 2309 | 0 |
| 10 | Ross Chastain | 2272 | 1 |
| 11 | Bubba Wallace | 2256 | 1 |
| 12 | Shane van Gisbergen | 2211 | 5 |
| 13 | Alex Bowman | 2192 | 0 |
| 14 | Austin Cindric | 2156 | 1 |
| 15 | Austin Dillon | 2152 | 1 |
| 16 | Josh Berry | 2150 | 1 |
| 17 | Chris Buescher | 889 | 0 |
| 18 | Ryan Preece | 861 | 0 |
| 19 | Ty Gibbs | 783 | 0 |
| 20 | Brad Keselowski | 762 | 0 |
| 21 | Kyle Busch | 737 | 0 |
| 22 | Michael McDowell | 734 | 0 |
| 23 | Carson Hocevar | 702 | 0 |
| 24 | Erik Jones | 665 | 0 |
| 25 | John Hunter Nemechek | 664 | 0 |
| 26 | AJ Allmendinger | 649 | 0 |
| 27 | Todd Gilliland | 616 | 0 |
| 28 | Zane Smith | 615 | 0 |
| 29 | Daniel Suarez | 611 | 0 |
| 30 | Ricky Stenhouse Jr. | 562 | 0 |
| 31 | Justin Haley | 559 | 0 |
| 32 | Cole Custer | 486 | 0 |
| 33 | Ty Dillon | 477 | 0 |
| 34 | Noah Gragson | 440 | 0 |
| 35 | Riley Herbst | 399 | 0 |
| 36 | Cody Ware | 233 | 0 |
| 37 | Katherine Legge | 63 | 0 |
| 38 | Jimmie Johnson | 35 | 0 |
| 39 | Derek Kraus | 6 | 0 |
| 40 | Chad Finchum | 5 | 0 |
| 41 | Burt Myers | 1 | 0 |
| 42 | Martin Truex Jr. | 1 | 0 |
| 43 | Will Brown | 1 | 0 |
READ MORE:
2026 NASCAR Cup Series schedule: All venues and dates
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?





