
Ryan Blaney claimed victory in the season finale at Phoenix Raceway as Kyle Larson finished third to claim the 2025 NASCAR Cup Series championship title.
The race ended in heartbreak for Denny Hamlin who lost the lead with only three laps remaining after opting to pit for four tires, while Blaney and Larson took a gamble with a two-tire stop.
Hamlin’s disastrous tire strategy saw him drop to 11th at the restart and was unable to mount a challenge, ultimately taking the checkered flag in sixth place.
Chase Briscoe managed to salvage to place 18th despite tire troubles, while William Byron also suffered a blown tire late in the race relegating him to a disappointing 33rd-place finish.
Final 2025 NASCAR Cup Series points standings
Tire chaos plagues NASCAR Cup Series title decider
Full 2025 NASCAR Cup Series Championship Race Results – Phoenix Raceway
| Pos | Car | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske Ford | |
| 2 | 6 | Brad Keselowski | RFK Racing Ford | +0.097 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +0.134 |
| 4 | 22 | Joey Logano | Team Penske Ford | +0.169 |
| 5 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +0.295 |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +0.577 |
| 7 | 21 | Josh Berry | Wood Brothers Racing Ford | +0.766 |
| 8 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +0.841 |
| 9 | 60 | Ryan Preece | RFK Racing Ford | +1.141 |
| 10 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +1.153 |
| 11 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +1.240 |
| 12 | 17 | Chris Buescher | RFK Racing Ford | +1.283 |
| 13 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +1.454 |
| 14 | 7 | Justin Haley | Spire Motorsports Chevrolet | +1.506 |
| 15 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +1.648 |
| 16 | 43 | Erik Jones | Legacy Motor Club Toyota | +1.705 |
| 17 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +1.951 |
| 18 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +1.983 |
| 19 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | +2.063 |
| 20 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +2.082 |
| 21 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +2.246 |
| 22 | 34 | Todd Gilliland | Front Row Motorsports Ford | +2.249 |
| 23 | 35 | Riley Herbst | 23XI Racing Toyota | +2.338 |
| 24 | 88 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +2.359 |
| 25 | 41 | Cole Custer | Haas Factory Team Ford | +2.381 |
| 26 | 45 | Tyler Reddick | 23XI Racing Toyota | +2.492 |
| 27 | 4 | Noah Gragson | Front Row Motorsports Ford | +2.600 |
| 28 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +2.770 |
| 29 | 38 | Zane Smith | Front Row Motorsports Ford | +2.860 |
| 30 | 51 | Cody Ware | Rick Ware Racing Ford | +2.878 |
| 31 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +3.071 |
| 32 | 44 | JJ Yeley | NY Racing Team Chevrolet | +2 laps |
| 33 | 24 | William Byron | Hendrick Motorsports Chevrolet | +2 laps |
| 34 | 2 | Austin Cindric | Team Penske Ford | +18 laps |
| 35 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +23 laps |
| 36 | 66 | Casey Mears | Garage 66 Ford | +35 laps |
| 37 | 23 | Bubba Wallace | 23XI Racing Toyota | Out |
| 38 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | Out |
2026 NASCAR Cup Series schedule: All venues and dates
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?





