
Full 2025 Catalunya MotoGP Sprint Race Results, round 15 of 22.
Marc Marquez extended his impressive winning streak in the MotoGP Sprint format to 15 after his brother Alex Marquez crashed out while pushing hard for the win.
Yamaha’s Fabio Quartararo was arguably the star of the race after finishing a strong second, while VR46 Racing’s Fabio di Giannantonio completed the podium.
Pedro Acosta managed a commendable fourth-place finish, narrowly leading the fight within the KTM contingent. He was closely followed by Tech3’s Enea Bastianini and KTM Factory teammate Brad Binder in fifth and sixth, respectively.
Honda enjoyed a solid showing at Catalunya sprint with Johann Zarco finishing seventh for LCR, while Luca Marini took eighth for HRC. Trackhouse Aprilla’s Ai Ogura rounded out the points-scoring positions.
The sprint race was notably punctuated by several high-profile crashes involving Marco Bezzecchi, Fermin Aldeguer, Lorenzo Savadori, Jorge Martin and Franco Morbidelli – all suffering DNFs.
Alex Marquez takes Catalunya MotoGP pole with new lap record, Francesco Bagnaia 21st
2025 Catalunya MotoGP Qualifying Results and starting grid
Full 2025 Catalunya MotoGP Sprint Race Results
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +1.299 |
| 3 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +3.653 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +5.868 |
| 5 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +5.913 |
| 6 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +5.943 |
| 7 | Johann Zarco | LCR Honda Castrol | Honda RC213V | +7.017 |
| 8 | Luca Marini | Honda HRC Castrol | Honda RC213V | +7.346 |
| 9 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | +8.488 |
| 10 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +8.578 |
| 11 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +9.788 |
| 12 | Jack Miller | Prima Pramac Racing | Yamaha M1 | +10.165 |
| 13 | Joan Mir | Honda HRC Castrol | Honda RC213V | +11.593 |
| 14 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | +14.463 |
| 15 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +15.936 |
| 16 | Aleix Espargaro | Honda HRC | Honda RC213V | +16.909 |
| 17 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +17.040 |
| 18 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +22.439 |
| DNF | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | |
| DNF | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | |
| DNF | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | |
| DNF | Lorenzo Savadori | Aprilia Racing | Aprilia RS-GP | |
| DNF | Jorge Martin | Aprilia Racing | Aprilia RS-GP | |
| DNF | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 |
READ MORE: New Yamaha V4 MotoGP bike set for debut at San Marino GP






