
Checkout full 2025 Catalunya MotoGP Qualifying Results and starting grid, round 15 of 22.
Alex Marquez set a new all-time lap record during qualifying at the iconic Circuit de Barcelona-Catalunya to claim his first pole position of the season.
Yamaha’s Fabio Quartararo split the Marquez brothers after qualifying second—just 0.267s off Alex’s benchmark—while title leader Marc Marquez completed the front row.
Pertamina Enduro VR46 duo of Franco Morbidelli and Fabio di Giannantonio secured fourth and sixth, respectively, as KTM’s Pedro Acosta split the pair in fifth.
Johann Zarco was the highest-placed Honda rider in seventh, while Ai Ogura delivered a strong qualifying run to start eighth for Trackhouse Aprilia.
KTM Tech3’s Enea Bastianini and Honda HRC’s Luca Marini rounded out the top ten qualifiers.
Pecco Bagnaia was surprisingly knocked out in Q1 and will start a challenging 21st on the grid. Other riders like Jack Miller, Joan Mir, Jorge Martin, and Aleix Espargaro also saw mixed fortunes, with fierce competition relegating them to mid-pack or further back on the grid for Sunday’s race.
Catalan GP – Full Qualifying Report
MotoGP Calendar 2026: Full 22-round schedule confirmed
MotoGP Riders wives and girlfriends: Who are current stars dating?
Full 2025 Catalunya MotoGP Qualifying Results and starting grid
| Pos | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Alex Marquez | BK8 Gresini Racing | Ducati GP24 | 1:37.536s |
| 2 | Fabio Quartararo | Monster Energy Yamaha | Yamaha YZR-M1 | +0.267s |
| 3 | Marc Marquez | Ducati Lenovo | Ducati GP25 | +0.409s |
| 4 | Franco Morbidelli | Pertamina VR46 Racing | Ducati GP24 | +0.474s |
| 5 | Pedro Acosta | Red Bull KTM Racing | KTM RC16 | +0.483s |
| 6 | Fabio Di Giannantonio | Pertamina VR46 Racing | Ducati GP25 | +0.498s |
| 7 | Johann Zarco | Castrol Honda LCR | Honda RC213V | +0.619s |
| 8 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP25 | +0.630s |
| 9 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +0.651s |
| 10 | Luca Marini | Honda HRC Castrol | Honda RC213V | +0.791s |
| 11 | Brad Binder | Red Bull KTM Factory | KTM RC16 | +0.797s |
| 12 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP25 | +0.825s |
| 13 | Fermin Aldeguer | BK8 Gresini Racing | Ducati GP24 | 1:38.049s |
| 14 | Jack Miller | Prima Pramac Racing | Yamaha YZR-M1 | 1:38.105s |
| 15 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP25 | 1:38.206s |
| 16 | Miguel Oliveira | Prima Pramac Racing | Yamaha YZR-M1 | 1:38.210s |
| 17 | Joan Mir | Honda HRC Castrol | Honda RC213V | 1:38.214s |
| 18 | Jorge Martin | Aprilia Racing | Aprilia RS-GP25 | 1:38.405s |
| 19 | Aleix Espargaro | Honda HRC Castrol | Honda RC213V | 1:38.446s |
| 20 | Alex Rins | Monster Energy Yamaha | Yamaha YZR-M1 | 1:38.526s |
| 21 | Pecco Bagnaia | Ducati Lenovo | Ducati GP25 | 1:38.530s |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | KTM RC16 | 1:38.531s |
| 23 | Lorenzo Savadori | Aprilia Factory | Aprilia RS-GP25 | 1:38.658s |
| 24 | Somkiat Chantra | Idemitsu Honda LCR | Honda RC213V | 1:39.377s |
READ MORE: New Yamaha V4 MotoGP bike set for debut at San Marino GP








