
Updated 2025 MotoGP Championship Standings after Austrian GP, Round 13 of 22.
Marc Marquez‘s victory in Spielberg extended his championship lead to a commanding total of 418 points, a staggering 142 points ahead of his nearest rival and brother Alex Marquez who holds second place with 276 points.
Francesco Bagnaia follows in third but endured a disappointing weekend after suffering a DNF on Saturday along with struggles on race day and now lies 197 points behind his Ducati teammate.
Marco Bezzecchi delivered a spirited podium drive after clinching pole position for Aprilia and now stands fourth in the overall tally with 178 points.
Meanwhile, the quintet of Franco Morbidelli, Fabio di Giannantonio, and rookie sensation Pedro Acosta are deadlocked on 144 points apiece, occupying fifth, sixth, and seventh positions respectively.
Austrian GP runner-up Fermin Aldeguer has shot up the ranks with his latest result and now sits in eighth with 121 points. The Gresini rookie outperformed expectations after fiercely challenging Marquez for victory as he continues thriving under the pressure of MotoGP’s sternest examinations.
Rounding out the top ten, Honda’s Johann Zarco and Yamaha’s Fabio Quartararo continue to battle valiantly, but so far their machinery has generally lagged behind the Ducati and Aprilia contingent.
Marc Marquez ends Austrian MotoGP victory drought, pips Fermin Aldeguer for 6th straight win
Full 2025 Austrian MotoGP Race Results
New 2025 MotoGP Championship Standings – Austrian GP
| Pos | Rider | Nat | Team | Points | Diff |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Ducati Lenovo (GP25) | 418 | |
| 2 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | 276 | -142 |
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 221 | -197 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | 178 | -240 |
| 5 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | 144 | -274 |
| 6 | Fabio di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | 144 | -274 |
| 7 | Pedro Acosta | SPA | Red Bull KTM (RC16) | 144 | -274 |
| 8 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | 121 | -297 |
| 9 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | 114 | -304 |
| 10 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 103 | -315 |
| 11 | Brad Binder | RSA | Red Bull KTM (RC16) | 82 | -336 |
| 12 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | 73 | -345 |
| 13 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | 69 | -349 |
| 14 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | 63 | -355 |
| 15 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | 55 | -363 |
| 16 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | 53 | -365 |
| 17 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | 52 | -366 |
| 18 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | 42 | -376 |
| 19 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | 42 | -376 |
| 20 | Takaaki Nakagami | JPN | Idemitsu Honda LCR (RC213V) | 10 | -408 |
| 21 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | 9 | -409 |
| 22 | Lorenzo Savadori | ITA | Aprilia Factory (RS-GP25) | 8 | -410 |
| 23 | Pol Espargaro | SPA | Red Bull KTM Tech3 (RC16) | 8 | -410 |
| 24 | Augusto Fernandez | SPA | Yamaha Factory Racing (YZR-M1) | 6 | -412 |
| 25 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | 6 | -412 |
| 26 | Somkiat Chantra | THA | Idemitsu Honda LCR (RC213V)* | 1 | -417 |








