
Checkout full 2025 Austrian MotoGP Race Results, Red Bull Ring, 2025 MotoGP World Championship round 13 of 22.
Marc Marquez broke his jinx at the Red Bull Ring and roared to a historic sixth consecutive Grand Prix win and ninth victory of the year, solidifying his dominant championship lead.
Marquez held off a relentless charge from Gresini rookie Fermin Aldeguer who set a near-record lap time of 1:30.120 – over half a second faster than anyone else on track – to finish second, just 1.1 seconds adrift.
Marco Bezzecchi clinched third place despite starting from pole and having led for much of the race but otherwise marked back-to-back podiums for Aprilia, as his consistency throughout 2025 steadily promotes him up the standings.
KTM rookie sensation Pedro Acosta once again impressed with a strong fourth place finish while Tech3’s Enea Bastianini followed in fifth, rounding out a successful day for the Austrian manufacturer on home soil with a double top-five finish.
Further down the order, Joan Mir rode a steady race for Honda HRC Castrol after securing sixth place ahead of South African KTM ace Brad Binder who came home seventh after intense mid-race duels, proving his mettle once again as one of the grid’s best riders.
Pecco Bagnaia after a promising start faded in the latter stages to eighth, a result that dents his championship hopes especially with Marquez extending his lead.
Raul Fernandez delivered an impressive ninth for Trackhouse Aprilia while Alex Marquez rounded out the top ten after incurring a long-lap penalty earlier in the race.
Austrian MotoGP – Full Race Report and Highlights
2025 MotoGP Championship Standings after Austrian GP
Marc Marquez claims Austrian MotoGP Sprint win, ends Spielberg victory drought
Full 2025 Austrian MotoGP Race Results – Red Bull Ring
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +1.118 |
| 3 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +3.426 |
| 4 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +6.864 |
| 5 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | +8.731 |
| 6 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +10.132 |
| 7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +10.476 |
| 8 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +12.486 |
| 9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +15.472 |
| 10 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +15.537 |
| 11 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +16.185 |
| 12 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +16.241 |
| 13 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +18.478 |
| 14 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +18.491 |
| 15 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +25.256 |
| 16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +30.316 |
| 17 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +34.008 |
| 18 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +37.478 |
| DNF | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | |
| DNF | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP |








