
Jorge Martin strengthened his position at the top of the 2026 MotoGP World Championship standings after winning the British Grand Prix Sprint at Silverstone on Saturday.
The Aprilia Racing rider converted pole position into a controlled lights-to-flag victory, holding off Trackhouse Aprilia’s Ai Ogura by 1.530 seconds and finishing ahead of team-mate Marco Bezzecchi in a historic Aprilia 1-2-3.
The result moved Martin to 220 championship points and extended his advantage over Ogura to 17 points with the full British Grand Prix still to come.
Bezzecchi has climbed to third with Marc Marquez dropping to fourth, 40 points off the lead, after struggling with grip enroute to a dismal ninth-place finish in the Sprint. Fabio Di Giannantonio completes the top five, 31 points behind Martin.
2026 British MotoGP Sprint Results: Martin leads Aprilia 1-2-3 as Ducati struggles
Full starting grid for the 2026 British MotoGP
New 2026 MotoGP Championship standings after British GP Sprint
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia | 220 | |
| 2 | Ai Ogura | Trackhouse | 203 | -17 |
| 3 | Marco Bezzecchi | Aprilia | 193 | -27 |
| 4 | Marc Marquez | Ducati | 191 | -29 |
| 5 | Fabio di Giannantonio | VR46 | 189 | -31 |
| 6 | Raul Fernandez | Trackhouse | 159 | -61 |
| 7 | Pedro Acosta | KTM | 152 | -68 |
| 8 | Francesco Bagnaia | Ducati | 143 | -77 |
| 9 | Alex Marquez | Gresini | 93 | -127 |
| 10 | Luca Marini | Honda | 79 | -141 |
| 11 | Fermin Aldeguer | Gresini | 76 | -144 |
| 12 | Enea Bastianini | Tech3 | 76 | -144 |
| 13 | Brad Binder | KTM | 64 | -156 |
| 14 | Fabio Quartararo | Yamaha | 55 | -165 |
| 15 | Diogo Moreira | LCR | 48 | -172 |
| 16 | Franco Morbidelli | VR46 | 48 | -172 |
| 17 | Johann Zarco | LCR | 34 | -186 |
| 18 | Joan Mir | Honda | 29 | -191 |
| 19 | Alex Rins | Yamaha | 21 | -199 |
| 20 | Jack Miller | Pramac | 19 | -201 |
| 21 | Toprak Razgatlioglu | Pramac | 12 | -208 |
| 22 | Maverick Viñales | Tech3 | 10 | -210 |
| 23 | Iker Lecuona | Gresini | 9 | -211 |
| 24 | Augusto Fernandez | Yamaha | 5 | -215 |






