
Will Stevens secured pole position for the 2026 WEC Rolex 6 Hours of São Paulo as Cadillac Hertz Team JOTA locked out the Hypercar front row after a closely contested qualifying session.
Stevens powered the #12 V-Series.R to a blistering lap of 1:23.041 in Hyperpole to beat teammate Jack Aitken in the sister #38 by just 0.048 seconds.
Victor Martins placed the #36 Alpine A424 in third, just 0.067s adrift, while Charles Miles slotted the sister #35 car into fifth, with the #15 BMW M Hybrid V8 of Dries Vanthoor splitting the French duo in fourth.
Consequently, four cars from three manufacturers finished within one tenth of the benchmark. It was, by any measure, an extraordinary tableau of Hypercar performance.
Mathieu Jaminet took sixth in the #19 Genesis GMR-001, matching Genesis Magma Racing’s best starting position in WEC.
Antonio Fuoco led the Ferrari charge in seventh, narrowly beating Malthe Jakobsen in the #94 Peugeot, while Harry Tincknell’s #007 Aston Martin and Robert Kubica’s 83 AF Corse Ferrari completed the Hyperpole order.
In LMGT3, Kobe Pauwels put the #23 Heart of Racing Aston Martin on class pole for the first time this season.
The 21-year-old Belgian racer, who is standing in for Dudu Barrichello, posted 1:33.350 in Hyperpole to pip the #79 Iron Lynx Mercedes of Lin Hodenius by just two tenths of a second.
WEC 2027 calendar: Full nine-round schedule, Silverstone returns
Full WEC 2026 Sao Paulo 6 Hours Qualifying Results
| Pos | Team | No. | Drivers | Time/Gap |
|---|---|---|---|---|
| 1 | Cadillac Hertz Team JOTA – Hypercar pole | 12 | W. Stevens N. Nato L. Deletraz | 1’23.041 |
| 2 | Cadillac Hertz Team JOTA | 38 | E. Bamber S. Bourdais J. Aitken | +0.048 |
| 3 | Alpine Endurance Team | 36 | F. Makowiecki J. Gounon V. Martins | +0.067 |
| 4 | BMW M Team WRT | 15 | K. Magnussen R. Marciello D. Vanthoor | +0.094 |
| 5 | Alpine Endurance Team | 35 | A. Felix da Costa C. Milesi F. Habsburg | +0.127 |
| 6 | Genesis Magma Racing | 19 | M. Jaminet P. Chatin D. Juncadella | +0.300 |
| 7 | Ferrari AF Corse | 50 | A. Fuoco M. Molina N. Nielsen | +0.346 |
| 8 | Peugeot TotalEnergies | 94 | L. Duval M. Jakobsen T. Pourchaire | +0.361 |
| 9 | Aston Martin THOR Team | 007 | H. Tincknell T. Gamble R. Gunn | +0.537 |
| 10 | AF Corse | 83 | Y. Yifei R. Kubica P. Hanson | +0.584 |
| 11 | Ferrari AF Corse | 51 | A. Pier Guidi J. Calado A. Giovinazzi | +0.791 |
| 12 | Genesis Magma Racing | 17 | A. Lotterer P. Derani M. Jaubert | +0.943 |
| 13 | Peugeot TotalEnergies | 93 | P. di Resta S. Vandoorne N. Cassidy | +0.969 |
| 14 | Toyota Racing | 8 | S. Buemi B. Hartley R. Hirakawa | +1.007 |
| 15 | Aston Martin THOR Team | 009 | A. Riberas M. Sorensen R. De Angelis | +1.110 |
| 16 | Toyota Racing | 7 | M. Conway K. Kobayashi N. de Vries | +1.146 |
| 17 | BMW M Team WRT | 20 | R. Frijns R. Rast S. Van Der Linde | +1.180 |
| 18 | Heart of Racing Team – LMGT3 pole | 23 | G. Newell D. Barrichello J. Adam | +10.309 |
| 19 | Iron Lynx | 79 | J. Zelger M. Cressoni L. Hodenius | +10.508 |
| 20 | Akkodis ASP Team | 87 | R. Umbrarescu C. Schmid J. Lopez | +10.723 |
| 21 | Team WRT | 69 | A. McIntosh P. Thompson D. Harper | +10.725 |
| 22 | Proton Competition | 77 | E. Powell B. Tuck S. Priaulx | +10.732 |
| 23 | Iron Lynx | 61 | M. Berry R. Andrade M. Martin | +10.832 |
| 24 | The Bend Manthey | 92 | Y. Shahin R. Pera R. Lietz | +11.028 |
| 25 | Proton Competition | 88 | S. Gattuso G. Levorato L. Sargeant | +11.240 |
| 26 | Team WRT | 32 | D. Leung S. Gelael A. Farfus | +11.285 |
| 27 | Racing Team Turkey by TF | 34 | P. Dempsey S. Yoluc C. Eastwood | +11.571 |
| 28 | Manthey DK Engineering | 91 | J. Cottingham T. Boguslavskiy A. Güven | +11.872 |
| 29 | TF Sport | 33 | B. Keating J. Edgar N. Varrone | +11.962 |
| 30 | Vista AF Corse | 54 | T. Flohr F. Castellacci D. Rigon | +12.071 |
| 31 | Garage 59 | 10 | A. Au T. Fleming M. Kirchhofer | +12.094 |
| 32 | Heart of Racing Team | 27 | I. James Z. Robichon M. Drudi | +12.165 |
| 33 | Akkodis ASP Team | 78 | T. Rompuy H. David E. Masson | +12.170 |
| 34 | Vista AF Corse | 21 | F. Heriau S. Mann A. Rovera | +12.190 |
| 35 | Garage 59 | 58 | A. West F. Gehrsitz B. Goethe | +12.221 |






