
Malthe Jakobsen steered Peugeot to its first ever FIA World Endurance Championship pole position setting the benchmark for Saturday’s 6 Hours of Spa‑Francorchamps.
Jakobsen, driving the No. 94 Peugeot 9X8, overcame a late spin and proceeded to set a blistering lap time of 2:00.653, edging out the No. 12 Cadillac Hertz Team Jota of Will Stevens by just 0.043 seconds.
Charles Milesi slotted the No. 35 Alpine A424 into third, followed by teammate Jules Gounon in the sister No. 36 as Jack Aitken completed the top-five in his debut aboard the No. 38 Hertz Team Jota Cadillac V-Series.R.
Marco Sorensen and Harry Tincknell placed the pair of Heart of Racing Aston Martin Valkyries in sixth and seventh, respectively, with Antonio Fuoco leading the struggling Ferraris in a distant eighth aboard the No. 50 Ferrari 499P, some four-tenths slower than Jakobsen’s benchmark.
The No. 93 Peugeot 9X8 of Stoffel Vandoorne and the No. 15 WRT BMW M Hybrid V8 of Dries Vanthoor wrapped up the top ten in hypercar class.
In LMGT3 class, French rookie Hadrien David paced the No. 78 Akkodis ASP Team Lexus RC F GT3 to a stunning 2:16.612 to claim pole position, beating Zach Robichon in the No. 27 Heart of Racing Team Aston Martin Vantage GT3 by just 0.194 seconds.
WEC Spa: Full Qualifying Report
Full WEC 2026 Spa-Francorchamps 6 Hours Qualifying Results
| Cla | Team | No. | Drivers | Class | Time/Gap |
|---|---|---|---|---|---|
| 1 | PEUGEOT TOTALENERGIES | 94 | L. Duval M. Jakobsen T. Pourchaire | HYPERCAR | 2:00.653 |
| 2 | Cadillac Hertz Team JOTA | 12 | W. Stevens N. Nato L. Deletraz | HYPERCAR | +0.043 |
| 3 | Alpine Endurance Team | 35 | A. Felix da Costa C. Milesi F. Habsburg | HYPERCAR | +0.078 |
| 4 | Alpine Endurance Team | 36 | F. Makowiecki J. Gounon V. Martins | HYPERCAR | +0.185 |
| 5 | Cadillac Hertz Team JOTA | 38 | E. Bamber S. Bourdais J. Aitken | HYPERCAR | +0.287 |
| 6 | Aston Martin THOR Team | 009 | A. Riberas M. Sorensen | HYPERCAR | +0.360 |
| 7 | Aston Martin THOR Team | 007 | H. Tincknell T. Gamble | HYPERCAR | +0.399 |
| 8 | FERRARI AF CORSE | 50 | A. Fuoco M. Molina N. Nielsen | HYPERCAR | +0.464 |
| 9 | PEUGEOT TOTALENERGIES | 93 | P. di Resta S. Vandoorne N. Cassidy | HYPERCAR | +0.545 |
| 10 | BMW M Team WRT | 15 | K. Magnussen R. Marciello D. Vanthoor | HYPERCAR | +0.664 |
| 11 | BMW M Team WRT | 20 | R. Frijns R. Rast S. Van Der Linde | HYPERCAR | +0.920 |
| 12 | Toyota Racing | 7 | M. Conway K. Kobayashi N. de Vries | HYPERCAR | +0.939 |
| 13 | AF Corse | 83 | Y. Yifei R. Kubica P. Hanson | HYPERCAR | +1.124 |
| 14 | Genesis Magma Racing | 19 | M. Jaminet P. Chatin D. Juncadella | HYPERCAR | +1.171 |
| 15 | FERRARI AF CORSE | 51 | A. Pier Guidi J. Calado A. Giovinazzi | HYPERCAR | +1.195 |
| 16 | Toyota Racing | 8 | S. Buemi B. Hartley R. Hirakawa | HYPERCAR | +1.511 |
| 17 | Genesis Magma Racing | 17 | A. Lotterer P. Derani M. Jaubert | HYPERCAR | +2.652 |
| 18 | AKKODIS ASP Team | 78 | T. Rompuy H. David E. Masson | LMGT3 | +15.959 |
| 19 | Heart of Racing Team | 27 | I. James Z. Robichon M. Drudi | LMGT3 | +16.153 |
| 20 | Proton Competition | 77 | E. Powell B. Tuck S. Priaulx | LMGT3 | +16.171 |
| 21 | AKKODIS ASP Team | 87 | R. Umbrarescu C. Schmid J. Lopez | LMGT3 | +16.315 |
| 22 | Proton Competition | 88 | S. Gattuso G. Levorato L. Sargeant | LMGT3 | +16.384 |
| 23 | Vista AF Corse | 21 | F. Heriau S. Mann A. Rovera | LMGT3 | +16.610 |
| 24 | TEAM WRT | 32 | D. Leung S. Gelael A. Farfus | LMGT3 | +16.703 |
| 25 | IRON LYNX | 61 | M. Berry R. Andrade M. Martin | LMGT3 | +16.879 |
| 26 | Manthey DK Engineering | 91 | J. Cottingham T. Boguslavskiy A. Güven | LMGT3 | +17.413 |
| 27 | Racing Team Turkey by TF | 34 | P. Dempsey S. Yoluc C. Eastwood | LMGT3 | +17.680 |
| 28 | Garage 59 | 58 | A. West F. Gehrsitz B. Goethe | LMGT3 | +18.257 |
| 29 | The Bend Manthey | 92 | Y. Shahin R. Pera R. Lietz | LMGT3 | +18.333 |
| 30 | Heart of Racing Team | 23 | G. Newell D. Barrichello J. Adam | LMGT3 | +18.449 |
| 31 | TF Sport | 33 | B. McDonald J. Edgar N. Catsburg | LMGT3 | +18.517 |
| 32 | Garage 59 | 10 | A. Au T. Fleming M. Kirchhofer | LMGT3 | +18.540 |
| 33 | IRON LYNX | 79 | J. Zelger M. Cressoni L. Hodenius | LMGT3 | +19.037 |
| 34 | TEAM WRT | 69 | A. McIntosh P. Thompson D. Harper | LMGT3 | +19.094 |
| 35 | Vista AF Corse | 54 | T. Flohr F. Castellacci D. Rigon | LMGT3 | +19.128 |






