
Marc Marquez was crowned the 2025 MotoGP World Champion after dominating 11 races and 14 sprint races to cap off the season decisively ahead of his rivals.
The Japanese GP saw the Spaniard secure his first title in six years with a commanding total of 545 points atop the final MotoGP riders standings, as the championship battle crystallized behind him in the closing stages of the year.
Marc’s brother Alex Marquez emerged as the runner-up with a strong campaign throughout the year, finishing with 413 points aboard the BK8 Gresini Racing Ducati.
In an impressive third place was Aprilia’s Marco Bezzecchi who delivered a career-best season, capped by back-to-back victories including the thrilling win at the Valencia finale.
KTM’s Pedro Acosta triumphed in the battle for fourth over title hopeful Francesco Bagnaia, who had a challenging finale marked by a crash.
Fabio di Giannantonio and Franco Morbidelli secured one of VR46 Ducati’s best finishes by placing sixth and seventh, respectively, followed by Gresini’s Fermin Aldeguer who took a maiden grand prix victory on his way to the Rookie of the Year title.
Fabio Quartararo and Raul Fernandez rounded out the top ten in the MotoGP riders standings, for Yamaha and Aprilia respectively.
Complete 2026 MotoGP rider line-up: Who will be on the grid next season?
MotoGP Riders wives and girlfriends: Who are current stars dating?
Final 2025 MotoGP Championship Standings after Valencia
| Pos | Rider | Nat | Team | Points | Diff |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Ducati Lenovo | 545 | |
| 2 | Alex Marquez | SPA | BK8 Gresini Ducati | 467 | (-78) |
| 3 | Marco Bezzecchi | ITA | Aprilia Racing | 353 | (-192) |
| 4 | Pedro Acosta | SPA | Red Bull KTM | 307 | (-238) |
| 5 | Francesco Bagnaia | ITA | Ducati Lenovo | 288 | (-257) |
| 6 | Fabio di Giannantonio | ITA | Pertamina VR46 Ducati | 262 | (-283) |
| 7 | Franco Morbidelli | ITA | Pertamina VR46 Ducati | 231 | (-314) |
| 8 | Fermin Aldeguer | SPA | BK8 Gresini Ducati | 214 | (-331) |
| 9 | Fabio Quartararo | FRA | Monster Yamaha | 201 | (-344) |
| 10 | Raul Fernandez | SPA | Trackhouse Aprilia | 172 | (-373) |
| 11 | Brad Binder | RSA | Red Bull KTM | 155 | (-390) |
| 12 | Johann Zarco | FRA | Castrol Honda LCR | 148 | (-397) |
| 13 | Luca Marini | ITA | Honda HRC Castrol | 142 | (-403) |
| 14 | Enea Bastianini | ITA | Red Bull KTM Tech3 | 112 | (-433) |
| 15 | Joan Mir | SPA | Honda HRC Castrol | 96 | (-449) |
| 16 | Ai Ogura | JPN | Trackhouse Aprilia | 89 | (-456) |
| 17 | Jack Miller | AUS | Pramac Yamaha | 79 | (-466) |
| 18 | Maverick Viñales | SPA | Red Bull KTM Tech3 | 72 | (-473) |
| 19 | Alex Rins | SPA | Monster Yamaha | 68 | (-477) |
| 20 | Miguel Oliveira | POR | Pramac Yamaha | 43 | (-502) |
| 21 | Jorge Martin | SPA | Aprilia Racing | 34 | (-511) |
| 22 | Pol Espargaro | SPA | Red Bull KTM Tech3 | 29 | (-516) |
| 23 | Takaaki Nakagami | JPN | Honda Test Rider | 10 | (-535) |
| 24 | Lorenzo Savadori | ITA | Aprilia Factory | 8 | (-537) |
| 25 | Augusto Fernandez | SPA | Yamaha Factory Racing | 8 | (-537) |
| 26 | Somkiat Chantra | THA | Idemitsu Honda LCR | 7 | (-538) |
| 27 | Nicolo Bulega | ITA | Ducati Lenovo | 2 | (-543) |
READ MORE: MotoGP Calendar 2026: Full 22-round schedule, venues and dates






