
Checkout full 2025 NASCAR Watkins Glen Results, Go Bowling at The Glen, 2025 NASCAR Cup Series.
Rookie sensation Shane van Gisbergen secured his fourth win of the season with a commanding margin of 11.116 seconds over runner-up Christopher Bell as Trackhouse Racing enjoyed a strong outing with all three of its cars finishing inside the top 10.
Chris Buescher clinched third place, further establishing his spot in the 2025 NASCAR Cup Series playoff picture with a critical stage win and a podium finish.
William Byron finished fourth, continuing his strong regular season performance and extending his points lead over his Hendrick Motorsports teammates Chase Elliott and Kyle Larson who endured a disappointing race, finishing 26th and 39th respectively.
Chase Briscoe rounded out the top five while Ryan Blaney maintained a respectable sixth-place finish after losing the lead late in the race.
Daniel Suárez, Bubba Wallace, Tyler Reddick, and Ross Chastain completed the top ten finishers.
Trackhouse confirms Shane van Gisbergen NASCAR contract extension for 2026 and beyond
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
2025 NASCAR Watkins Glen Results – Go Bowling at The Glen
| Pos | No | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | — |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 11.116 |
| 3 | 17 | Chris Buescher (S1) | RFK Racing Ford | 11.825 |
| 4 | 24 | William Byron | Hendrick Motorsports Chevrolet | 16.218 |
| 5 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 17.182 |
| 6 | 12 | Ryan Blaney (S2) | Team Penske Ford | 17.320 |
| 7 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 21.508 |
| 8 | 23 | Bubba Wallace | 23XI Racing Toyota | 28.496 |
| 9 | 45 | Tyler Reddick | 23XI Racing Toyota | 28.805 |
| 10 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 31.995 |
| 11 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 32.249 |
| 12 | 43 | Erik Jones | Legacy Motor Club Toyota | 32.392 |
| 13 | 60 | Ryan Preece | RFK Racing Ford | 32.872 |
| 14 | 22 | Joey Logano | Team Penske Ford | 32.911 |
| 15 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 33.518 |
| 16 | 2 | Austin Cindric | Team Penske Ford | 33.687 |
| 17 | 38 | Zane Smith | Front Row Motorsports Ford | 37.567 |
| 18 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 40.282 |
| 19 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 40.286 |
| 20 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 42.632 |
| 21 | 4 | Noah Gragson | Front Row Motorsports Ford | 43.514 |
| 22 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 45.994 |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 46.833 |
| 24 | 35 | Riley Herbst | 23XI Racing Toyota | 47.191 |
| 25 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 47.290 |
| 26 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 47.512 |
| 27 | 7 | Justin Haley | Spire Motorsports Chevrolet | 50.717 |
| 28 | 34 | Todd Gilliland | Front Row Motorsports Ford | 51.599 |
| 29 | 51 | Cody Ware | Rick Ware Racing Ford | 58.890 |
| 30 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 61.026 |
| 31 | 6 | Brad Keselowski | RFK Racing Ford | 63.904 |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 66.882 |
| 33 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 66.888 |
| 34 | 41 | Cole Custer | Haas Factory Team Ford | 69.914 |
| 35 | 21 | Josh Berry | Wood Brothers Racing Ford | 72.552 |
| 36 | 78 | Katherine Legge | Live Fast Motorsports Chevrolet | 1 lap |
| 37 | 66 | Josh Bilicki | Garage 66 Ford | 1 lap |
| 38 | 44 | JJ Yeley | NY Racing Team Chevrolet | 1 lap |
| 39 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 15 laps |




