
Mission 176 2025 NASCAR Truck Watkins Glen Results – Corey Heim held off a charging Daniel Hemric in triple overtime to secure his sixth victory of the season and his fourth consecutive triumph on a road course.
Meanwhile, Heim’s teammate at TRICON Garage Gio Ruggiero finished strongly in third place, while Christopher Bell revealed resilience by rebounding to fourth place after running out of fuel near the end.
Tyler Ankrum rounded out the top five, ahead of Sammy Smith in sixth, defending series champion Ty Majeski in seventh, and Connor Zilisch who rebounded from a late spin to claim eighth.
Veteran Matt Mills and Layne Riggs, who rounds out the regular-season points contenders, completed the top ten.
The race was punctuated by numerous cautions. Among the incidents was a mechanical failure that sidelined Kyle Busch after just 13 laps—an unfortunate end for the former series winner.
Others, such as Jack Wood and Tanner Gray were involved in crashes that brought out critical caution periods and bunched the field repeatedly, adding complexity to the race strategies.
Pit stops during the cautions played pivotal roles, with some teams gaining advantages through quick decisions while others suffered from slow service or strategic miscalculations.
MORE NASCAR:
Trackhouse confirms Shane van Gisbergen NASCAR contract extension for 2026 and beyond
2025 NASCAR Cup Standings and Playoff points after Iowa
2025 NASCAR Truck Watkins Glen Results – Mission 176
| Pos | No | Driver | Team | Laps | Diff |
|---|---|---|---|---|---|
| 1 | 11 | Corey Heim | TRICON Garage Toyota | 81 | – |
| 2 | 19 | Daniel Hemric | McAnally Hilgemann Chevrolet | 81 | 0.202 |
| 3 | 17 | Gio Ruggiero | TRICON Garage Toyota | 81 | 0.598 |
| 4 | 52 | Stewart Friesen | Halmar Friesen Toyota | 81 | 0.992 |
| 5 | 18 | Tyler Ankrum | McAnally Hilgemann Chevrolet | 81 | 1.657 |
| 6 | 7 | Sammy Smith | Spire Motorsports Chevrolet | 81 | 4.057 |
| 7 | 98 | Ty Majeski | ThorSport Racing Ford | 81 | 4.233 |
| 8 | 45 | Connor Zilisch | Niece Motorsports Chevrolet | 81 | 5.406 |
| 9 | 42 | Matt Mills | Niece Motorsports Chevrolet | 81 | 5.612 |
| 10 | 34 | Layne Riggs | Front Row Motorsports Ford | 81 | 6.812 |
| 11 | 1 | William Sawalich | TRICON Garage Toyota | 81 | 6.911 |
| 12 | 62 | Wesley Slimp | Halmar Friesen Toyota | 81 | 7.309 |
| 13 | 88 | Matt Crafton | ThorSport Racing Ford | 81 | 8.182 |
| 14 | 26 | Dawson Sutton | Rackley W.A.R Chevrolet | 81 | 8.444 |
| 15 | 13 | Jake Garcia | ThorSport Racing Ford | 81 | 8.782 |
| 16 | 81 | Connor Mosack | McAnally Hilgemann Chevrolet | 81 | 8.840 |
| 17 | 70 | Brent Crews | Brent Crews Racing Toyota | 81 | 11.356 |
| 18 | 76 | Spencer Boyd | Freedom Racing Chevrolet | 81 | 16.063 |
| 19 | 69 | Derek White | Motorsports Business Ford | 81 | 35.958 |
| 20 | 56 | Timmy Hill | Hill Motorsports Toyota | 81 | 56.487 |
| 21 | 77 | Andres Perez De Lara | Spire Motorsports Chevrolet | 81 | 66.579 |
| 22 | 66 | Chris Buescher | ThorSport Racing Ford | 78 | 3 laps |
| 23 | 38 | Chandler Smith | Front Row Motorsports Ford | 77 | 4 laps |
| 24 | 9 | Grant Enfinger | CR7 Motorsports Chevrolet | 76 | 5 laps |
| 25 | 22 | Gian Buffomante | Reaume Brothers Racing Ford | 75 | 6 laps |
| 26 | 99 | Ben Rhodes | ThorSport Racing Ford | 68 | 13 laps |
| 27 | 33 | Frankie Muniz | Reaume Brothers Racing Ford | 66 | 15 laps |
| 28 | 15 | Tanner Gray | TRICON Garage Toyota | 64 | 17 laps |
| 29 | 5 | Toni Breidinger | TRICON Garage Toyota | 58 | 23 laps |
| 30 | 44 | Ross Chastain | Niece Motorsports Chevrolet | 51 | 30 laps |
| 31 | 75 | Parker Kligerman | Henderson Motorsports Chevrolet | 47 | 34 laps |
| 32 | 71 | Rajah Caruth | Spire Motorsports Chevrolet | 36 | 45 laps |
| 33 | 91 | Jack Wood | McAnally Hilgemann Chevrolet | 35 | 46 laps |
| 34 | 02 | Kaden Honeycutt | Young’s Motorsports Chevrolet | 29 | 52 laps |
| 35 | 2 | William Lambros | Reaume Brothers Racing Ford | 21 | 60 laps |
| 36 | 07 | Kyle Busch | Spire Motorsports Chevrolet | 13 | 68 laps |






