
Full 2025 F1 Hungarian Grand Prix Race Results, Hungaroring, 2025 Formula 1 World Championship round 14.
Lando Norris emerged victorious after a thrilling battle with his McLaren teammate Oscar Piastri, narrowly holding off the Australian by just 0.698 seconds after a masterful final stint on hard tyres.
Behind the McLaren pair, George Russell secured a comfortable third place for Mercedes, finishing almost 22 seconds behind Norris. Russell made a move past a struggling Charles Leclerc, leaving the pole-sitter to settle in fourth, more than 42 seconds behind the leader.
Aston Martin enjoyed remarkable results at Hungaroring with Fernando Alonso taking fifth while Lance Stroll delivered an impressive seventh place finish. Gabriel Bortoleto split the pair in sixth for Sauber.
Liam Lawson of Racing Bulls managed to finish eighth just ahead of Max Verstappen who settled for ninth, reflecting Red Bull’s struggles at the Hungaroring compared to previous seasons.
Kimi Antonelli finished tenth in the sister Mercedes, marking a recovery from a tough qualifying.
2025 Hungarian GP – Full Race Report
F1 driver net worth 2025: The 12 richest drivers on the grid
2025 F1 Hungarian Grand Prix Race Results – Hungaroring
| Pos | Driver | Nat | Team | Laps/Diff |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren F1 Team | 70 laps |
| 2 | Oscar Piastri | AUS | McLaren F1 Team | +0698s |
| 3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +21.218s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | +42.560s |
| 5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +59.040s |
| 6 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +66.169s |
| 7 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +68.174s |
| 8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +69.451s |
| 9 | Max Verstappen | NED | Oracle Red Bull Racing | +72.645s |
| 10 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +1 lap |
| 11 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +1 lap |
| 12 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +1 lap |
| 13 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +1 lap |
| 14 | Carlos Sainz | ESP | Atlassian Williams Racing | +1 lap |
| 15 | Alex Albon | THA | Atlassian Williams Racing | +1 lap |
| 16 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +1 lap |
| 17 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +1 lap |
| 18 | Franco Colapinto | ARG | BWT Alpine F1 Team | +1 lap |
| 19 | Pierre Gasly | FRA | BWT Alpine F1 Team | +1 lap |
| DNF | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 49 laps |
READ MORE:
George Russell speaks out on ‘conflicting’ Mercedes F1 contract talks
Max Verstappen confirms Red Bull stay for 2026 F1 ‘stops all rumours’






