
Full F1 2025 Chinese Grand Prix FP1 Results – Shanghai International Circuit.
Lando Norris delivered remarkable pace throughout FP1, finishing nearly half a second ahead of Ferrari’s Charles Leclerc who secured the second-fastest time. Norris’ McLaren teammate Oscar Piastri rounded out the top three with an impressive lap just 0.649 seconds off the benchmark.
2025 Chinese Grand Prix FP1 Results – Shanghai International Circuit
| Pos | Driver | Nat. | Team | Time |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren F1 Team | 1m31.504s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m31.958s |
| 3 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.153s |
| 4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m32.195s |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m32.377s |
| 6 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.507s |
| 7 | Alex Albon | THA | Atlassian Williams Racing | 1m32.687s |
| 8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m32.766s |
| 9 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m32.874s |
| 10 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m32.934s |
| 11 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m32.967s |
| 12 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m32.984s |
| 13 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m33.056s |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m33.123s |
| 15 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m33.145s |
| 16 | Max Verstappen | NED | Oracle Red Bull Racing | 1m33.284s |
| 17 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m33.385s |
| 18 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m33.631s |
| 19 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m33.822s |
| 20 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m33.923s |





