
Check out the full 2026 NASCAR Daytona 500 Qualifying Results, 2026 NASCAR Cup Series Championship Round 1.
Kyle Busch paced the No. 8 Richard Childress Racing Chevrolet to an impressive lap time of 49.006s to claim pole position, edging out Chase Briscoe by a razor-thin margin of 0.016s.
Ryan Preece slotted into third aboard the No. 60 RFK Racing Ford, building on his recent Bowman Gray Clash victory, while three-time Daytona 500 winner Denny Hamlin secured fourth in the No. 11 Joe Gibbs Racing Toyota.
Reigning NASCAR Truck Series champion Corey Heim overpowered Cup regulars to lock in fifth, securing one of the top two open entry spots for his Daytona 500 debut driving the No. 67 23XI Racing Toyota.
Alex Bowman, Kyle Larson, Chris Buescher, Chase Elliott, and Joey Logano locked out the remaining top ten slots.
Former NASCAR O’Reilly Auto Parts Series champion Justin Allgaier claimed 14th to lock the second open spot.
2026 NASCAR Daytona 500 schedule: Start times, where to watch
Ten NASCAR rule changes for 2026 you need to know
Full 2026 NASCAR Daytona 500 Qualifying Results
| Pos | Car | Driver | Team | Time | Speed | Gap |
|---|---|---|---|---|---|---|
| 1 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 49.006 | 183.651 | 0.073 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 49.023 | 183.587 | 0.090 |
| 3 | 60 | Ryan Preece | RFK Racing Ford | 49.061 | 183.445 | 0.128 |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 49.100 | 183.299 | 0.167 |
| 5 | 67 | * Corey Heim(i) | 23XI Racing Toyota | 49.148 | 183.120 | 0.215 |
| 6 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 49.152 | 183.105 | 0.219 |
| 7 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 49.158 | 183.083 | 0.225 |
| 8 | 17 | Chris Buescher | RFK Racing Ford | 49.184 | 182.986 | 0.251 |
| 9 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 49.220 | 182.852 | 0.287 |
| 10 | 22 | Joey Logano | Team Penske Ford | 49.275 | 182.684 | 0.342 |
| 11 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 49.184 | 182.986 | 0.251 |
| 12 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 49.185 | 182.983 | 0.252 |
| 13 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 49.197 | 182.938 | 0.264 |
| 14 | 40 | * Justin Allgaier(i) | JR Motorsports Chevrolet | 49.201 | 182.923 | 0.268 |
| 15 | 99 | * Corey LaJoie | RFK Racing Ford | 49.205 | 182.908 | 0.272 |
| 16 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 49.214 | 182.875 | 0.281 |
| 17 | 2 | Austin Cindric | Team Penske Ford | 49.248 | 182.749 | 0.315 |
| 18 | 6 | Brad Keselowski | RFK Racing Ford | 49.252 | 182.734 | 0.319 |
| 19 | 38 | Zane Smith | Front Row Motorsports Ford | 49.266 | 182.682 | 0.333 |
| 20 | 12 | Ryan Blaney | Team Penske Ford | 49.269 | 182.671 | 0.336 |
| 21 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 49.280 | 182.630 | 0.347 |
| 22 | 24 | William Byron | Hendrick Motorsports Chevrolet | 49.282 | 182.622 | 0.349 |
| 23 | 88 | Connor Zilisch # | Trackhouse Racing Chevrolet | 49.291 | 182.589 | 0.358 |
| 24 | 41 | Cole Custer | Haas Factory Team Chevrolet | 49.322 | 182.474 | 0.389 |
| 25 | 43 | Erik Jones | Legacy Motor Club Toyota | 49.332 | 182.437 | 0.399 |
| 26 | 51 | Cody Ware | Rick Ware Racing Chevrolet | 49.350 | 182.371 | 0.417 |
| 27 | 21 | Josh Berry | Wood Brothers Racing Ford | 49.354 | 182.356 | 0.421 |
| 28 | 84 | * Jimmie Johnson | Legacy Motor Club Toyota | 49.366 | 182.312 | 0.433 |
| 29 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 49.427 | 182.087 | 0.494 |
| 30 | 23 | Bubba Wallace | 23XI Racing Toyota | 49.432 | 182.068 | 0.499 |
| 31 | 35 | Riley Herbst | 23XI Racing Toyota | 49.452 | 181.995 | 0.519 |
| 32 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 49.460 | 181.965 | 0.527 |
| 33 | 34 | Todd Gilliland | Front Row Motorsports Ford | 49.460 | 181.965 | 0.527 |
| 34 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 49.483 | 181.881 | 0.550 |
| 35 | 62 | * Anthony Alfredo(i) | Beard Motorsports Chevrolet | 49.485 | 181.873 | 0.552 |
| 36 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 49.497 | 181.829 | 0.564 |
| 37 | 97 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 49.527 | 181.719 | 0.594 |
| 38 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Chevrolet | 49.529 | 181.712 | 0.596 |
| 39 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | 49.552 | 181.627 | 0.619 |
| 40 | 45 | Tyler Reddick | 23XI Racing Toyota | 49.609 | 181.419 | 0.676 |
| 41 | 36 | * Chandler Smith(i) | Front Row Motorsports Ford | 49.758 | 180.875 | 0.825 |
| 42 | 78 | * BJ McLeod | Live Fast Motorsports Chevrolet | 50.011 | 179.960 | 1.078 |
| 43 | 66 | * Casey Mears | MBM Motorsports Ford | 50.233 | 179.165 | 1.300 |
| 44 | 44 | * JJ Yeley(i) | NY Racing Chevrolet | 50.482 | 178.281 | 1.549 |
| 45 | 4 | Noah Gragson | Front Row Motorsports Ford | 0.000 | 0.000 | 48.933 |
READ MORE:
NASCAR Daytona 500 winners list: Drivers with most wins, prize money by year
23XI Racing confirms Corey Heim’s 12-race NASCAR Cup Series schedule for 2026





