
Toyota Gazoo Racing secured Hypercar pole position for 2025 WEC Bahrain 8 Hours in a 1-2 front row lock-out as Akkodis ASP Lexus claimed LMGT3 pole.
The #7 Toyota GR010 HYBRID, driven by Mike Conway, Kamui Kobayashi, and Nyck de Vries, claimed pole with a blistering lap time of 1:46.826s, narrowly edging out the sister #8 entry piloted by Sébastien Buemi, Brendon Hartley, and Ryo Hirakawa, who clocked 1:46.977s.
This marked Toyota’s first Hypercar pole position of the 2025 season and underscored their resurgence after a challenging campaign, as the Japanese manufacturer aims to end the year on a high note at the Bahrain International Circuit.
The Peugeot TotalEnergies squad, represented by the #94 and #93 9X8 LMHs, locked out the second row, with Malthe Jakobsen posting a 1:47.166 in the #94 car, just ahead of Jean-Eric Vergne’s 1:47.208 in the #93.
On the other hand, Akkodis ASP Team claimed LMGT3 pole position with the #78 Lexus RC F LMGT3.
The car, driven by Finn Gehrsitz, Arnold Robin, and Ben Barnicoat, set a benchmark time that proved unbeatable in the shootout.
The #78 Lexus finished ahead of the #60 and #61 Iron Lynx Mercedes-AMG GT3s, which occupied the second and third positions on the grid.
The Team WRT BMW M4 GT3 featuring MotoGP legend Valentino Rossi alongside Dries Vanthoor and Charles Weerts, could only manage ninth on the grid, a disappointing result for the high-profile entry.
Ferrari’s Antonio Fuoco tops final WEC Bahrain practice amid red flag chaos
Van der Linde paces WEC Bahrain FP2 for BMW M Team WRT
Full 2025 WEC Bahrain 8H Qualifying Results
Hypercar
| Position | Car | Drivers |
|---|---|---|
| 1 | #7 Toyota Gazoo | M. Conway K. Kobayashi N. de Vries |
| 2 | #8 Toyota Gazoo | S. Buemi B. Hartley R. Hirakawa |
| 3 | #94 Peugeot | L. Duval M. Jakobsen T. Pourchaire |
| 4 | #93 Peugeot | P. di Resta M. Jensen J.E Vergne |
| 5 | #12 Cadillac Jota | A. Lynn N. Nato W. Stevens |
| 6 | #009 Aston Martin Thor | A. Riberas M. Sorenson R. De Angelis |
| 7 | #51 Ferrari | A. Pier Guidi J. Calado A. Giovinazzi |
| 8 | #5 Porsche Penske | J. Andlauer M. Jaminet L. Heinrich |
| 9 | #007 Aston Martin Thor | H. Tincknell T. Gamble R. Gunn |
| 10 | #15 BMW Team WRT | D. Vanthoor R. Marciello K. Magnussen |
| 11 | #50 Ferrari | A. Fuoco M. Molina N. Nielsen |
| 12 | #83 AF Corse | R. Kubica Y. Ye P. Hanson |
| 13 | #36 Alpine | J. Gounon F. Makowiecki M. Schumacher |
| 14 | #38 Cadillac Jota | E. Bamber S. Bourdais J. Button |
| 15 | #35 Alpine | P-L. Chatin F. Habsburg C. Milesi |
| 16 | #20 BMW Team WRT | R. Rast R. Frijns S. van der Linde |
| 17 | #99 Proton | N. Jani N. Pino N.Varrone |
| 18 | #6 Porsche Penske | K. Estre M. Campbell L. Vanthoor |
LMGT3
| Position | Car | Drivers |
|---|---|---|
| 1 | #78 Akkodis ASP | A. Robin F. Gehrsitz B. Barnicoat |
| 2 | #60 Iron Lynx | A. Gilbert L Hanafin F. Rueda |
| 3 | #61 Iron Lynx | M. Berry L. Hodenius M. Martin |
| 4 | #87 Akkodis ASP | P. Umbrerescu C. Schmid JM. Lopez |
| 5 | #31 The Bend Team WRT | Y. Shahin T. Boguslavskiy A. Farfus |
| 6 | #27 Heart of Racing Team | I. James Z. Robichon M.Drudi |
| 7 | #88 Proton | S. Gattuso G. Levorato D. Olsen |
| 8 | #21 AF Corse | F. Heriau S. Mann A. Rovera |
| 9 | #46 Team WRT | A. Al Harthy V. Rossi K van der Linde |
| 10 | #59 United Autosports | J. Cottingham S. Baud G. Saucy |
| 11 | #33 TF Sport | B. Keating J. Edgar D. Juncadella |
| 12 | #95 United Autosports | D. Leung S. Gelael M. Sato. |
| 13 | #77 Proton | B. Sousa B. Tuck B. Barker |
| 14 | #81 TF Sport | T. van Rompuy R. Andrade C. Eastwood |
| 15 | #10 Racing Spirit of Le Mans | A. McIntosh E. Barrichello V.H Clot |
| 16 | #54 AF Corse | T. Flohr F. Castellacci D. Rigon |
| 17 | #92 Manthey | R. Hardwick R. Pera R. Lietz |
| 18 | #85 Iron Dames | C. Martin R. Frey M. Gatting |
READ MORE: Full WEC 2026 calendar: 8 rounds, venues and dates confirmed






