
Marco Bezzecchi claimed MotoGP pole position at Portimao with Pedro Acosta and Fabio Quartararo completing the front row.
Bezzecchi, riding for Aprilia Racing, used his fourth and final qualifying attempt to clock a blistering lap time of 1:37.556, besting Acosta’s KTM by a narrow margin of 0.150 seconds.
Meanwhile, Quartararo made his way up from Q1 to secure the third spot on the grid, providing Monster Energy Yamaha with a vital front-row presence.
Two-time MotoGP World Champion Francesco Bagnaia pushed through with a quick final lap to qualify fourth for the factory Ducati squad, with Gresini’s Alex Marquez and Honda LCR’s Johann Zarco completing the second row.
Joan Mir followed his Honda stablemate in seventh, while Jack Miller made a remarkable charge from Q1 to deliver a strong eighth place for Prima Pramac Yamaha.
VR46 Ducati’s Fabio di Giannantonio and KTM Tech3 test rider Pol Espargaro rounded out the top ten.
Nicolo Bulega’s Ducati MotoGP debut set for Portimao, to replace Marc Marquez for final rounds
Complete 2026 MotoGP rider line-up
Full 2025 Portuguese MotoGP Qualifying Results, Portimao
| Pos | Rider | Team | Time/Diff |
|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 1:37.556 |
| 2 | Pedro Acosta | Red Bull KTM | +0.150 |
| 3 | Fabio Quartararo | Monster Yamaha | +0.304 |
| 4 | Francesco Bagnaia | Ducati Lenovo | +0.379 |
| 5 | Alex Marquez | Gresini Ducati | +0.431 |
| 6 | Johann Zarco | Honda LCR | +0.503 |
| 7 | Joan Mir | Honda HRC | +0.621 |
| 8 | Jack Miller | Pramac Yamaha | +0.661 |
| 9 | Fabio Di Giannantonio | VR46 Ducati | +0.869 |
| 10 | Pol Espargaro | KTM Tech3 | +0.893 |
| 11 | Fermin Aldeguer | Gresini Ducati | +0.936 |
| 12 | Ai Ogura | Trackhouse Aprilia | +0.969 |
| 13 | Luca Marini | Honda HRC | 1:39.003 |
| 14 | Brad Binder | Red Bull KTM | 1:39.360 |
| 15 | Franco Morbidelli | VR46 Ducati | 1:39.380 |
| 16 | Enea Bastianini | KTM Tech3 | 1:39.635 |
| 17 | Alex Rins | Monster Yamaha | 1:39.654 |
| 18 | Nicolo Bulega | Ducati Lenovo | 1:39.674 |
| 19 | Miguel Oliveira | Pramac Yamaha | 1:39.869 |
| 20 | Lorenzo Savadori | Aprilia Factory | 1:39.903 |
| 21 | Somkiat Chantra | Honda LCR | 1:40.201 |






