
Checkout full 2025 Indonesian MotoGP Practice Results, Friday, Mandalika Round 18 of 22.
Aprilia’s Marco Bezzecchi dominated the timesheets with a 1:29.240 despite the challenging and slippery conditions that proved treacherous for several top riders.
Behind Bezzecchi, Spanish rookie Fermin Aldeguer recovered from a crash in the earlier FP1 session to end the day as the best-placed Ducati rider as KTM’s Pedro Acosta took third.
Honda riders also had a strong showing with Luca Marini leading the charge in fourth place after setting the benchmark in the morning session, while his teammate Joan Mir finished sixth.
Raul Fernandez, representing Trackhouse Racing, added to the diverse manufacturer presence in the top five with the Aprilia RS-GP, completing a rare configuration of four different manufacturers in the leading group.
Yamaha riders Fabio Quartararo and Alex Rins followed in seventh and eighth respectively, while Pramac’s Miguel Oliveira and Gresini’s Alex Marquez rounding out Q2 slots.
The factory Ducati riders had an unexpectedly challenging session. Newly crowned 2025 MotoGP World Champion Marc Marquez faced a rare setback after crashing twice and finished in 11th, placing him in Q1 for the first time this season.
His teammate Francesco Bagnaia joined Marquez in the less desirable Q1 bracket after completing the session down in 17th.
Luca Marini fastest in Indonesian MotoGP FP1 as Ducati struggles
Marco Bezzecchi tops chaotic Mandalika MotoGP practice as Marc Marquez misses Q2
Full 2025 Indonesian MotoGP Practice Results, Friday, Mandalika
| Pos | Rider | Team | Bike | Time/Diff |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 1:29.240s |
| 2 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +0.408s |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +0.424s |
| 4 | Luca Marini | Honda HRC Castrol | Honda RC213V | +0.490s |
| 5 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +0.493s |
| 6 | Joan Mir | Honda HRC Castrol | Honda RC213V | +0.528s |
| 7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +0.597s |
| 8 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +0.628s |
| 9 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +0.690s |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +0.745s |
| 11 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | +0.813s |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +0.868s |
| 13 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +0.916s |
| 14 | Johann Zarco | LCR Honda Castrol | Honda RC213V | +0.990s |
| 15 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +1.145s |
| 16 | Jack Miller | Prima Pramac Racing | Yamaha M1 | +1.165s |
| 17 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | +1.256s |
| 18 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +1.256s |
| 19 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +1.289s |
| 20 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +2.194s |
Full 2025 Indonesian MotoGP FP1 Results, Mandalika
| Pos | Rider | Team | Bike | Time/Diff |
|---|---|---|---|---|
| 1 | Luca Marini | Honda HRC Castrol | Honda RC213V | 1:30.809s |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +0.136s |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | +0.237s |
| 4 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +0.426s |
| 5 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | +0.462s |
| 6 | Jack Miller | Prima Pramac Racing | Yamaha M1 | +0.499s |
| 7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +0.533s |
| 8 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +0.607s |
| 9 | Joan Mir | Honda HRC Castrol | Honda RC213V | +0.643s |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +0.678s |
| 11 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +0.718s |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +0.809s |
| 13 | Johann Zarco | LCR Honda Castrol | Honda RC213V | +0.811s |
| 14 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +0.897s |
| 15 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +0.931s |
| 16 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +1.001s |
| 17 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | +1.091s |
| 18 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +1.304s |
| 19 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +1.416s |
| 20 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +1.442s |
READ MORE:
MotoGP Calendar 2026: Full 22-rounds, venues and dates confirmed
MotoGP Riders wives and girlfriends: Who are current stars dating?






