
Full 2025 Formula E Championship Standings after London E-Prix Season 11 finale.
First and foremost, the spotlight shone brightest on the Drivers’ Standings where Oliver Rowland emerged as the 2025 Formula E Drivers’ Champion.
Nick Cassidy took second with 153 points, after a spectacular double victory at the London E-Prix Season 11 finale.
Hot on his heels is TAG Heuer Porsche’s Pascal Wehrlein who rounded off the season in third, while Taylor Barnard marked a remarkable debut season as a fully-fledged Formula E contender in fourth as Wehrlein’s teammate Antonio Felix da Costa rounded out the top five.
In the closely watched Teams’ Standings, the TAG Heuer Porsche Formula E Team claimed the 2025 crown, accruing a total of 256 points over the course of the campaign.
They built a margin over the chasing Jaguar TCS Racing squad which finished second with 230 points. Jaguar’s late-season resurgence driven in large part by Nick Cassidy’s London heroics enabled them to leapfrog Nissan in the decider and cement their runner-up status.
Nissan Formula E Team who had led at various points and displayed formidable speed through Rowland’s exploits, concluded their season in third with 207 points.
Porsche took a double after also clinching the Manufacturers’ title with a commanding points lead ahead of Jaguar and Nissan.
Formula E 2025-26 calendar: Miami features in record Season 12 schedule
2025 Formula E Championship Standings – London E-Prix Season 11 finale
Drivers’ standings
| Pos | Driver | Nat | Team | Points |
|---|---|---|---|---|
| 1 | Oliver Rowland | GBR | Nissan Formula E Team | 184 |
| 2 | Nick Cassidy | NZL | Jaguar TCS Racing | 156 |
| 3 | Pascal Wehrlein | DEU | TAG Heuer Porsche | 145 |
| 4 | Taylor Barnard | GBR | NEOM McLaren | 112 |
| 5 | Antonio Felix da Costa | PRT | TAG Heuer Porsche | 111 |
| 6 | Jean-Eric Vergne | FRA | DS Penske | 99 |
| 7 | Jake Dennis | GBR | Andretti Formula E | 93 |
| 8 | Nyck de Vries | NED | Mahindra Racing | 92 |
| 9 | Edoardo Mortara | CHE | Mahindra Racing | 88 |
| 10 | Maximilian Günther | DEU | DS Penske | 85 |
| 11 | Sebastien Buemi | CHE | Envision Racing | 84 |
| 12 | Dan Ticktum | GBR | CUPRA Kiro | 82 |
| 13 | Mitch Evans | NZL | Jaguar TCS Racing | 74 |
| 14 | Stoffel Vandoorne | BEL | Maserati MSG Racing | 62 |
| 15 | Nico Müller | CHE | Andretti Formula E | 48 |
| 16 | Jake Hughes | GBR | Maserati MSG Racing | 40 |
| 17 | Lucas di Grassi | BRZ | Lola Yamaha ABT | 32 |
| 18 | Sam Bird | GBR | NEOM McLaren | 31 |
| 19 | Robin Frijns | NED | Envision Racing | 23 |
| 20 | Norman Nato | FRA | Nissan Formula E Team | 21 |
| 21 | Felipe Drugovich | BRZ | Mahindra Racing | 6 |
| 22 | Sergio Sette Camara | BRZ | Nissan Formula E Team | 2 |
| 23 | David Beckmann | DEU | CUPRA Kiro | 1 |
| 24 | Zane Maloney | BRB | Lola Yamaha ABT | 0 |
Teams’ standings
| Pos | Team | Points |
|---|---|---|
| 1 | TAG Heuer Porsche | 256 |
| 2 | Jaguar TCS Racing | 230 |
| 3 | Nissan Formula E Team | 207 |
| 4 | Mahindra Racing | 186 |
| 5 | DS Penske | 184 |
| 6 | NEOM McLaren | 143 |
| 7 | Andretti Formula E | 141 |
| 8 | Envision Racing | 107 |
| 9 | Maserati MSG Racing | 102 |
| 10 | CUPRA Kiro | 83 |
| 11 | Lola Yamaha ABT | 32 |
Manufacturers’ standings
| Pos | Team | Points |
|---|---|---|
| 1 | Porsche | 383 |
| 2 | Jaguar | 350 |
| 3 | Nissan | 342 |
| 4 | Stellantis | 274 |
| 5 | Mahindra | 213 |
| 6 | Lola | 54 |






