
Full 2025 Austrian MotoGP Practice Results (FP1 & FP2), Red Bull Ring, 2025 MotoGP World Championship round 13.
Marc Marquez claimed a historic triple practice triumph at Red Bull Ring as the MotoGP paddock regrouped for its first round after the summer break.
Historically, the Austrian circuit had been a barren hunting ground for the six-time premier champion after a seven-year winless run, but his dominance at the venue this time round seems more likely to culminate to victory.
The Ducati GP25’s balance of straight-line speed and cornering prowess matched perfectly to Marquez’s aggressive, yet controlled, riding style delivering a powerful warning shot to the rest of the grid.
Meanwhile, his teammate Francesco Bagnaia consistently delivered strong pace and kept the battle alive, ensuring that Ducati’s stranglehold on the Austrian round remained firm even as Aprilia and KTM continued their push toward the technical summit.
Pedro Acosta fronted an impressive charge for KTM after securing top-three finishes each day, signaling the rise of a new generation while underscoring the competitive fire burning within established stars.
Marco Bezzecchi, Alex Marquez and the rest of the front-runners left no doubt that the 2025 MotoGP season remains one of the most closely-fought in history, with every session delivering surprises and breathtaking action.
2025 Austrian MotoGP – Full Practice 1 & 2 Report
2025 MotoGP Championship Standings
2025 Austrian MotoGP Practice Results – FP2
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:28.751 |
| 2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:29.077 |
| 3 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:29.115 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:29.231 |
| 5 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:29.231 |
| 6 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:29.264 |
| 7 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:29.358 |
| 8 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:29.360 |
| 9 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:29.443 |
| 10 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:29.484 |
| 11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:29.501 |
| 12 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:29.544 |
| 13 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:29.601 |
| 14 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:29.639 |
| 15 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:29.706 |
| 16 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:29.718 |
| 17 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:29.802 |
| 18 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:29.807 |
| 19 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:29.809 |
| 20 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:29.898 |
| 21 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:30.055 |
2025 Austrian MotoGP Practice Results – FP1
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:28.117 |
| 2 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:28.345 |
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:28.385 |
| 4 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:28.435 |
| 5 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:28.519 |
| 6 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:28.694 |
| 7 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:28.696 |
| 8 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:28.765 |
| 9 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:28.769 |
| 10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:28.845 |
| 11 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:28.866 |
| 12 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:28.877 |
| 13 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:28.938 |
| 14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:29.015 |
| 15 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:29.058 |
| 16 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:29.066 |
| 17 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:29.160 |
| 18 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:29.469 |
| 19 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:29.633 |
| 20 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:29.787 |
| 21 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:30.800 |






