
Denny Hamlin has slashed Tyler Reddick’s championship lead to just 19 points following victory in Sunday’s NASCAR Cup Series Great American Gateway 400 at Pocono Raceway.
Hamlin dominated the 2.5-mile triangular track to secure his fourth victory of the season and his eighth career win at Pocono, holding off Reddick by just 1.678 seconds in a race that was moved up two hours to beat inclement weather conditions.
With ten races remaining in the Cup Series regular season, points leader Reddick now holds a slender 19-point advantage over Hamlin, who remains in second place with 685 points.
Ryan Blaney, Chase Elliott, and Ty Gibbs round out the top five.
In the NASCAR Cup Series Chase standings, Austin Cindric sits on the bubble in 16th, just four points ahead of Brad Keselowski who fell below the cut-line after crashing out of Sunday’s race.
2026 NASCAR Cup Pocono Great American Getaway 400 Race Results
Full 2026 NASCAR Cup Series points standings after Pocono
| Rank | Driver | Points | Gap |
|---|---|---|---|
| 1 | Tyler Reddick | 704 | |
| 2 | Denny Hamlin | 685 | -19 |
| 3 | Ryan Blaney | 539 | -165 |
| 4 | Chase Elliott | 509 | -195 |
| 5 | Ty Gibbs | 506 | -198 |
| 6 | Kyle Larson | 494 | -210 |
| 7 | Chris Busescher | 462 | -243 |
| 8 | Daniel Suárez | 450 | -254 |
| 9 | Carson Hocevar | 449 | -255 |
| 10 | Christopher Bell | 421 | -283 |
| 11 | William Bryon | 415 | -289 |
| 12 | Chase Briscoe | 411 | -293 |
| 13 | Bubba Wallace | 394 | -310 |
| 14 | Shane van Gisbergen | 361 | -343 |
| 15 | Erik Jones | 355 | -349 |
| 16 | Austin Cindric | 355 | -349 |
| 17 | Brad Keselowski | 351 | -353 |
| 18 | Joey Logano | 334 | -370 |
| 19 | Ryan Preece | 322 | -382 |
| 20 | Michael McDowell | 306 | -398 |
| 21 | AJ Allmendinger | 301 | -403 |
| 22 | Ricky Stenhouse Jr. | 299 | -405 |
| 23 | Ross Chastain | 294 | -410 |
| 24 | Zane Smith | 283 | -421 |
| 25 | Todd Gilliland | 283 | -421 |
| 26 | John Hunter Nemechek | 277 | -427 |
| 27 | Riley Herbst | 271 | -433 |
| 28 | Austin Dillon | 257 | -447 |
| 29 | Noah Gragson | 214 | -490 |
| 30 | Josh Berry | 200 | -504 |
| 31 | Ty Dillon | 195 | -509 |
| 32 | Alex Bowman | 188 | -516 |
| 33 | Cole Custer | 188 | -516 |
| 34 | Connor Zilisch | 162 | -542 |
| 35 | Cody Ware | 138 | -566 |
| 37 | Casey Mears | 10 | |
| 38 | Katherine Legge | 8 | |
| 39 | BJ McLeod | 3 |
2026 NASCAR Cup Series Chase standings after Pocono
| Rank | Driver | Wins | Chase points |
|---|---|---|---|
| 1 | Tyler Reddick | 5 | +353 |
| 2 | Denny Hamlin | 4 | +334 |
| 3 | Ryan Blaney | 1 | +188 |
| 4 | Chase Elliott | 2 | +158 |
| 5 | Ty Gibbs | 1 | +155 |
| 6 | Kyle Larson | 0 | +143 |
| 7 | Chris Buescher | 0 | +110 |
| 8 | Daniel Suárez | 1 | +99 |
| 9 | Carson Hocevar | 1 | +98 |
| 10 | Christopher Bell | 0 | +70 |
| 11 | William Byron | 0 | +65 |
| 12 | Chase Briscoe | 0 | +60 |
| 13 | Bubba Wallace | 0 | +43 |
| 14 | Shane van Gisbergen | 1 | +10 |
| 15 | Erik Jones | 0 | +4 |
| 16 | Austin Cindric | 0 | +4 |
| 17 | Brad Keselowski | 0 | -4 |
| 18 | Joey Logano | 0 | -21 |
| 19 | Ryan Preece | 0 | -33 |
| 20 | Michael McDowell | 0 | -49 |




