
Denny Hamlin pipped Tyler Reddick to win Sunday’s Great American Gateway 400 at Pocono Raceway, marking his third consecutive NASCAR Cup Series victory.
The Joe Gibbs Racing driver took the checkered flag in his No. 11 Toyota by a margin of 1.678 seconds over Reddick’s No. 45 23XI Racing Toyota, slashing the points leader’s advantage to just 19 points with nine races remaining in the NASCAR Cup Series regular season.
William Byron finished third in the No. 24 Hendrick Motorsports Chevrolet, as Legacy Motor Club’s John-Hunter Nemechek delivered his first top-five finish of the season.
Byron’s teammate Kyle Larson completed the top five in the No. 5 Chevrolet. Erik Jones, Chris Buescher, Ross Chastain, Ty Gibbs and Ryan Blaney rounded out the top ten.
Full 2026 NASCAR Cup Pocono Great American Getaway 400 Race Results
| Pos | No. | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Winner |
| 2 | 45 | Tyler Reddick | 23XI Racing | +1.678 |
| 3 | 24 | William Byron | Hendrick Motorsports | +3.017 |
| 4 | 42 | John Hunter Nemechek | Legacy Motor Club | +6.883 |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | +8.866 |
| 6 | 43 | Erik Jones | Legacy Motor Club | +9.635 |
| 7 | 17 | Chris Buescher | RFK Racing | +10.666 |
| 8 | 1 | Ross Chastain | TrackHouse Racing | +11.240 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | +12.019 |
| 10 | 12 | Ryan Blaney | Team Penske | +12.984 |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | +17.234 |
| 12 | 19 | Chase Briscoe | Joe Gibbs Racing | +19.832 |
| 13 | 7 | Daniel Suarez | Spire Motorsports | +20.199 |
| 14 | 2 | Austin Cindric | Team Penske | +21.367 |
| 15 | 47 | Ricky Stenhouse Jr | Hyak Motorsports | +33.653 |
| 16 | 35 | Riley Herbst | 23XI Racing | +33.800 |
| 17 | 71 | Michael McDowell | Spire Motorsports | +34.337 |
| 18 | 33 | Austin Hill | Richard Childress Racing | +34.858 |
| 19 | 34 | Todd Gilliland | Front Row Motorsports | +35.035 |
| 20 | 77 | Carson Hocevar | Spire Motorsports | +35.678 |
| 21 | 23 | Bubba Wallace | 23XI Racing | +36.127 |
| 22 | 16 | AJ Allmendinger | Kaulig Racing | +36.395 |
| 23 | 88 | Connor Zilisch | TrackHouse Racing | +37.074 |
| 24 | 41 | Cole Custer | Haas Factory Team | +37.280 |
| 25 | 3 | Austin Dillon | Richard Childress Racing | +42.649 |
| 26 | 20 | Christopher Bell | Joe Gibbs Racing | +47.362 |
| 27 | 48 | Alex Bowman | Hendrick Motorsports | +50.169 |
| 28 | 60 | Ryan Preece | RFK Racing | +1 lap |
| 29 | 78 | Dawson Dye | Live Fast Motorsports | +1 lap |
| 30 | 51 | Cody Ware | Rick Ware Racing | +1 lap |
| 31 | 97 | Shane van Gisbergen | TrackHouse Racing | +2 laps |
| 32 | 10 | Ty Dillon | Kaulig Racing | +2 laps |
| 33 | 21 | Josh Berry | Wood Brothers Racing | +3 laps |
| 34 | 22 | Joey Logano | Team Penske | +4 laps |
| 35 | 4 | Noah Gragson | Front Row Motorsports | +53 laps |
| 36 | 62 | Casey Mears | Beard Motorsports | +55 laps |
| 37 | 38 | Zane Smith | Front Row Motorsports | +94 laps |
| 38 | 6 | Brad Keselowski | RFK Racing | +114 laps |




