
Tyler Reddick has extended his lead atop the 2026 NASCAR Cup Series points standings after taking victory in Sunday’s Goodyear 400 at Darlington Raceway.
The 23XI Racing driver, starting from the pole, led 77 laps including the final 28, overcoming early mechanical hurdles like battery issues to edge out Brad Keselowski by 5.847 seconds, showcasing the kind of precision and speed that has defined his early-season rampage.
The win, his fourth in just six starts, extended his points advantage to a staggering 95 markers over Ryan Blaney who climbs to second place after claiming a podium in Darlington.
Reddick’s teammate Bubba Wallace drops to third after a dismal race, while Denny Hamlin maintains fourth despite a rollercoaster Darlington where strategy played king.
Hendrick Motorsports drivers Chase Elliott and William Byron hold fifth and sixth, respectively, followed by Chris Buescher, Christopher Bell, Brad Keselowski and Kyle Larson.
NASCAR Cup Darlington Race Highlights
2026 NASCAR Cup Series points standings after Darlington Goodyear 400
| Pos | Car | Driver | Points | Gap |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 325 | |
| 2 | 12 | Ryan Blaney | 230 | -95 |
| 3 | 23 | Bubba Wallace | 205 | -120 |
| 4 | 11 | Denny Hamlin | 203 | -122 |
| 5 | 9 | Chase Elliott | 194 | -131 |
| 6 | 24 | William Byron | 191 | -134 |
| 7 | 17 | Chris Buescher | 188 | -137 |
| 8 | 20 | Christopher Bell | 182 | -143 |
| 9 | 6 | Brad Keselowski | 182 | -143 |
| 10 | 5 | Kyle Larson | 176 | -149 |
| 11 | 54 | Ty Gibbs | 173 | -152 |
| 12 | 60 | Ryan Preece | 154 | -171 |
| 13 | 77 | Carson Hocevar | 151 | -174 |
| 14 | 7 | Daniel Suarez | 150 | -175 |
| 15 | 97 | Shane van Gisbergen | 140 | -185 |
| 16 | 22 | Joey Logano | 139 | -186 |
| 17 | 71 | Michael McDowell | 139 | -186 |
| 18 | 16 | AJ Allmendinger | 124 | -201 |
| 19 | 38 | Zane Smith | 123 | -202 |
| 20 | 1 | Ross Chastain | 115 | -210 |
| 21 | 2 | Austin Cindric | 109 | -216 |
| 22 | 19 | Chase Briscoe | 108 | -217 |
| 23 | 8 | Kyle Busch | 106 | -219 |
| 24 | 43 | Erik Jones | 103 | -222 |
| 25 | 42 | John Hunter Nemechek | 101 | -224 |
| 26 | 3 | Austin Dillon | 93 | -232 |
| 27 | 35 | Riley Herbst | 88 | -237 |
| 28 | 10 | Ty Dillon | 86 | -239 |
| 29 | 4 | Noah Gragson | 84 | -241 |
| 30 | 34 | Todd Gilliland | 82 | -243 |
| 31 | 47 | Ricky Stenhouse Jr. | 80 | -245 |
| 32 | 21 | Josh Berry | 76 | -249 |
| 33 | 88 | Connor Zilisch | 69 | -256 |
| 34 | 41 | Cole Custer | 61 | -264 |
| 35 | 51 | Cody Ware | 53 | -272 |
| 36 | 48 | Alex Bowman | 23 | -302 |
| 37 | 66 | Casey Mears | 9 | -316 |
| 38 | 78 | BJ McLeod | 3 | -322 |
| 39 | 33 | Austin Hill | 0 | -325 |
| 40 | 48 | Justin Allgaier | 0 | -325 |
| 41 | 33 | Jesse Love | 0 | -325 |
| 42 | 67 | Corey Heim | 0 | -325 |
| 43 | 44 | JJ Yeley | 0 | -325 |
| 44 | 62 | Anthony Alfredo | 0 | -325 |
| 45 | 66 | Timmy Hill | 0 | -325 |
| 46 | 99 | Corey LaJoie | 0 | -325 |
| 47 | 36 | Chandler Smith | 0 | -325 |
| 48 | 84 | Jimmie Johnson | 0 | -325 |
READ MORE:





