
Check out the full 2026 NASCAR Cup Darlington Goodyear 400 Race Results, round 6 of 36.
Tyler Reddick overcame a series of mechanical issues in his No. 45 23XI Racing Toyota to take victory in Sunday afternoon’s race at Darlington Raceway, marking his 12th career win and fourth in the 2026 season.
Reddick showcased why he’s atop the Cup Series standings as he led 77 laps and navigated through a gauntlet of cautions to haul in a commanding 5.847-second victory over Brad Keselowski.
Ryan Blaney, meanwhile, rebounded from a loose wheel and a penalty for pitting in the wrong Team Penske stall to finish third, 11.395s adrift, followed by Carson Hocevar who charged from 16th to fourth-place.
Austin Cindric completed the top five in his No. 2 Penske Ford followed by Ty Gibbs, Daniel Suarez, William Byron, Buescher and Erik Jones.
NASCAR Cup Darlington Race Highlights
2026 NASCAR Cup Darlington Goodyear 400 Race Results
| Pos | Car | Driver | Team | Laps | Diff |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing Toyota | 293 | |
| 2 | 6 | Brad Keselowski (S1) (S2) | RFK Racing Ford | 293 | +5.847 |
| 3 | 12 | Ryan Blaney | Team Penske Ford | 293 | +11.395 |
| 4 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 293 | +12.950 |
| 5 | 2 | Austin Cindric | Team Penske Ford | 293 | +16.405 |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 293 | +19.190 |
| 7 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | 293 | +19.381 |
| 8 | 24 | William Byron | Hendrick Motorsports Chevrolet | 293 | +19.484 |
| 9 | 17 | Chris Buescher | RFK Racing Ford | 293 | +20.407 |
| 10 | 43 | Erik Jones | Legacy Motor Club Toyota | 293 | +22.593 |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 293 | +22.900 |
| 12 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 293 | +24.807 |
| 13 | 60 | Ryan Preece | RFK Racing Ford | 293 | +26.770 |
| 14 | 97 | Shane van Gisbergen | Trackhouse Racing Chevrolet | 293 | +27.603 |
| 15 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 293 | +28.650 |
| 16 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 293 | +32.156 |
| 17 | 21 | Josh Berry | Wood Brothers Racing Ford | 293 | +32.378 |
| 18 | 88 | Connor Zilisch # | Trackhouse Racing Chevrolet | 293 | +32.893 |
| 19 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 292 | +1 lap |
| 20 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 292 | +1 lap |
| 21 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 292 | +1 lap |
| 22 | 38 | Zane Smith | Front Row Motorsports Ford | 292 | +1 lap |
| 23 | 34 | Todd Gilliland | Front Row Motorsports Ford | 292 | +1 lap |
| 24 | 48 | Justin Allgaier (i) | Hendrick Motorsports Chevrolet | 292 | +1 lap |
| 25 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 292 | +1 lap |
| 26 | 4 | Noah Gragson | Front Row Motorsports Ford | 291 | +2 laps |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 291 | +2 laps |
| 28 | 41 | Cole Custer | Haas Factory Team Chevrolet | 291 | +2 laps |
| 29 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 291 | +2 laps |
| 30 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 291 | +2 laps |
| 31 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 291 | +2 laps |
| 32 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 291 | +2 laps |
| 33 | 22 | Joey Logano | Team Penske Ford | 290 | +3 laps |
| 34 | 23 | Bubba Wallace (X) | 23XI Racing Toyota | 288 | +5 laps |
| 35 | 35 | Riley Herbst | 23XI Racing Toyota | 288 | +5 laps |
| 36 | 51 | Cody Ware | Rick Ware Racing Chevrolet | 285 | +8 laps |
| 37 | 66* | Timmy Hill (i) | Garage 66 Ford | 52 | Out |
READ MORE:





