
Full NASCAR Brickyard 400 Results 2025, Indianapolis Motor Speedway, 2025 NASCAR Cup Series.
Bubba Wallace survived late rain delay and held off Kyle Larson in double overtime to claim victory at the Brickyard, becoming the first Black driver to win a major event on Indianapolis Motor Speedway’s storied asphalt.
Behind the leading duo, Denny Hamlin delivered a remarkable drive to finish third after starting from the back of the grid in 39th position. Ryan Preece and former Brickyard 400 winner Brad Keselowski rounded out the top five.
Todd Gilliland secured a career-best sixth, while Ryan Blaney, Christopher Bell, Alex Bowman, and Carson Hocevar rounded out the top ten.
Justin Haley and John Hunter Nemechek finished 11th and 12th respectively while Chase Elliott—who came into Indianapolis leading the regular-season championship standings—brought his No. 9 Chevrolet home in 13th place, doing enough to maintain a slender points margin in the playoff chase.
Ty Gibbs was awarded $1 million for his success in the in-season tournament, providing a silver lining after his early front-running position receded into 21st against Ty Dillon’s 28th.
Among the notable incidents was a multi-car crash late in the going, which saw Tyler Reddick, Zane Smith, and Joey Logano retire early. Noah Gragson and Cody Ware also suffered issues, with mechanical misfortune or contact relegating them to the sidelines long before the checkered flag.
Full Race Report – Brickyard 400 at Indianapolis
MORE NASCAR:
Denny Hamlin contract extension with Joe Gibbs Racing confirmed but might be his last
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
NASCAR Brickyard 400 Results 2025 – Indianapolis Motor Speedway
| Pos | No | Driver | Team | Laps Led | Laps | Diff |
|---|---|---|---|---|---|---|
| 1 | 23 | Bubba Wallace | 23XI Racing Toyota | 23 | 168 | 0.000 |
| 2 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 19 | 168 | 0.222 |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 1 | 168 | 1.254 |
| 4 | 60 | Ryan Preece | RFK Racing Ford | 12 | 168 | 2.978 |
| 5 | 6 | Brad Keselowski | Roush Fenway Keselowski Racing Ford | 0 | 168 | 3.866 |
| 6 | 34 | Todd Gilliland | Front Row Motorsports Ford | 0 | 168 | 4.501 |
| 7 | 12 | Ryan Blaney | Team Penske Ford | 14 | 168 | 4.771 |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 0 | 168 | 4.862 |
| 9 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 2 | 168 | 4.923 |
| 10 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 0 | 168 | 5.404 |
| 11 | 7 | Justin Haley | Spire Motorsports Chevrolet | 15 | 168 | 6.135 |
| 12 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 1 | 168 | 6.318 |
| 13 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 0 | 168 | 6.742 |
| 14 | 17 | Chris Buescher | Roush Fenway Keselowski Racing Ford | 0 | 168 | 6.892 |
| 15 | 2 | Austin Cindric | Team Penske Ford | 40 | 168 | 6.995 |
| 16 | 24 | William Byron | Hendrick Motorsports Chevrolet | 0 | 168 | 7.029 |
| 17 | 78 | Katherine Legge | Live Fast Motorsports Chevrolet | 0 | 168 | 7.347 |
| 18 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 34 | 168 | 7.509 |
| 19 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 0 | 168 | 7.718 |
| 20 | 41 | Cole Custer | Haas Factory Team Ford | 0 | 168 | 8.262 |
| 21 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 0 | 168 | 12.540 |
| 22 | 21 | Josh Berry | Wood Brothers Racing Ford | 0 | 168 | 54.078 |
| 23 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 0 | 167 | 1 lap |
| 24 | 62 | Jesse Love | Beard Motorsports Chevrolet | 0 | 167 | 1 lap |
| 25 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 0 | 166 | 2 laps |
| 26 | 35 | Riley Herbst | 23XI Racing Toyota | 0 | 166 | 2 laps |
| 27 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 0 | 165 | 3 laps |
| 28 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 0 | 165 | 3 laps |
| 29 | 45 | Tyler Reddick | 23XI Racing Toyota | 0 | 163 | OUT |
| 30 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 0 | 162 | 6 laps |
| 31 | 38 | Zane Smith | Front Row Motorsports Ford | 0 | 161 | OUT |
| 32 | 22 | Joey Logano | Team Penske Ford | 0 | 160 | OUT |
| 33 | 4 | Noah Gragson | Front Row Motorsports Ford | 0 | 153 | 15 laps |
| 34 | 66 | Josh Bilicki | Garage 66 Ford | 0 | 125 | OUT |
| 35 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Chevrolet | 0 | 101 | 67 laps |
| 36 | 43 | Erik Jones | Legacy Motor Club Toyota | 0 | 89 | OUT |
| 37 | 51 | Cody Ware | Rick Ware Racing Ford | 0 | 58 | OUT |
| 38 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 0 | 56 | OUT |
| 39 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 0 | 17 | OUT |
READ MORE: Denny Hamlin pips Chase Briscoe in double overtime to win NASCAR Cup race at Dover






