
Updated British MotoGP Silverstone 2025 results after tyre penalties, World Championship round 7 of 22.
Marco Bezzecchi claimed a phenomenal victory to mark his first win with Aprilia while Johann Zarco secured a strong second place for Castrol Honda LCR, marking a rare podium for both manufacturers.
Marc Marquez, despite his earlier crash, staged a remarkable recovery to finish third after a tense last-lap battle with Franco Morbidelli who finished fourth on the Pertamina VR46 Ducati.
Alex Marquez who also suffered an early British MotoGP crash recovered to round out the top five for Gresini. Pedro Acosta was the top KTM finisher in sixth while Jack Miller brought the Pramac Yamaha home in seventh.
MotoGP rookie Fermin Aldeguer finished eighth for Gresini Ducati, with Fabio Di Giannantonio (Pertamina VR46 Ducati) and Joan Mir (Honda HRC Castrol) completing the top ten.
Meanwhile, Luca Marini, Enea Bastianini, Lorenzo Savadori and Somkiat Chantra were handed tyre penalties with each rider losing 16-seconds. This dropped Marini from P8 to P15 while Bastianini, Savadori and Chantra were already the last three finishers.
MORE MOTOGP:
MotoGP Silverstone 2025 Sprint Race Results
MotoGP Riders wives and girlfriends: Who are current stars dating?
British MotoGP Silverstone 2025 results
| Pos | Name | Nat | Team | Bike | Time/Gap |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 38m16.037s |
| 2 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +4.088 |
| 3 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | +5.929 |
| 4 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +5.946 |
| 5 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +6.024 |
| 6 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +7.109 |
| 7 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +7.398 |
| 8 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +8.584 |
| 9 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +9.764 |
| 10 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +10.320 |
| 11 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | +11.318 |
| 12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +16.175 |
| 13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +16.262 |
| 14 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +16.312 |
| 15 | Luca Marini(P) | ITA | Honda HRC Castrol | Honda RC213V | +7.729 |
| 16 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +31.641 |
| 17 | Enea Bastianini(P) | ITA | Red Bull KTM Tech3 | KTM RC16 | +38.225 |
| 18 | Lorenzo Savadori(P) | ITA | Aprilia Racing | Aprilia RS-GP | +40.488 |
| 19 | Somkiat Chantra(P) | THA | LCR Honda IDEMITSU | Honda RC213V | +48.884 |
| DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | |
| DNF | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | |
| DNF | Aleix Espargaro | ESP | HRC Test Team | Honda RC213V |






