
Full Jeddah E-Prix Race Results – 2025 Formula E Round 3 of 16 – Jeddah Corniche Circuit.
DS Penske’s Maximilian Günther edged Nissan’s Oliver Rowland to win inaugural Jeddah E-Prix. McLaren rookie Taylor Barnard rounded out the podium ahead of Mahindra’s Nyck de Vries and Maserati’s Jake Hughes in fourth and fifth respectively.
2025 Jeddah E-Prix Race Results
| Pos. | Driver | Nat. | Team |
|---|---|---|---|
| 1 | Maximilian Günther | DEU | DS Penske |
| 2 | Oliver Rowland | GBR | Nissan |
| 3 | Taylor Barnard | GBR | McLaren |
| 4 | Nyck de Vries | NED | Mahindra |
| 5 | Jake Hughes | GBR | Maserati |
| 6 | Jean-Eric Vergne | FRA | DS Penske |
| 7 | Edoardo Mortara | CHE | Mahindra |
| 8 | Sam Bird | GBR | McLaren |
| 9 | Antonio Felix da Costa | PRT | Porsche |
| 10 | Stoffel Vandoorne | BEL | Maserati |
| 11 | Nick Cassidy | NZL | Jaguar |
| 12 | Sebastian Buemi | CHE | Envision |
| 13 | Robin Frijns | NED | Envision |
| 14 | David Beckmann | DEU | Cupra Kiro |
| 15 | Pascal Wehrlein | DEU | Porsche |
| 16 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
| 17 | Zane Maloney | BRB | Lola Yamaha ABT |
| 18 | Norman Nato | FRA | Nissan |
| 19 | Dan Ticktum | GBR | Cupra Kiro |
| 20 | Mitch Evans | NZL | Jaguar |
| DNF | Jake Dennis | GBR | Andretti |
| DNF | Nico Müller | CHE | Andretti |


