
Full 2025 IndyCar Nashville Race Results, Borchetta Bourbon Music City Grand Prix, 2025 NTT INDYCAR Series season finale.
Josef Newgarden held off recently crowned series champion Alex Palou in the final laps to claim his first and only victory of the year in front of his home crowd, capping off a season punctuated by setbacks for Team Penske.
Meanwhile, Newgarden’s teammate Scott McLaughlin managed to finish third after a late brush with the wall stymied his lead.
Kyffin Simpson marked his best oval finish in fourth, followed by Conor Daly who delivered a remarkable charge from 24th to secure fifth. Kyle Kirkwood, Felix Rosenqvist, Santino Ferrucci, Callum Ilott and Alexander Rossi completed the top 10.
The 2025 IndyCar season finale was highly attritional. Last weekend’s Milwaukee Mile race winner Christian Rasmussen was involved in a multi-car collision within the first lap, while David Malukas retired from second place after contact with Louis Foster on Lap 83.
Nashville pole sitter Pato O’Ward later crashed out of the lead on lap 126 and Will Power took over the lead only to suffer a disastrous pit sequence where he stalled and fell a lap down, ultimately finishing 21st.
IndyCar Nashville grid penalties for Christian Rasmussen, Callum Ilott confirmed
Full 2025 IndyCar Nashville Race Results, Music City Grand Prix
| Pos | Driver | Team | Gap | Laps Led |
|---|---|---|---|---|
| 1 | Josef Newgarden | Team Penske | – | 60 |
| 2 | Alex Palou | Chip Ganassi Racing | 0.5021 | 11 |
| 3 | Scott McLaughlin | Team Penske | 0.7303 | 7 |
| 4 | Kyffin Simpson | Chip Ganassi Racing | 0.9753 | 0 |
| 5 | Conor Daly | Juncos Hollinger Racing | 2.2464 | 2 |
| 6 | Kyle Kirkwood | Andretti Global | 2.7078 | 0 |
| 7 | Felix Rosenqvist | Meyer Shank Racing | 3.3243 | 0 |
| 8 | Santino Ferrucci | AJ Foyt Racing | 4.0825 | 0 |
| 9 | Callum Ilott | Prema Racing | 5.4629 | 0 |
| 10 | Alexander Rossi | Ed Carpenter Racing | 7.2134 | 16 |
| 11 | Colton Herta | Andretti Global | 7.8341 | 3 |
| 12 | Scott Dixon | Chip Ganassi Racing | 8.4655 | 1 |
| 13 | Rinus VeeKay | Dale Coyne Racing | 8.9756 | 2 |
| 14 | Robert Shwartzman | Prema Racing | 1 lap | 0 |
| 15 | Marcus Ericsson | Andretti Global | 1 lap | 0 |
| 16 | Sting Ray Robb | Juncos Hollinger Racing | 1 lap | 0 |
| 17 | Nolan Siegel | Arrow McLaren | 1 lap | 0 |
| 18 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 1 lap | 0 |
| 19 | Marcus Armstrong | Meyer Shank Racing | 1 lap | 1 |
| 20 | Louis Foster | Rahal Letterman Lanigan Racing | 2 laps | 0 |
| 21 | Will Power | Team Penske | 3 laps | 5 |
| 22 | Graham Rahal | Rahal Letterman Lanigan Racing | 5 laps | 0 |
| 23 | Jacob Abel | Dale Coyne Racing | 10 laps | 0 |
| 24 | Pato O’Ward | Arrow McLaren | 99 laps | 116 |
| 25 | Christian Lundgaard | Arrow McLaren | 102 laps | 0 |
| 26 | David Malukas | AJ Foyt Racing | 143 laps | 1 |
| 27 | Christian Rasmussen | Ed Carpenter Racing | 225 laps | 0 |
READ MORE:
IndyCar driver salaries 2025: Who are the highest paid drivers?
Alex Palou crowned 2025 IndyCar Series Champion as Will Power wins Portland GP






