
Final 2025 IndyCar Drivers Championship Standings after Nashville Music City Grand Prix season finale.
Alex Palou secured his fourth championship title in just five years with a commanding 196 points lead ahead of his closest challenger Pato O’Ward.
Over the course of 17 races, Palou’s performance was nothing short of stellar, recording eight race wins including victory at the prestigious Indianapolis 500.
O’Ward finished as the runner-up in the drivers’ championship with 515 points. The Mexican driver had already sealed second place in the standings with two wins and 12 top-10 finishes despite a challenging finale at Nashville where a front-right tire failure led to a dramatic crash.
Scott Dixon, another Chip Ganassi Racing stalwart, closed the season in third place with 452 points, underpinning the team’s overall strength and strategic acumen in both driver development and race execution.
Other notable drivers included Kyle Kirkwood and Christian Lundgaard who secured fourth and fifth in the championship with 433 and 431 points respectively. Colton Herta and Felix Rosenqvist tie in sixth at 372 points, while Marcus Armstrong, Will Power and Scott McLaughlin round out the top 10.
Meanwhile, Josef Newgarden rose from 16th to 12th in the final standings after claiming his 32nd career victory at Nashville, prolonging his remarkable streak of winning at least one race each season for 11 years.
Rahal Letterman Lanigan’s Louis Foster won the 2025 INDYCAR Rookie of the Year award amid a disastrous season finale.
In the fiercely contested teams’ championship, Chip Ganassi Racing once again stood as the dominant force, thanks largely to the contributions of Palou and Dixon.
IndyCar Nashville Race Results 2025
IndyCar driver salaries 2025: Who are the highest paid drivers?
Final 2025 IndyCar Drivers Championship Standings
| Pos | Driver | Points | Wins | Poles | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | Álex Palou | 711 | 8 | 6 | 14 | 15 |
| 2 | Pato O’Ward | 515 | 2 | 3 | 10 | 12 |
| 3 | Scott Dixon | 452 | 1 | 0 | 6 | 12 |
| 4 | Kyle Kirkwood | 433 | 3 | 1 | 5 | 10 |
| 5 | Christian Lundgaard | 431 | 0 | 0 | 6 | 11 |
| 6 | Colton Herta | 372 | 0 | 2 | 5 | 8 |
| Felix Rosenqvist | 372 | 0 | 0 | 4 | 10 | |
| 8 | Marcus Armstrong | 364 | 0 | 0 | 2 | 11 |
| 9 | Will Power | 357 | 1 | 1 | 6 | 8 |
| 10 | Scott McLaughlin | 356 | 0 | 1 | 6 | 9 |
| 11 | David Malukas | 318 | 0 | 0 | 2 | 5 |
| 12 | Josef Newgarden | 316 | 1 | 1 | 3 | 7 |
| 13 | Christian Rasmussen | 313 | 1 | 0 | 2 | 6 |
| 14 | Rinus VeeKay | 305 | 0 | 0 | 2 | 7 |
| 15 | Alexander Rossi | 297 | 0 | 0 | 2 | 7 |
| 16 | Santino Ferrucci | 293 | 0 | 0 | 4 | 6 |
| 17 | Kyffin Simpson | 282 | 0 | 0 | 3 | 6 |
| 18 | Conor Daly | 268 | 0 | 0 | 1 | 4 |
| 19 | Graham Rahal | 260 | 0 | 0 | 1 | 3 |
| 20 | Marcus Ericsson | 234 | 0 | 0 | 1 | 2 |
| 21 | Callum Ilott | 218 | 0 | 0 | 0 | 4 |
| 22 | Nolan Siegel | 213 | 0 | 0 | 0 | 2 |
| Louis Foster | 213 | 0 | 1 | 0 | 0 | |
| 24 | Robert Shwartzman | 211 | 0 | 1 | 0 | 2 |
| 25 | Sting Ray Robb | 181 | 0 | 0 | 0 | 1 |
| 26 | Devlin DeFrancesco | 171 | 0 | 0 | 0 | 0 |
| 27 | Jacob Abel | 123 | 0 | 0 | 0 | 0 |
| 28 | Takuma Sato | 36 | 0 | 0 | 0 | 1 |
| 29 | Helio Castroneves | 20 | 0 | 0 | 0 | 1 |
| 30 | Ed Carpenter | 16 | 0 | 0 | 0 | 0 |
| 31 | Jack Harvey | 12 | 0 | 0 | 0 | 0 |
| 32 | Ryan Hunter-Reay | 10 | 0 | 0 | 0 | 0 |
| 33 | Kyle Larson | 6 | 0 | 0 | 0 | 0 |
| 34 | Marco Andretti | 5 | 0 | 0 | 0 | 0 |




