
Here is a list of Daytona 24 Hours winners in the history of IMSA WeatherTech SportsCar Championship as Porsche boasts the most wins by manufacturer at 25.
The Rolex 24 at Daytona, sanctioned by IMSA and kicking off the North American sports car season each January, traces its roots back to 1962 when it began as a three-hour sprint on the challenging 3.56-mile combined road course that weaves through the speedway’s high-banked oval and infield twists.
Evolving from the Daytona Continental to its current 24-hour format in 1966, the event has grown into a grueling test of man, machine, and team synergy, drawing global talent and massive crowds to Florida’s sun-soaked venue.
The question of which manufacturers boast the most wins according to Daytona 24 Hours history takes on renewed relevance, highlighting decades of innovation, grit, and strategic brilliance in one of motorsport’s crown jewels.
Porsche Penske Motorsport’s triumphant third consecutive victory at the 64th edition of Rolex 24 at Daytona has once again etched the German manufacturer’s name deeper into the annals of endurance racing history, solidifying its unparalleled dominance with a record 25 overall wins.
Daytona 24 Hours wins by manufacturer
| Rank | Engine manufacturer | Wins | Years |
|---|---|---|---|
| 1 | Porsche | 25 | 1968, 1970, 1971, 1973, 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1991, 1995, 2003, 2009, 2010, 2024, 2025, 2026 |
| 2 | Ford | 6 | 1965, 1966, 1997, 1999, 2012, 2015 |
| 3 | Ferrari | 5 | 1963, 1964, 1967, 1972, 1998 |
| 4 | Cadillac | 4 | 2017, 2018, 2019, 2020 |
| 5 | BMW | 3 | 1976, 2011, 2013 |
| Chevrolet | 1969, 2001, 2014 | ||
| Lexus | 2006, 2007, 2008 | ||
| Acura | 2021, 2022, 2023 | ||
| 8 | Jaguar | 2 | 1988, 1990 |
| Nissan | 1992, 1994 | ||
| Pontiac | 2004, 2005 | ||
| 12 | Coventry Climax | 1 | 1962 |
| Toyota | 1993 | ||
| Oldsmobile | 1996 | ||
| Dodge | 2000 | ||
| Judd | 2002 | ||
| Honda | 2016 |
Overall Daytona 24 Hours winners list
| Year | Drivers | Class | Car | Team | Car No. | Series |
|---|---|---|---|---|---|---|
| 1962 | Dan Gurney | Sports | Lotus 19 | Arciero | 96 | WSC |
| 1963 | Pedro Rodriguez | GT | Ferrari 250 GTO | NART | 18 | WSC |
| 1964 | PedroPhil Hill | GT | 250 GTO | NART | 30 | WSC |
| 1965 | Ken Miles Lloyd Ruby | Prototype | Ford GT40 | Shelby-American | 73 | WSC |
| 1966 | MilesRuby | Prototype | Ford GT40 | Shelby-American | 98 | WSC |
| 1967 | Lorenzo Bandini Chris Amon | Prototype | Ferrari 330P | Ferrari | 23 | WSC |
| 1968 | Vic Elford Johan Ritter Rolf Stommelen Jo Siffert Larry Wilson | Prototype | Porsche 907 | Porsche | 54 | WSC |
| 1969 | Mark Donohue Chuck Parsons | Sports | Lola T70 | Penske | 6 | WSC |
| 1970 | Michael Delaney Bruno Frohm | S | Porsche 917 | Wyer | 20 | WSC |
| 1971 | Jacob Prince Peter Wiese | S | Porsche 917 | Wyer | 22 | WSC |
| 1972 | Mario Andretti Jacky Ickx | P | Ferrari 312 | Ferrari | 2 | WSC |
| 1973 | Peter Gregg Hurley Haywood | S | Porsche Carrera RSR | Brumos | 59 | WSC |
| 1975 | Peter Gregg Hurley Haywood | S | Porsche Carrera RSR | Brumos | 59 | WSC/IMSA GT |
| 1976 | Peter Gregg Brian Redman John Fitzpatrick | GTO | BMW 3.0 CSL | BMW | 59 | IMSA GT |
| 1977 | Hurley Haywood John Graves Dave Helmick | GTO | Porsche Carrera RSR | Ecurie Escargot | 43 | WSC/IMSA GT |
| 1978 | Peter Gregg Rolf Stommelen Toine Hezemans | GTX | Porsche 935 | Brumos | 99 | WSC/IMSA GT |
| 1979 | Hurley Haywood Ted Field Danny Ongais | GTX | Porsche 935 | Interscope | 0 | WSC/IMSA GT |
| 1980 | Reinhold Joest Rolf Stommelen Volkert Merl | GTX | Porsche 935 | Joest | 2 | WSC/IMSA GT |
| 1981 | Bobby Rahal Brian Redman Bob Garretson | GTX | Porsche 935 | Garretson | 9 | WSC/IMSA GT |
| 1982 | John Paul Sr John Paul Jr Rolf Stommelen | GTP | Porsche 935 | JLP | 18 | IMSA GT |
| 1983 | AJ Foyt Preston Henn Bob Wollek Claude Ballot-Lena | GTP | Porsche 935 | Henn’s swap shop | 6 | IMSA GT |
| 1984 | Sarel van der Merwe Tony Martin Graham Duxbury | GTP | March 83G-Porsche | Kreepy Krauley | 00 | IMSA GT |
| 1985 | AJ Foyt Bob Wollek Al Unser Thierry Boutsen | GTP | Porsche 962 | Henn’s | 8 | IMSA GT |
| 1986 | Al Holbert Jacob Prince Derek Bell Al Unser Jr | GTP | Porsche 962 | Holbert | 14 | IMSA GT |
| 1987 | Al Holbert Derek Bell Chip Robinson Al Unser Jr | GTP | Porsche 962 | Holbert | 14 | IMSA GT |
| 1988 | Martin Brundle Jan Lammers John Nielsen Raul Boesel | GTP | Jaguar XJR-9 | Jaguar | 60 | IMSA GT |
| 1989 | Jacob Prince John Andretti Derek Bell Bob Wollek | GTP | Porsche 962 | Prince | 67 | IMSA GT |
| 1990 | Davey Jones Jan Lammers Andy Wallace | GTP | Jaguar XJR-12 | Jaguar | 61 | IMSA GT |
| 1991 | Hurley Haywood John Winter Frank Jelinski Henri Pescarolo Bob Wollek | GTP | Porsche 962C | Joest | 7 | IMSA GT |
| 1992 | Masahiro Hasemi Kazuyoshi Hoshino Toshio Suzuki | LM | Nissan R91CP | Nissan | 23 | IMSA GT |
| 1993 | Parnelli Jones Jr Rocky Moran Mark Dismore | GTP | Eagle Toyota MkIII | All American Racers | 98 | IMSA GT |
| 1994 | Scott Pruett Paul Gentilozzi Butch Leitzinger Steve Millen | GTS | Nissan 300ZX | Cunningham | 76 | IMSA GT |
| 1995 | Marco Werner Jurgen Lassig Christophe Bouchet Giovanni Lavaggi | WSC | Kremer K8 Spyder-Porsche | Kremer | 10 | IMSA GT |
| 1996 | Wayne Taylor Scott Sharp Jim Pace | WSC | Riley & Scott MkIII-Oldsmobile | Doyle | 4 | IMSA GT |
| 1997 | Rob Dyson James Weaver Butch Leitzinger Andy Wallace John Paul Jr Elliot Forbes-Robinson John Schneider | WSC | Riley & Scott MkIII-Ford | Dyson | 16 | IMSA GT |
| 1998 | Arie Luyendyk Mauro Baldi Giampiero Moretti Didier Theys | CA | Ferrari 333 SP | MOMO | 30 | USRRC |
| 1999 | Elliot Forbes-Robinson Butch Leitzinger Andy Wallace | CA | Riley & Scott MkIII-Ford | Dyson | 20 | USRRC |
| 2000 | Dominique Dupuy Oliver Beretta Karl Wendlinger | GTO | Dodge Viper GTS-R | Dodge | 91 | Grand-Am |
| 2001 | Ron Fellows Chris Kneifel Franck Freon Johnny O’Connell | GTS | Chevrolet Corvette C5-R | Corvette | 2 | Grand-Am |
| 2002 | Max Papis Mauro Baldi Didier Theys Fredy Lienhard | SRP | Dallara SP1-Judd | Doran | 27 | Grand-Am |
| 2003 | Kevin Buckler Michael Schrom Timo Bernhard Jorg Bergmiester | GT | Porsche 911 GT3 | The Racer’s Group | 66 | Grand-Am |
| 2004 | Christian Fittipaldi Andy Pilgrim Terry Borcheller Forest Barber | DP | Doran Pontiac JE4 | Bell | 54 | Grand-Am |
| 2005 | Wayne Taylor Max Angelilli Emmanuel Collard | DP | Riley Pontiac MkXI | Taylor | 10 | Grand-Am |
| 2006 | Scott Dixon Dan Wheldon Casey Mears | DP | Riley Lexus MkXI | Ganassi | 02 | Grand-Am |
| 2007 | Juan Pablo Montoya Salvador Duran Scott Pruett | DP | Riley Lexus MkXI | Ganassi | 01 | Grand-Am |
| 2008 | Juan Pablo Montoya Dario Franchitti Scott Pruett Memo Rojas | DP | Riley Lexus MkXI | Ganassi | 01 | Grand-Am |
| 2009 | David Donohue Antonio Garcia Darren Law Buddy Rice | DP | Riley Lexus MKXI | Brumos | 58 | Grand-am |
| 2010 | Mike Rockenfeller Joao Barbosa Terry Borcheller Ryan Dalziel | DP | Riley Porsche MkXI | Action Express | 9 | Grand-am |
| 2011 | Scott Pruett Memo Rojas Joey Hand Graham Rahal | DP | Riley BMW MkXX | Ganassi | 01 | Grand-Am |
| 2012 | AJ Allmendinger Justin Wilson Oswaldo Negri John Pew | DP | Riley Ford MkXXVI | SHank | 60 | Grand-Am |
| 2013 | Juan Pablo Montoya Scott Pruett Charlie Kimball Memo Rojas | DP | Riley BMW MkXXVI | Ganassi | 01 | Grand-Am |
| 2014 | Joao Barbosa Christian Fittipaldi Sebastian Bourdais | P | Coyote-Corvette DP | Action Express | 5 | United SportsCar Championship |
| 2015 | Scott Dixon Tony Kanaan Kyle Larson Jamie McMurray | P | Riley Ford MkXXVI | Ganassi | 02 | United SportsCar Championship |
| 2016 | Scott Sharp Pipo Derani Ed Brown Johanees van Overbeek | P | Liger JS P2 | ESM | 2 | IMSA SportsCar Championship |
| 2017 | Ricky Taylor Jordan Taylor Jeff Gordon Max Angelli | P | Cadillac DPI-VR | Wayne Taylor Racing | 10 | IMSA SportsCar Championship |
| 2018 | Felipe Albuquerque Joao Barbosa Christian Fittipaldi | P | Cadillac DPI-VR | Action Express | 5 | IMSA SportsCar Championship |
| 2019 | Fernando Alonso Jordan Taylor Kamui Kobayashi Renger van der Zande | DPI | Cadillac DPI-VR | Wayne Taylor | 10 | IMSA SportsCar Championship |
| 2020 | Scott Dixon Ryan Briscoe Kamui Kobayashi Renger van der Zande | DPI | Cadillac DPI-VR | Wayne Taylor | 10 | IMSA SportsCar Championship |
| 2021 | Ricky Taylor Alexander Rossi Felipe Albuquerque Helio Castroneves | DPI | Acura ARX-05 | Wayne Taylor | 10 | IMSA SportsCar Championship |
| 2022 | Helio Castroneves Simon Pagenaud Tom Blomqvist Oliver Jarvis | DPI | Acura ARX-06 | Meyer Shank | 60 | IMSA SportsCar Championship |
| 2023 | Helio Castroneves Simon Pagenaud Tom Blomqvist Colin Braun | GTP | Acura ARX-06 | Meyer Shank | 60 | IMSA SportsCar Championship |
| 2024 | Dane Cameron Matt Campbell Felipe Nasr Josef Newgarden | GTP | Porsche 963 | Penske | 7 | IMSA SportsCar Championship |
| 2025 | Felipe Nasr Nick Tandy Laurens Vanthoor | GTP | Porsche 963 | Penske | 7 | IMSA SportsCar Championship |
| 2026 | Felipe Nasr Julien Andlauer Laurin Heinrich | GTP | Porsche 963 | Penske | 76 | IMSA SportsCar Championship |






