
Wayne Taylor Racing sealed its first victory with Cadillac at the 2026 IMSA Motul SportsCar Endurance Grand Prix at Road America.
The No. 10 Cadillac of Ricky Taylor and Filipe Albuquerque survived the chaos and late restart drama to win by almost two seconds over the No. 5 JDC-Miller MotorSports Porsche of Laurin Heinrich, Tijmen van der Helm and Kaylen Frederick.
Jordan Taylor and Louis Delétraz completed a valuable double podium for WTR in third, beating the No. 93 Acura Meyer Shank Racing ARX-06 by just 0.3s, while the No. 23 Aston Martin Valkyrie finished fifth after a later penalty.
Felipe Nasr took sixth in the No. 7 Penske Porsche 963, followed by the No. 25 BMW M Team WRT Hybrid V8 and the sister No. 6 Porsche. The No. 31 Action Express Racing Cadillac and the No. 60 Acura wrapped up the top ten in GTP.
In LMP2, the No. 43 Inter Europol Competition ORECA of Jeremy Clarke, Tom Dillmann and Bijoy Garg stormed to a well deserved second straight victory, thanks to the late restart.
CrowdStrike Racing by APR finished second with George Kurtz, Alex Quinn and Toby Sowery preserving their championship momentum, while TDS Racing’s No. 11 ORECA claimed the last step of the podium
In GTD Pro, Andrea Caldarelli and Sandy Mitchell delivered Lamborghini Temerario GT3’s debut IMSA success as Pfaff Motorsports snapped a three-year winless drought.
Behind them, the No. 77 AO Racing Porsche of Nick Tandy and Harry King held on for second with No. 4 Corvette Racing by Pratt Miller Motorsports rounding out the class podium.
GTD honours went to the No. 57 Winward Racing Mercedes-AMG GT3 EVO of Russell Ward, Philip Ellis and Indy Dontje.
Full IMSA 2026 Road America Race Results
| Cla | # | Team | Chassis | Drivers | Laps | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | R. Taylor F. Albuquerque | 151 | ||
| 2 | 5 | JDC/Miller Motorsports | Porsche 963 | T. van der Helm L. Heinrich K. Frederick | 151 | +1.960 | 1.960 |
| 3 | 40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | J. Taylor L. Deletraz | 151 | +2.841 | 0.881 |
| 4 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | R. van der Zande N. Yelloly | 151 | +3.194 | 0.353 |
| 5 | 23 | Aston Martin THOR Team | Aston Martin Valkyrie | R. Gunn R. De Angelis | 151 | +45.537 | 42.343 |
| 6 | 7 | Porsche Penske Motorsport | Porsche 963 | F. Nasr J. Andlauer | 149 | +2 Laps | 2 Laps |
| 7 | 25 | BMW M Team WRT | BMW M Hybrid V8 | P. Eng M. Wittmann | 149 | +2 Laps | 0.516 |
| 8 | 43 | Inter Europol Competition | ORECA LMP2 07 | J. Clarke B. Garg T. Dillmann | 149 | +2 Laps | 0.751 |
| 9 | 04 | Crowdstrike Racing by APR | ORECA LMP2 07 | G. Kurtz A. Quinn T. Sowery | 149 | +2 Laps | 0.484 |
| 10 | 11 | TDS Racing | ORECA LMP2 07 | T. Lutke M. Beche D. Heinemeier Hansson | 149 | +2 Laps | 1.330 |
| 11 | 99 | AO Racing | ORECA LMP2 07 | P. Hyett D. Cameron J. Edgar | 149 | +2 Laps | 0.463 |
| 12 | 8 | Tower Motorsports | ORECA LMP2 07 | J. Farano S. Alvarez T. Vautier | 149 | +2 Laps | 1.241 |
| 13 | 52 | PR1 Mathiasen Motorsports | ORECA LMP2 07 | M. Goikhberg P. Thompson H. Tincknell | 149 | +2 Laps | 1.073 |
| 14 | 22 | United Autosports USA | ORECA LMP2 07 | D. Goldburg P. di Resta R. Lindh | 149 | +2 Laps | 32.833 |
| 15 | 79 | JDC/Miller Motorsports | ORECA LMP2 07 | G. Kraut J. Burdon S. Fielding | 149 | +2 Laps | 1.813 |
| 16 | 2 | United Autosports USA | ORECA LMP2 07 | P. Fayer H. McElrea M. Jensen | 149 | +2 Laps | 6.271 |
| 17 | 6 | Porsche Penske Motorsport | Porsche 963 | L. Vanthoor K. Estre | 148 | +3 Laps | 1 Lap |
| 18 | 31 | Cadillac Whelen | Cadillac V-Series.R | J. Aitken E. Bamber F. Vesti | 148 | +3 Laps | 0.136 |
| 19 | 18 | Era Motorsport | ORECA LMP2 07 | N. Rao F. Habsburg J. Abel | 148 | +3 Laps | 11’26.604 |
| 20 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | T. Blomqvist C. Braun | 145 | +6 Laps | 3 Laps |
| 21 | 9 | Pfaff Motorsports | Lamborghini Temerario GT3 | A. Caldarelli S. Mitchell | 142 | +9 Laps | 3 Laps |
| 22 | 77 | AO Racing | Porsche 911 GT3 R (992) | N. Tandy H. King | 142 | +9 Laps | 0.354 |
| 23 | 4 | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | T. Milner N. Catsburg | 142 | +9 Laps | 1.886 |
| 24 | 65 | Ford Racing | Ford Mustang GT3 | C. Mies F. Vervisch | 142 | +9 Laps | 2.315 |
| 25 | 64 | Ford Racing | Ford Mustang GT3 | B. Barker D. Olsen | 142 | +9 Laps | 0.302 |
| 26 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | J. Hawksworth B. Barnicoat | 142 | +9 Laps | 0.873 |
| 27 | 033 | Triarsi Competizione | Ferrari 296 GT3 | J. Calado R. Agostini | 142 | +9 Laps | 0.280 |
| 28 | 62 | Risi Competizione | Ferrari 296 GT3 | D. Serra D. Rigon | 142 | +9 Laps | 1.395 |
| 29 | 57 | Winward Racing | Mercedes-AMG GT3 | R. Ward P. Ellis I. Dontje | 142 | +9 Laps | 7.095 |
| 30 | 023 | Triarsi Competizione | Ferrari 296 GT3 | O. Triarsi K. Koch R. Megennis | 142 | +9 Laps | 0.533 |
| 31 | 81 | DragonSpeed | Corvette Z06 GT3.R | G. Altoè C. Stevenson A. Udell | 142 | +9 Laps | 1.167 |
| 32 | 068 | Car Blanche | Aston Martin Vantage GT3 Evo | M. Fossard V. Hasse-Clot T. Estep | 142 | +9 Laps | 0.629 |
| 33 | 96 | Turner Motorsport | BMW M4 GT3 EVO | P. Gallagher R. Foley F. Selldorff | 142 | +9 Laps | 3.160 |
| 34 | 80 | Lone Star Racing | Mercedes-AMG GT3 | S. Andrews L. Hodenius J. Roe Jr. | 142 | +9 Laps | 0.309 |
| 35 | 13 | 13 Autosport | Corvette Z06 GT3.R | O. Fidani M. Bell L. Kern | 142 | +9 Laps | 0.613 |
| 36 | 70 | Inception Racing | Ferrari 296 GT3 | B. Iribe F. Schandorff O. Millroy | 142 | +9 Laps | 0.202 |
| 37 | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | A. Telitz B. Pedersen F. Montecalvo | 142 | +9 Laps | 1.399 |
| 38 | 28 | RS1 | Porsche 911 GT3 R (992) | D. DeFrancesco R. Yardley J. Heylen | 142 | +9 Laps | 2.102 |
| 39 | 21 | Af Corse | Ferrari 296 GT3 | S. Mann L. Wadoux A. Fuoco | 142 | +9 Laps | 0.208 |
| 40 | 45 | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | D. Formal T. Hindman G. Doyle | 142 | +9 Laps | 0.879 |
| 41 | 66 | Gradient Racing | Ford Mustang GT3 | J. Walker T. Bechtolsheimer J. Hand | 142 | +9 Laps | 1.793 |
| 42 | 36 | DXDT Racing | Corvette Z06 GT3.R | M. Filippi R. Wickens C. Eastwood | 142 | +9 Laps | 0.578 |
| 43 | 911 | Manthey | Porsche 911 GT3 R (992) | K. Bachler T. Preining | 142 | +9 Laps | 5.918 |
| 44 | 27 | Heart Of Racing Team | Aston Martin Vantage GT3 Evo | D. Barrichello T. Gamble Z. Robichon | 142 | +9 Laps | 27.600 |
| 45 | 912 | Team Manthey | Porsche 911 GT3 R (992) | R. Hardwick R. Pera M. Schuring | 142 | +9 Laps | 2.942 |
| 46 | 3 | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | A. Garcia A. Sims | 136 | +15 Laps | 6 Laps |
| 47 | 1 | Paul Miller Racing | BMW M4 GT3 EVO | N. Verhagen C. de Phillippi | 134 | +17 Laps | 2 Laps |
| 48 | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | A. Adelson C. Ilott T. Sargent | 126 | +25 Laps | 8 Laps |
| 49 | 24 | BMW M Team WRT | BMW M Hybrid V8 | D. Vanthoor S. Van Der Linde | 115 | +36 Laps | 11 Laps |
| 50 | 59 | RLL Team McLaren | McLaren 720S GT3 EVO | M. Esterson N. Johnson | 113 | +38 Laps | 2 Laps |
| 51 | 34 | Conquest Racing | Ferrari 296 GT3 | A. Costa L. Patrese F. Rueda | 56 | +95 Laps | 57 Laps |
| 52 | 73 | Pratt Miller Motorsports | ORECA LMP2 07 | P. Fittipaldi M. Espirito Santo C. Cumming | 55 | +96 Laps | 1 Lap |
| 53 | 37 | Intersport Racing | ORECA LMP2 07 | J. Field M. Van Der Snel O. Jarvis | 13 | +138 Laps | 42 Laps |
| 54 | 16 | Myers Riley Motorsports | Ford Mustang GT3 | S. Monk F. Fraga J. Altzman | 4 | +147 Laps | 9 Laps |






