
Checkout the full Rally Monte Carlo 2026 Results, 2026 World Rally Championship Round 1.
Oliver Solberg secured victory at the WRC 2026 season opener with a 51.8-second margin over teammate Elfyn Evans, while Sebastien Ogier rounded out a Toyota 1-2-3 podium sweep.
Léo Rossel dominated WRC2 for sixth overall ahead of Škoda’s Roberto Daprà and Hyundai Rally2’s Arthur Pelamourgues.
Rally Monte Carlo 2026 Results
| Pos | Driver | No. | Car | Penalty | Time/Gap | Points | Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Solberg | 99 | Toyota GR Yaris Rally1 | 4:24’59.0 | 25 | 4 | |
| 2 | Elfyn Evans | 33 | Toyota GR Yaris Rally1 | +51.8 | 17 | 5 | |
| 3 | Sebastien Ogier | 1 | Toyota GR Yaris Rally1 | +2’2.2 | 15 | 3 | |
| 4 | Adrien Fourmaux | 16 | Hyundai i20 N Rally1 | ’30 | +5’59.3 | 12 | 2 |
| 5 | Thierry Neuville | 11 | Hyundai i20 N Rally1 | +10’29.8 | 10 | ||
| 6 | Leo Rossel | 28 | Citroën C3 Rally2 | +12’58.4 | 8 | ||
| 7 | Takamoto Katsuta | 18 | Toyota GR Yaris Rally1 | +13’05.4 | 6 | ||
| 8 | Roberto Daprà | 23 | Škoda Fabia RS Rally2 | +15’07.9 | 4 | ||
| 9 | Arthur Pelamourgues | 35 | Hyundai i20 N Rally2 | +18’09.4 | 2 | ||
| 10 | Eric Camilli | 26 | Škoda Fabia RS Rally2 | 3’20 | +18’36.4 | 1 | |
| 11 | Hayden Paddon | 20 | Hyundai i20 N Rally1 | 1’30 | +18’47.5 | ||
| 12 | Chris Ingram | 31 | Toyota GR Yaris Rally2 | ’05 | +21’47.7 | ||
| 13 | Nikolay Gryazin | 22 | Lancia Ypsilon Rally2 HF Integrale | +31’56.2 | |||
| 14 | Cedric Cherain | 54 | Škoda Fabia RS Rally2 | +31’59.3 | |||
| 15 | Jaroslaw Koltun | 36 | Škoda Fabia RS Rally2 | +35’22.1 | |||
| 16 | Romet Jürgenson | 24 | Ford Fiesta Rally2 | +35’45.0 | |||
| 17 | Filip Kohn | 30 | Škoda Fabia RS Rally2 | +40’39.3 | |||
| 18 | Yohan Rossel | 21 | Lancia Ypsilon Rally2 HF Integrale | +42’42.1 | 1 | ||
| 19 | Matteo Chatillon | 32 | Škoda Fabia RS Rally2 | +47’02.9 | |||
| 20 | Eliott Delecour | 34 | Toyota GR Yaris Rally2 | +47’07.5 | |||
| 21 | John Wartique | 39 | Škoda Fabia RS Rally2 | 1’00 | +47’37.2 | ||
| 22 | Amaury Molle | 37 | Škoda Fabia RS Rally2 | +51’21.5 | |||
| 23 | Johannes Keferbock | 42 | Toyota GR Yaris Rally2 | +53’04.1 | |||
| 24 | Renaud Dolce | 64 | Ford Fiesta Rally3 | +1:00’08.7 | |||
| 25 | Blazej Gazda | 63 | Renault Clio Rally3 | ’10 | +1:00’28.5 | ||
| 26 | Albert von Thurn und Taxis | 56 | Škoda Fabia RS Rally2 | +1:01’00.2 | |||
| 27 | Olivier Burri | 38 | Toyota GR Yaris Rally2 | ’20 | +1:08’53.1 | ||
| 28 | Eric Royere | 51 | Ford Fiesta Rally3 | +1:11’48.5 | |||
| 29 | Filippo Marchino | 46 | Citroën C3 Rally2 | +1:14’11.7 | |||
| 30 | Eamonn Boland | 43 | Ford Fiesta Rally2 | ’10 | +1:14’49.6 | ||
| 31 | Matteo Fontana | 49 | Ford Fiesta Rally3 | +1:15’47.6 | |||
| 32 | Andrea Spataro | 67 | Peugeot 208 Rally4 | +1:17’35.9 | |||
| 33 | Ghjuvanni Rossi | 50 | Ford Fiesta Rally3 | +1:30’38.9 | |||
| 34 | Giacomo Matteuzzi | 77 | Renault Clio Rally5 | +1:36’09.8 | |||
| 35 | Paolo Vigo | 65 | Lancia Ypsilon Rally4 HF | +1:36’50.3 | |||
| 36 | Giancarlo De Matteis | 70 | Lancia Ypsilon Rally4 HF | ’10 | +1:39’46.3 | ||
| 37 | Stefano Mella | 41 | Škoda Fabia RS Rally2 | ’10 | +1:41’09.0 | ||
| 38 | Andreas Franke | 59 | Škoda Fabia Rally2 evo | +1:44’11.1 | |||
| 39 | Dimitrios Drivakos | 45 | Hyundai i20 R5 | ’15 | +1:47’46.1 | ||
| 40 | Paolo Vallivero | 58 | Toyota GR Yaris Rally2 | 1’00 | +1:48’04.6 | ||
| 41 | Julien Piguet | 40 | Citroën C3 Rally2 | ’20 | +1:50’46.1 | ||
| 42 | Christophe Berard | 61 | Alpine A110 Rally RGT | 1’50 | +1:53’13.8 | ||
| 43 | Emanuele Fiore | 71 | Lancia Ypsilon Rally4 HF | +1:53’38.6 | |||
| 44 | Henk Vossen | 47 | Hyundai i20 N Rally2 | ’20 | +1:58’17.9 | ||
| 45 | Jean Palmero | 73 | Lancia Ypsilon Rally4 HF | ’40 | +2:13’45.5 | ||
| 46 | Marc Dessi | 62 | Alpine A110 Rally RGT | ’10 | +2:48’04.9 | ||
| 47 | Armand Fumal | 60 | Alpine A110 Rally RGT | +3:00’04.6 | |||
| 48 | Davide Cagni | 76 | Renault Clio Rally5 | +3:07’37.4 | |||
| DNF | Josh McErlean | 55 | Ford Puma Rally1 | ||||
| DNF | Marco Oldani | 66 | Lancia Ypsilon Rally4 HF | ||||
| DNF | Pablo Sarrazin | 29 | Citroën C3 Rally2 | ||||
| DNF | Jon Armstrong | 95 | Ford Puma Rally1 | ||||
| DNF | Yuki Yamamoto | 25 | Toyota GR Yaris Rally2 | ||||
| DNF | Olivier Morini | 74 | Peugeot 208 Rally4 | ||||
| DNF | Gregoire Munster | 13 | Ford Puma Rally1 | ||||
| DNF | Jean Christophe Guibert | 52 | Ford Fiesta Rally3 | ||||
| DNF | David Berard | 68 | Peugeot 208 Rally4 | ||||
| DNF | Sami Pajari | 5 | Toyota GR Yaris Rally1 | ||||
| DNF | Aldo Calabrini | 69 | Peugeot 208 Rally4 | ||||
| DNF | Filip Mareš | 27 | Toyota GR Yaris Rally2 | 12’00.0 | |||
| DNF | Luciano Cobbe | 44 | Škoda Fabia RS Rally2 |
READ MORE:






