
Sami Pajari survived one of the most dramatic editions of Rally Finland in recent memory to claim his second consecutive World Rally Championship win.
Pajari and co-driver Marko Salminen managed their pace to secure victory by 26.7 seconds over Toyota teammate Oliver Solberg, while championship leader Elfyn Evans completed the podium in third.
Adrien Fourmaux was the best Hyundai in fourth, while teammate Thierry Neuville salvaged fifth place overall despite suffering front-left suspension damage on Friday.
Takamoto Katsuta slid to sixth after striking trees in the Power Stage, followed by Josh McErlean who was the only M-Sport driver to complete the entire event without retiring from a leg.
Estonian driver Robert Virves, meanwhile, took his fourth Rally2 victory in his Škoda Fabia RS Rally2 co-driven by Jakko Viilo.
Teemu Suninen took second in his Toyota GR Yaris Rally2 but was not without controversy, having been handed a 30-second time penalty on Sunday for failing to stop for a fellow competitor’s accident during stage 11. Lauri Joona completed the WRC2 podium in third.
Here are the results and updated 2026 WRC Standings after Rally Finland.
Full WRC 2026 Rally Finland Results
| Pos | # | Driver/Codriver | Team | Car | Time/Gap | Points | Bonus |
|---|---|---|---|---|---|---|---|
| 1 | 5 | S. Pajari M. Salminen | Toyota Gazoo Racing WRT2 | Toyota GR Yaris Rally1 | 2:27’58.0 | 25 | 2 |
| 2 | 99 | O. Solberg E. Edmondson | Toyota Racing | Toyota GR Yaris Rally1 | +26.7 | 17 | 9 |
| 3 | 33 | E. Evans S. Martin | Toyota Racing | Toyota GR Yaris Rally1 | +1’19.5 | 15 | 9 |
| 4 | 16 | A. Fourmaux A. Coria | Hyundai Motorsport | Hyundai i20 N Rally1 | +1’35.9 | 12 | 6 |
| 5 | 11 | T. Neuville M. Wydaeghe | Hyundai Motorsport | Hyundai i20 N Rally1 | +3’52.5 | 10 | 4 |
| 6 | 18 | T. Katsuta A. Johnston | Toyota Racing | Toyota GR Yaris Rally1 | +4’18.2 | 8 | |
| 7 | 55 | J. McErlean E. Treacy | M-Sport | Ford Puma Rally1 | +4’32.7 | 6 | |
| 8 | 40 | J. Latvala J. Hanninen | JML-Sports Oy | Toyota GR Yaris Rally2 | +8’25.5 | 4 | |
| 9 | 25 | R. Virves J. Viilo | Toksport WRT | Škoda Fabia RS Rally2 | +8’46.9 | 2 | |
| 10 | 26 | T. Suninen J. Hussi | Teemu Suninen Racing | Toyota GR Yaris Rally2 | +9’03.0 | 1 | |
| 11 | 31 | L. Joona A. Linnaketo | Lauri Joona Racing | Škoda Fabia RS Rally2 | +9’41.2 | ||
| 12 | 41 | J. Vaher R. Jansen | Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | +9’42.6 | ||
| 13 | 39 | R. Jürgenson S. Oja | M-Sport | Ford Fiesta Rally2 | +9’52.6 | ||
| 14 | 23 | N. Gryazin K. Aleksandrov | Lancia Corse HF | Lancia Ypsilon Rally2 HF Integrale | +10’04.4 | ||
| 15 | 35 | M. Johansson J. Grönvall | M-Sport | Ford Fiesta Rally2 | +10’28.9 | ||
| 16 | 24 | Y. Rossel A. Dunand | Lancia Corse HF | Lancia Ypsilon Rally2 HF Integrale | +10’55.5 | ||
| 17 | 38 | G. Trentin P. Elia Ometto | MT Racing SRL | Škoda Fabia RS Rally2 | +11’16.0 | ||
| 18 | 37 | P. Sarrazin Y. Roche | Pablo Sarrazin Racing | Lancia Ypsilon Rally2 HF Integrale | +11’30.2 | ||
| 19 | 21 | L. Rossel G. Mercoiret | 2C Compétition | Lancia Ypsilon Rally2 HF Integrale | +12’25.5 | ||
| 20 | 46 | T. Matsushita P. Kelander | Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | +13’19.2 | ||
| 21 | 34 | T. Gill D. Brkic | Taylor Gill Racing | Toyota GR Yaris Rally2 | +14’57.0 | ||
| 22 | 36 | M. Chatillon M. Cornuau | Matteo Chatillon Racing | Škoda Fabia RS Rally2 | +15’07.4 | ||
| 23 | 50 | C. Martell A. Gelsomino | 2C Compétition | Lancia Ypsilon Rally2 HF Integrale | +16’05.7 | ||
| 24 | 47 | S. Goto J. Lindberg | Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | +16’46.8 | ||
| 25 | 48 | M. Prokop M. Ernst | Martin Prokop Racing | Škoda Fabia RS Rally2 | +17’08.1 | ||
| 26 | 66 | G. Membrado A. Pérez | Gil Membrado Racing | Ford Fiesta Rally3 | +20’31.0 | ||
| 27 | 67 | L. Lassila M. Lukka | Leevi Lassila Racing | Ford Fiesta Rally3 | +20’33.0 | ||
| 28 | 54 | M. Fontana A. Arnaboldi | Matteo Fontana Racing | Ford Fiesta Rally3 | +20’35.7 | ||
| 29 | 56 | T. Abramowski J. Wrobel | Tymoteusz Abramowski Racing | Ford Fiesta Rally3 | +20’36.8 | ||
| 30 | 64 | C. Carlberg E. Jørgen | Calle Carlberg Racing | Ford Fiesta Rally3 | +21’35.7 | ||
| 31 | 58 | J. Nikara T. Maekawa | Toyota Gazoo Racing WRT NG | Renault Clio Rally3 | +21’54.4 | ||
| 32 | 69 | K. Kazaz C. Silvestre | Team Petrol Ofisi | Ford Fiesta Rally3 | +23’02.9 | ||
| 33 | 51 | A. Mosca J. Amblard | Printsport | Toyota GR Yaris Rally2 | +23’08.1 | ||
| 34 | 61 | V. Pynnönen N. Heino | Ville Pynnonen Racing | Renault Clio Rally3 | +25’02.0 | ||
| 35 | 65 | A. Türkkan B. Ayan | Castrol Ford Team Turkiye | Ford Fiesta Rally3 | +27’00.7 | ||
| 36 | 62 | R. Tahko M. Soininen | Riku Tahko Racing | Ford Fiesta Rally3 | +27’20.2 | ||
| 37 | 70 | O. Lahti L. Suvanto | Olli Lahti Racing | Škoda Fabia R5 | +30’20.4 | ||
| 38 | 52 | U. Soylu A. Yalçın Mehmet | WRC Masters Cup | Škoda Fabia RS Rally2 | +35’16.9 | ||
| 39 | 53 | J. Keferbock I. Minor | WRC Masters Cup | Toyota GR Yaris Rally2 | +35’34.2 | ||
| 40 | 71 | T. Viren J. Laine | Tuomas Viren Racing | Ford Fiesta Rally3 | +40’41.3 | ||
| 41 | 63 | I. Leikola T. Hannonen | Ismo Leikola Racing | Ford Fiesta Rally3 | +41’35.5 | ||
| 42 | 22 | M. Sesks R. Francis | M-Sport | Ford Puma Rally1 | +51’52.4 | ||
| 43 | 59 | R. Ogata M. Korhonen | Toyota Gazoo Racing WRT NG | Renault Clio Rally3 | +59’35.0 | ||
| 44 | 20 | R. Korhonen A. Viinikka | Rautio Motorsport | Toyota GR Yaris Rally2 | +1:08’05.3 | ||
| 45 | 30 | Y. Yamamoto J. Fulton | Printsport | Toyota GR Yaris Rally2 | +1:09’15.7 | ||
| 46 | 95 | J. Armstrong S. Byrne | M-Sport | Ford Puma Rally1 | +1:21’39.6 | ||
| 47 | 43 | P. Enok S. Simm | Printsport | Škoda Fabia RS Rally2 | +1:30’30.1 | ||
| 48 | 57 | N. Bruun P. Olmos | Nataniel Bruun Sosa Racing | Ford Fiesta Rally3 | +1:41’49.3 |
New 2026 WRC Standings after Rally Finland
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Elfyn Evans | Toyota | 201 |
| 2 | Sami Pajari | Toyota | 171 |
| 3 | Takamoto Katsuta | Toyota | 160 |
| 4 | Oliver Solberg | Toyota | 156 |
| 5 | Sebastien Ogier | Toyota | 139 |
| 6 | Adrien Fourmaux | Hyundai | 129 |
| 7 | Thierry Neuville | Hyundai | 125 |
| 8 | Esapekka Lappi | Hyundai | 25 |
| 9 | Hayden Paddon | Hyundai | 21 |
| 10 | Josh McErlean | Ford | 21 |
| 11 | Yohan Rossel | Lancia | 20 |
| 12 | Leo Rossel | Citroen | 18 |
| 13 | Jon Armstrong | Ford | 16 |
| 14 | Robert Virves | Skoda | 15 |
| 15 | Martins Sesks | Ford | 12 |
| 16 | Nikolay Gryazin | Lancia | 10 |
| 17 | Dani Sordo | Hyundai | 10 |






