
Checkout the full 2026 IMSA Rolex 24 at Daytona Qualifying Results (GTP, LMP2, GTD Pro, GTD) – Updated after penalties
Jack Aitken set a blistering lap time of 1:33.939 in the No. 31 Whelen Cadillac V-Series.R to claim GTP class pole position. Renger van der Zande slotted the No. 93 Meyer Shank Racing Acura ARX-06, while Louis Deletraz made it two Cadillacs on the front row in the No. 40 Wayne Taylor Racing V-Series.R.
In LMP2, the No. 43 Inter Europol Competition Oreca driven by Jeremy Clarke snatched class pole from PJ Hyett’s No. 99 AO Racing entry by a razor-thin 0.008 seconds.
In GTD Pro, the No. 3 Corvette Racing by Pratt Miller Motorsports Chevrolet dominated via Alexander Sims, edging out the No. 1 Paul Miller Racing BMW M4 GT3 driven by Neil Verhagen by 0.170 seconds.
In GTD, Zacharie Robichon’s No. 27 Heart of Racing Aston Martin Vantage GT3 EVO secured pole position, beating the No. 57 Winward Racing Mercedes of Philip Ellis by 0.074 seconds.
Action Express Cadillac penalty promotes MSR Acura to Rolex 24 pole
IMSA Rolex 24 at Daytona 2026 schedule: Start times, where to watch
GTP: 2026 IMSA Rolex 24 at Daytona Qualifying Results
| Pos | No. | Drivers | Team | Car | Time/Gap |
|---|---|---|---|---|---|
| 1 | 93 | Renger van der Zande Nick Yelloly Alex Palou Kaku Ohta | Acura Meyer Shank | Acura ARX-06 | 1:34.004 |
| 2 | 40 | Jordan Taylor Louis Deletraz Colton Herta | Cadillac Wayne Taylor | Cadillac V-Series.R | +0.130 |
| 3 | 7 | Felipe Nasr Julien Andlauer Laurin Heinrich | Porsche Penske | Porsche 963 | +0.244 |
| 4 | 60 | Tom Blomqvist Colin Braun Scott Dixon AJ Allmendinger | Acura Meyer Shank | Acura ARX-06 | +0.296 |
| 5 | 6 | Laurens Vanthoor Kevin Estre Matthew Campbell | Porsche Penske | Porsche 963 | +0.456 |
| 6 | 10 | Ricky Taylor Filipe Albuquerque Will Stevens Brendon Hartley | Cadillac Wayne Taylor | Cadillac V-Series.R | +0.574 |
| 7 | 85 | Tijmen van der Helm Nicolas Pino Kaylen Frederick Bryce Aron | JDC-Miller MotorSports | Porsche 963 | +0.678 |
| 8 | 24 | Sheldon Van Der Linde Dries Vanthoor Robin Frijns René Rast | BMW M Team WRT | BMW M Hybrid V8 | +0.953 |
| 9 | 25 | Raffaele Marciello Philipp Eng Marco Wittmann Kevin Magnussen | BMW M Team WRT | BMW M Hybrid V8 | +1.408 |
| 10 | 23 | Ross Gunn Roman De Angelis Alex Riberas Marco Sørensen | Heart of Racing | Aston Martin Valkyrie | +1.443 |
| 11 | 31 | Jack Aitken Earl Bamber Frederik Vesti Connor Zilisch | Whelen Cadillac | Cadillac V-Series.R | Penalty |
LMP2: 2026 IMSA Rolex 24 at Daytona Qualifying Results
| Pos | No. | Drivers | Team | Car | Time/Gap |
|---|---|---|---|---|---|
| 12 | 43 | Tom Dillmann Bijoy Garg Antonio Felix da Costa Jeremy Clarke | Inter Europol Competition | ORECA 07 | +6.013 |
| 13 | 99 | PJ Hyett Dane Cameron Jonny Edgar Christian Rasmussen | AO Racing | ORECA 07 | +6.021 |
| 14 | 22 | Dan Goldburg Paul di Resta Rasmus Lindh Gregoire Saucy | United Autosports | ORECA 07 | +6.157 |
| 15 | 52 | Mikhail Goikhberg Ben Keating Parker Thompson Harry Tincknell | Bryan Herta PR1/Mathiasen | ORECA 07 | +6.603 |
| 16 | 11 | Tobi Lutke Mathias Beche David Heinemeier Hansson Charles Milesi | TDS Racing | ORECA 07 | +6.689 |
| 17 | 343 | Jakub Smiechowski George Kolovos Nolan Siegel Nick Cassidy | Inter Europol Competition | ORECA 07 | +6.895 |
| 18 | 18 | Naveen Rao Ferdinand Habsburg Jacob Abel Logan Sargeant | Era Motorsports | ORECA 07 | +7.048 |
| 19 | 04 | George Kurtz Alex Quinn Toby Sowery Malthe Jakobsen | Crowdstrike APR | ORECA 07 | +7.082 |
| 20 | 73 | Pietro Fittipaldi Manuel Espirito Santo Christopher Cumming Enzo Fittipaldi | Pratt Miller | ORECA 07 | +7.246 |
| 21 | 2 | Philip Fayer Ben Hanley Hunter McElrea Mikkel Jensen | United Autosports | ORECA 07 | +7.340 |
| 22 | 8 | John Farano Sebastien Bourdais Sebastian Alvarez Kyffin Simpson | Tower Motorsports | ORECA 07 | +7.624 |
| 23 | 83 | François Perrodo Matthieu Vaxivière Nicklas Nielsen Dylan Murry | AF Corse | ORECA 07 | +7.637 |
| 24 | 37 | Jon Field Oliver Jarvis Seth Lucas Job Van Uitert | Intersport | ORECA 07 | +8.192 |
GTD Pro: 2026 IMSA Rolex 24 at Daytona Qualifying Results
| Pos | No. | Drivers | Team | Car | Time/Gap |
|---|---|---|---|---|---|
| 25 | 3 | Antonio Garcia Alexander Sims Marvin Kirchofer | Corvette Racing by Pratt Miller | Corvette Z06 GT3.R | +11.167 |
| 26 | 59 | Max Esterson Nikita Johnson Jüri Vips Dean MacDonald | RLL McLaren | McLaren 720S GT3 EVO | +11.486 |
| 27 | 75 | Kenny Habul Maro Rene Engel Will Power Chaz Mostert | 75 Express | Mercedes-AMG GT3 | +11.509 |
| 28 | 033 | James Calado Riccardo Agostini Miguel Molina Alessio Rovera | Triarsi Competizione | Ferrari 296 GT3 | +11.567 |
| 29 | 65 | Christopher Mies Frederic Vervisch Sebastian Priaulx | Ford Racing | Ford Mustang GT3 | +11.656 |
| 30 | 69 | Anthony Bartone Maximillian Goetz Jules Gounon Fabian Schiller | GetSpeed | Mercedes-AMG GT3 | +11.694 |
| 31 | 4 | Tommy Milner Nicky Catsburg Nicolas Varrone Malthe Jakobsen | Corvette Racing by Pratt Miller | Corvette Z06 GT3.R | +11.707 |
| 32 | 62 | Daniel Serra Davide Rigon Alessandro Pier Guidi | Risi Competizione | Ferrari 296 GT3 | +11.723 |
| 33 | 48 | Scott Noble Jason Hart Maxime Martin Luca Stolz | Winward Racing | Mercedes-AMG GT3 | +11.754 |
| 34 | 9 | Andrea Caldarelli Sandy Mitchell Mirko Bortolotti James Hinchcliffe | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | +12.020 |
| 35 | 14 | Jack Hawksworth Ben Barnicoat Kyle Kirkwood Townsend Bell | Vasser Sullivan | Lexus RC F GT3 | +12.090 |
| 36 | 64 | Ben Barker Dennis Olsen Mike Rockenfeller | Ford Racing | Ford Mustang GT3 | +12.090 |
| 37 | 911 | Ayhancan Güven Thomas Preining Klaus Bachler Ricardo Feller | Manthey | Porsche 911 GT3 R (992) | +12.095 |
| 38 | 77 | Nick Tandy Harry King Alessio Picariello | AO Racing | Porsche 911 GT3 R (992) | +12.303 |
| 39 | 1 | Neil Verhagen Connor de Phillippi Max Hesse Dan Harper | Paul Miller | BMW M4 GT3 EVO | Penalty |
GTD: 2026 IMSA Rolex 24 at Daytona Qualifying Results
| Pos | No. | Drivers | Team | Car | Gap |
|---|---|---|---|---|---|
| 40 | 27 | Tom Gamble Dudu Barrichello Zacharie Robichon Mattia Drudi | Heart of Racing | Aston Martin Vantage GT3 Evo | +11.174 |
| 41 | 57 | Russell Ward Philip Ellis Indy Dontje Lucas Auer | Winward Racing | Mercedes-AMG GT3 | +11.248 |
| 42 | 96 | Patrick Gallagher Robby Foley Jens Klingmann Francis Selldorff | Turner Motorsport | BMW M4 GT3 EVO | +11.326 |
| 43 | 36 | Mason Filippi Charlie Eastwood Scott McLaughlin Salih Yoluc | DXDT Racing | Corvette Z06 GT3.R | +11.335 |
| 44 | 19 | Valentin Hasse-Clot Rory van der Steur Sébastien Baud Carl Bennett | Van der Steur Racing | Aston Martin Vantage GT3 Evo | +11.442 |
| 45 | 21 | Simon Mann Lilou Wadoux Antonio Fuoco Tommaso Mosca | Af Corse | Ferrari 296 GT3 | +11.588 |
| 46 | 81 | Henrik Hedman Giacomo Altoè Casper Stevenson Matteo Cairoli | DragonSpeed | Corvette Z06 GT3.R | +11.600 |
| 47 | 80 | Scott Andrews Lin Hodenius James Roe Ralf Aron | Lone Star Racing | Mercedes-AMG GT3 | +11.681 |
| 48 | 70 | Brendan Iribe Frederik Schandorff Ollie Millroy David Fumanelli | Inception Racing | Ferrari 296 GT3 | +11.898 |
| 49 | 120 | Adam Adelson Elliott Skeer Tom Sargent Callum Ilott | Wright Motorsports | Porsche 911 GT3 R (992) | +12.058 |
| 50 | 023 | Onofrio Triarsi Kenton Koch Robert Megennis Ye Yifei | Triarsi Competizione | Ferrari 296 GT3 | +12.351 |
| 51 | 45 | Danny Formal Trent Hindman Graham Doyle Marcus Ericsson | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | +12.353 |
| 52 | 34 | Manny Franco Albert Costa Balboa Lorenzo Patrese Thierry Vermeulen | Conquest Racing | Ferrari 296 GT3 | +12.617 |
| 53 | 12 | Aaron Telitz Benjamin Pedersen Frankie Montecalvo Esteban Masson | Vasser Sullivan | Lexus RC F GT3 | +12.697 |
| 54 | 44 | John Potter Spencer Pumpelly Nicki Thiim Madison Snow | Magnus | Aston Martin Vantage GT3 Evo | +12.912 |
| 55 | 13 | Orey Fidani Matt Bell Lars Kern Ben Green | 13 Autosport | Corvette Z06 GT3.R | +13.112 |
| 56 | 66 | Jake Walker Till Bechtolsheimer Corey Lewis Joey Hand | Gradient Racing | Ford Mustang GT3 | +13.182 |
| 57 | 912 | Ryan Hardwick Riccardo Pera Richard Lietz Morris Schuring | Manthey 1St Phorm | Porsche 911 GT3 R (992) | +13.475 |
| 58 | 123 | Dave Musial Dave Musial Jr. Peter Ludwig Ryan Yardley | Muehlner Motorsports | Porsche 911 GT3 R (992) | +13.743 |
| 59 | 28 | Eric Zitza Jan Heylen Dillon Machavern Sven Müller | RS1 | Porsche 911 GT3 R (992) | +13.747 |
| 60 | 16 | Sheena Monk Felipe Fraga Jenson Altzman Romain Grosjean | Myers Riley | Ford Mustang GT3 | +14.281 |






