
The 2026 NASCAR Cup Series Enjoy Illinois 300 at World Wide Technology Raceway will see Joey Logano start from pole position after a dominant single-lap qualifying display.
Logano, driving the No. 22 Team Penske Ford, posted a blistering lap of 32.817s around the 1.25-mile oval, edging out Kyle Larson in the No. 5 Hendrick Motorsports Chevrolet by a decisive two-tenths of a second.
This marked Logano’s 35th career pole and second of the 2026 season.
“The guys are doing a good job and this is a racetrack that we had circled that we needed to capitalize on,” Logano said. “We know our points situation; we need to score max points here, and starting up front will help that, for sure.
“We just have to manage the strategy, and we definitely have a fast car, though. The Shell/Pennzoil Mustang in race trim was really good – short run, long run. Obviously, qualifying was spectacular.
“I even felt like my lap was average. I thought I did OK, but it wasn’t like, man, I nailed it. Not that I had much in it. But I didn’t make a mistake, at least. Overall, proud of the team and proud of the effort and the chance that we’ve got.”
Logano’s Penske teammate Ryan Blaney qualified third, followed by Christopher Bell and Chase Briscoe in fourth and fifth, respectively. Carson Hocevar, Bubba Wallace, Chase Elliott, Ty Gibbs and Denny Hamlin completed the top 10.
2026 NASCAR Cup Points Standings after Darlington Southern 500
NASCAR drivers net worth and salaries: How much do Cup Series stars make?
Full 2026 NASCAR Cup Gateway starting lineup, Enjoy Illinois 300
| Pos | No. | Driver | Team | Time/Gap | mph |
|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Ford | 32.817s | 137.124 |
| 2 | 5 | Kyle Larson | Chevrolet | +0.276 | 135.980 |
| 3 | 12 | Ryan Blaney | Ford | +0.296 | 135.898 |
| 4 | 20 | Christopher Bell | Toyota | +0.328 | 135.767 |
| 5 | 19 | Chase Briscoe | Toyota | +0.382 | 135.546 |
| 6 | 77 | Carson Hocevar | Chevrolet | +0.419 | 135.395 |
| 7 | 23 | Darrell Wallace Jr | Toyota | +0.429 | 135.355 |
| 8 | 9 | Chase Elliott | Chevrolet | +0.442 | 135.302 |
| 9 | 54 | Ty Gibbs | Toyota | +0.444 | 135.294 |
| 10 | 11 | Denny Hamlin | Toyota | +0.495 | 135.086 |
| 11 | 48 | Alex Bowman | Chevrolet | +0.590 | 134.702 |
| 12 | 38 | Zane Smith | Ford | +0.603 | 134.650 |
| 13 | 2 | Austin Cindric | Ford | +0.624 | 134.565 |
| 14 | 60 | Ryan Preece | Ford | +0.670 | 134.381 |
| 15 | 7 | Daniel Suarez | Chevrolet | +0.675 | 134.360 |
| 16 | 21 | Josh Berry | Ford | +0.686 | 134.316 |
| 17 | 16 | AJ Allmendinger | Chevrolet | +0.730 | 134.140 |
| 18 | 45 | Tyler Reddick | Toyota | +0.740 | 134.100 |
| 19 | 88 | Connor Zilisch | Chevrolet | +0.755 | 134.040 |
| 20 | 1 | Ross Chastain | Chevrolet | +0.766 | 133.996 |
| 21 | 17 | Chris Buescher | Ford | +0.790 | 133.901 |
| 22 | 3 | Austin Dillon | Chevrolet | +0.807 | 133.833 |
| 23 | 6 | Brad Keselowski | Ford | +0.872 | 133.575 |
| 24 | 24 | William Byron | Chevrolet | +0.883 | 133.531 |
| 25 | 43 | Erik Jones | Toyota | +0.896 | 133.480 |
| 26 | 41 | Cole Custer | Chevrolet | +0.908 | 133.432 |
| 27 | 33 | Austin Hill | Chevrolet | +0.951 | 133.262 |
| 28 | 42 | John Hunter Nemechek | Toyota | +0.993 | 133.097 |
| 29 | 71 | Michael McDowell | Chevrolet | +1.061 | 132.830 |
| 30 | 51 | Cody Ware | Chevrolet | +1.109 | 132.642 |
| 31 | 4 | Noah Gragson | Ford | +1.117 | 132.610 |
| 32 | 10 | Ty Dillon | Chevrolet | +1.126 | 132.575 |
| 33 | 35 | Riley Herbst | Toyota | +1.245 | 132.112 |
| 34 | 34 | Todd Gilliland | Ford | +1.248 | 132.100 |
| 35 | 97 | Shane van Gisbergen | Chevrolet | +1.369 | 131.633 |
| 36 | 47 | Ricky Stenhouse Jr | Chevrolet | +1.398 | 131.521 |
Meet the beautiful NASCAR drivers’ wives and girlfriends of 2026






